E15D
2
Gasoline
246cc
2 Stroke
Outboard
New
2-Stroke, 2-Cyliders, Reed Valve
246cc
4500-5500
Manual
Forward-Neutral-Reverse
2.08
7.9L/H
24L
50:1
250cc
PARSUN
Carton, Foam
Suzhou
84072100
Product Description

PARSUN OUTBOARD MOTORS T15BM
T15hp Parsun Outboard Motor Models Feature:
Compact and lightweight with convenient carrying handle
Quiet efficient 2 stroke marine engine
High grade marine aluminum alloy for ultimate corrosion protection
Tilt & trim with shallow water drive various positions
Low oil indicator for increased protection
Twist grip throttle control for easy maneuverability & safety
Thermostat controlled water cooling system
Safety lanyard with emergency shutoff
Easy forward-neutral-reverse gear shifting
Vibration reduction system for smooth performance
Start in gear protection for increased safety
Adjustable steering friction for easier maneuverability
CDI ignition system for trouble free starting
Innovative large recoil wheel assists easy starting
Quiet, through the propeller hub exhaust
Low emissions, quiet operation
Quality 24L fuel tank with hose
CE Approved

Model | Unit | T15BMS | T15BML | |
Item | ||||
Overall length | mm(in.) | 870(34.3) | 870(34.3) | |
Overall width | mm(in.) | 328(12.9) | 328(12.9) | |
Overall height | mm(in.) | 1039(40.9) | 1165(45.9) | |
Transom height | mm(in.) | 381(15.0) | 508(20.0) | |
Weight | Kg | 36 | 37.5 | |
Full throttle operating range | r/min | 45005500 | 45005500 | |
Maximum output | Kw (HP) @r/min | 1115@5000 | 1115@5000 | |
Idling speed (Neutral) | r/min | 800900 | 800900 | |
Cylinders | L2 | L2 | ||
Displacement | cm 3 | 246 | 246 | |
Bore ×stroke | mmin | 56×50(2.20×1.97) | 56×50(2.20×1.97) | |
Ignition system | CDI | CDI | ||
Control system | Tiller control | Tiller control | ||
Starting system | Manual start | Manual start | ||
Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||
Gear ratio | 2.08 (27/13) | 2.08 (27/13) | ||
Trim and tilt system | Manual tilt | Manual tilt | ||
Fuel tank capacity | L | 24 | 24 | |
Maximum fuel waste | L /h | 7.9 | 7.9 | |
Gear oil capacity | cm 3 | 250 | 250 | |
Propeller options* | in | 3-9 1 /4"×11" or 3-9 1 /4"×8" | 3-9 1 /4"×11" or 3-9 1 /4"×8" |



