used EQC
Touring Car, Commercial Vehicle, Family Car, Experience Car
SUV
3-6 Years
10000-30000 km
Electric
White
Product Description





Standard Matching not
Availability | 2021.04 |
Body level | Midsize SUV |
Length*Width*Height(mm) | 4774*1890*1622 |
Type of energy | Electric |
NEDC(km) | 415 |
Total motor power (kW) | 210 |
Total torque of electric motor(N·m) | 590 |
Maximum speed(km/h) | 180 |
0-100km/h(s) | 6.9 |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 79.2 |
Warranty | To be checked |
bodywork
Standard Matching notLength (mm) | 4774 |
Width (mm) | 1890 |
Height (mm) | 1622 |
Wheelbase (mm) | 2873 |
Number of doors | 5 |
Number of seats | 5 |
motor
Standard Matching notTotal motor power (kW) | 210 |
Total torque of electric motor(N·m) | 590 |
NEDC(km) | 415 |
Battery capacity (kWh) | 79.2 |
Power consumption per 100 km (kWh/100km) | 19.9 |
Motor structure | Communication |
How the motor works | asynchronous |
Number of drive motors | Dual motors |
Motor layout | Front and back |
Battery type | Ternary lithium battery |
Battery pack warranty | Eight years or 160,000 kilometers |
Motor working power supply | Communication |
The battery is pre-heated |
Chassis/steering
Standard Matching notDrive form | 4WD |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Adjustable suspension | |
Steering assist form | Electric power assist |
Wheels/brakes
Standard Matching notFront/rear brake type | Ventilated disc type |
Type of parking brake | Electronic parking |
Front tire specifications | 235/55 R19 |
Rear tire specifications | 255/50 R19 |
Wheel material | Aluminum alloy |