2024 dual-engine 2.5L Super edition
Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car
SUV
0
0
2.0-2.6L
Automatic
Gasoline
Hydraulic
White
Road
5165*1995*1765
5165*1995*1765
China
8703224090
Product Description
2024 SIENNA 2.5L Hybrid Comfort Edition | 2024 SIENNA 2.5L Hybrid Deluxe | 2024 SIENNA 2.5L Hybrid 4WD Deluxe Edition | 2024 SIENNA 2.5L Hybrid Premium Edition | |
299,800 | 324,800 | 335,800 | 349,800 | |
Basic Information | ||||
Standard Matching not | ||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
Body level | Medium to large MPV | Medium to large MPV | Medium to large MPV | Medium to large MPV |
Length*Width*Height(mm) | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 |
Type of energy | Hybrid of oil and electricity | Hybrid of oil and electricity | Hybrid of oil and electricity | Hybrid of oil and electricity |
System combined power (kW) | 181 | 181 | 181 | 181 |
motor | 2.5L / 189 hp / inline 4 cylinders | 2.5L / 189 hp / inline 4 cylinders | 2.5L / 189 hp / inline 4 cylinders | 2.5L / 189 hp / inline 4 cylinders |
Maximum power (kW) | 139 | 139 | 139 | 139 |
Maximum torque(N·m) | 236 | 236 | 236 | 236 |
Number of gears | Stepless | Stepless | Stepless | Stepless |
Gearbox | ECVT continuously variable speed | ECVT continuously variable speed | ECVT continuously variable speed | ECVT continuously variable speed |
Maximum speed(km/h) | 180 | 180 | 180 | 180 |
WLTC(L/100km) | 5.77 | 5.77 | 6.13 | 5.66 |
Battery type | NiMH batteries | NiMH batteries | NiMH batteries | NiMH batteries |
Warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
bodywork | ||||
Standard Matching not | ||||
Length (mm) | 5165 | 5165 | 5165 | 5165 |
Width (mm) | 1995 | 1995 | 1995 | 1995 |
Height (mm) | 1765 | 1765 | 1765 | 1765 |
Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 |
Front track(mm) | 1725 | 1725 | 1725 | 1725 |
Rear track(mm) | 1726 | 1726 | 1726 | 1726 |
Curb weight (kg) | 2090 | 2140 | 2155 | 2140 |
Trunk volume (L) | 525-2112 | 525-2112 | 525-2112 | 525-2112 |
Fuel Tank Volume(L) | 68 | 68 | 68 | 68 |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 7 | 7 | 7 | 7 |
motor | ||||
Standard Matching not | ||||
Displacement (mL) | 2487 | 2487 | 2487 | 2487 |
Compression ratio | 14 | 14 | 14 | 14 |
Maximum horsepower (Ps) | 189 | 189 | 189 | 189 |
Maximum power (kW) | 139 | 139 | 139 | 139 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 |
Maximum torque(N·m) | 236 | 236 | 236 | 236 |
Maximum torque speed (rpm) | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4700 |
cylinder | In-line 4-cylinder | In-line 4-cylinder | In-line 4-cylinder | In-line 4-cylinder |
Engine-specific technology | VVT-iE | VVT-iE | VVT-iE | VVT-iE |
Engine position | Front-loaded | Front-loaded | Front-loaded | Front-loaded |
Air intake form | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally |
Valve structure | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts |
Fuel supply method | Mixed jetting | Mixed jetting | Mixed jetting | Mixed jetting |
Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Fuel designation | 92# | 92# | 92# | 92# |
Environmental standards | Country 6 | Country 6 | Country 6 | Country 6 |
motor | ||||
Standard Matching not | ||||
Total motor power (kW) | 134 | 134 | 174 | 134 |
Total torque of electric motor(N·m) | 270 | 270 | 391 | 270 |
Maximum power of front motor (kW) | 134 | 134 | 134 | 134 |
(N·m) | 270 | 270 | 270 | 270 |
Rear motor maximum power (kW) | - | - | 40 | - |
(N·m) | - | - | 121 | - |
System combined power (kW) | 181 | 181 | 181 | 181 |
Motor structure | Perpetual Magnetism | Perpetual Magnetism | Perpetual Magnetism | Perpetual Magnetism |
How the motor works | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Dual motors | Single motor |
Motor layout | Front-loaded | Front-loaded | Front and back | Front-loaded |
Battery type | NiMH batteries | NiMH batteries | NiMH batteries | NiMH batteries |
Cell brand | PRIMEARTH/ | PRIMEARTH/ | PRIMEARTH/ | PRIMEARTH/ |
Battery pack warranty | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers |
Chassis/steering | ||||
Standard Matching not | ||||
Drive form | 2WD | 4WD | ||
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Steering assist form | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/brakes | ||||
Standard Matching not | ||||
Front/rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Type of parking brake | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size |







