ZZ3257M3647
Manual
Diesel
21-30t
Euro 2
6×4
4-6L
≤5
251-350hp
ECE, GCC, ISO, DOT
Bias
Front Lifting Style
New
14m3
12270kg
3625+1350mm
5400X2300X1200mm
LHD
Euro 2
75km/H
11.00r20 Steel Wire Tire
6X4
9726ml
KUDAT
in Nude Package
CE
China
87060010
Product Description
chassis,sub frame,van body side 6mm bottom 8mm,domestic middle lifting hydraulic cylinder Ф220,common steel,two longitudinal beams,rectangular van body,single door



Vehicle parameters | |||
Overall dimensions | 8030 X2496X3450mm | Curb weight | 12270kg |
Van dimensions | 5400X2300X1200mm | Loading capacity | 14m3 |
Chassis parameters | ||||
Chassis model | ZZ3257M3647 | Chassis brand | SINOTRUK | |
Overall dimensions | 7215X2496X3025mm | Wheel base | 3625+1350mm | |
Front/rear wheel track | 2022, 1830/1830mm | Front/rear suspension | 1500/890mm | |
Approach/departure angle | 19/50° | Maximum speed | 75km/h | |
Chassis Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | |||
Cab | Configuration | HW76 cab,a row and a half deluxe cab(with sleeping berth),allowable 3 passengers | ||
Color | White,other color is optional | |||
Engine | Model | WD615.87 | ||
Emission | Euro 2 | |||
Type | 6 cylinders, in-line, 4-stroke, water cooled, turbo inter-cooling, direct injection, diesel engine | |||
Rated power | 290hp, rated power speed 2200rpm | |||
Displacement | 9726ml | |||
Max.torque | 1160N.m | |||
Bore x stroke | 126X130mm | |||
Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | |||
Tire | Size | 11.00R20 steel wire tire | ||
Number | 10+1 nos | |||
Clutch | φ430 diaphragm clutch | |||
Front axle | HF7 | |||
Rear axle | HC16 | |||
Drive form | 6X4 | |||
Rated voltage | 24V,DC | |||
Transmissions | 10 speed forward 2 reverse | |||
Steering device | Power assisted steering | |||
Steering wheel | Left hand drive | |||
Selective configuration | ||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Dump truck structure parameters | ||||
Van body dimensions | 5400X2300X1200mm | Side wall | 6mm | |
Bottom plate | 8mm | Van body material | Common steel | |
Lifting position | Front | Dumping direction | Rear | |
Oil Cylinder | Domestic Ф180 | Color and Logo | Optional | |
Standard configuration | chassis,sub frame,van body side 6mm bottom 8mm,domestic middle lifting hydraulic cylinder Ф220,common steel,two longitudinal beams,rectangular van body,single door | |||
Selective configuration |


