EVO RACING 18
Red
CE
15km/H 22km/H 30km/H
15km
36V 5ah Power Lithium
750W
Aluminum Adjustable Shoulders, Stroke 80mm
Gas Shock Absorber, Stroke 30mm
Front and Rear Hydraulic Disc Brakes, 1 40mm
Aluminum 6061/F19*F22.2*620mm
Aluminum 6061/28.6* *25 .4mm
ED Beam Vacuum
Non-SIP Silicone Grip, 100mm
280mm
80min
30km/H
19.78kg
Kids Bike
Unfolded
18”
> 8 Years
Boys, Girls
Plastic
RFN
Carton
123*26*65cm
China
8711600010
Product Description
Electric Dirt Bike Apollo Evo Racing 18 Inch China Electric Motorcycle




Your adventure no longer needs to be weighed down.The EVO Electric Off-road, as light as a feather.
Bringsextraordinary convenience,breaking your travellimitations.Lighter weight, greater freedom!
The powerful EVO Electric Off-roadeffortlessly handles various terrains
With superior performance, it easilynavigates through city streets orrugged trails
The EVO Electric Off-road features athree-speedadjustment,
meeting your riding requirements indifferent scenarios.
Find theperfect speed for atranquil stroll or athrilling rush.

Say goodbye to long charging times. With EVO's patented battery quickrelease design,batteryswaps are a breeze. The includedindustrial-grade charger supports 3A fast charging, ensuringyourEVO is always ready for the next adventure.
ELECTRIC DIRT BIKE APOLLO EVO RACING 18 inch CHINA ELECTRIC MOTORCYCLE



Body size | 1440*640*900mm (length*width*height) |
Wheelbase | 940mm |
Color | Optional |
Front fork | Aluminum adjustable shoulders, stroke 80mm |
Rear shock | Gas shock absorber, stroke 30mm |
Brake | Front and rear hydraulic disc brakes,1 40mm |
Handlebar | Aluminum 6061/F19*F22.2*620mm |
Stem | Aluminum 6061/28.6* *25 .4mm |
Saddle | ED Beam Vacuum |
Grip | Non-sip silicone grip, 100mm |
Tire | 18"*2.5 off-road tires |
Rim | 13G*36H, aluminum alloy double layer |
Height off the ground | 280mm |
Battery life | 80min |
Top speed | 30km/h |
Net weight | 19.78kg |
Gross weight | 23.63kg |
Maximum load | 70kg |
Package Size | 1260*290*700mm |
Control Method | Sine Wave |
Rated Voltage | 36V |
Default Gear on Power-up | First gear (15km/h) |
CurrentL .imit | 30A |
Maximum Output Power | 750W (continuous) |
Undervoltage Protection Value | 28+1V |
Stall Protection Time | 3s |
Speed Control | First gear: 15km/h, second gear: 22km/h, third gear: 30km/h |
Waterproof Rating | IP54 |
Motor Type | Rear Hub Motor |
Axde Length | 196mm |
Freehub | 128mm |
Wheel Diameter | 18" |
Maximum Output Power | 750W |
No-load Current | =2A |
No-load Speed | 350r/min |
Rated Speed | 320r/min |
Rated Current | 13.8A |
Maximum Torque | 51N.m |
Efficiency | =81% |
Waterproof Rating | IP65 |
Specification | Battery quick release, 364.7* 54*63.7mm, 36V5AH |
Cycle Life | > 300 times |
Continuous Current | 35A |
Waterproof Rating | IP54 |
Charging Method | DC5.5*2.1 |
Charging Voltage | AC:100-240V DC:42V3A |
Operating Temperature | -20 -60 |
Overcharge Protection | 42.5t0.1V |
Over-discharge Protection | 2510.1V |
Instantaneous Protection Current Value | 90A |
Short Circuit Protection | Yes |
Temperature Protection | 70*C |
Charging Time | 110min |
Display Screen | LED power display I Gear position display |
Waterproof Rating | IP54 |
Voltage | 36V |


Bringsextraordinary convenience,breaking your travellimitations.Lighter weight, greater freedom!

With superior performance, it easilynavigates through city streets orrugged trails

meeting your riding requirements indifferent scenarios.
Find theperfect speed for atranquil stroll or athrilling rush.




