CPC30 CPC35
Not Adjustable
Diesel Forklift
Diesel Engine
1T - 5T
Diesel
500mm
3000~5000mm
New
3 Ton
Xinchai, Optional to Japanese Engines
2 or 3 Stages
3 to 6 Meters
Pneumatic or Solid Tire
Could Be Designed by Buyer
Optional
Automatic or Mechanical
Paper Roll Clamp, Brick Clamp, etc
HAWKING
Fixed in Container
China
84272090
Product Description

Located in the beautiful costal city Qingdao, Qingdao Hawking is specialized in the manufacture, export and service of construction machinery. HAWKING has always kept its professional role in Chinese logistics transportation industry for over 18 years. Our main products are diesel forklifts, rough terrain forklifts, lithium battery forklifts, wheel loaders, mini excavators, backhoe loaders, etc.








General | Model | CPC30 | CPC35 | |
Rated capacity | kg | 3000 | 3500 | |
Load center | mm | 500 | 500 | |
Power tyre | Diesel | Diesel | ||
Transmission | Mechanical/ Auto | Mechanical/ Auto | ||
Dimensions | Lifting height | mm | 3000 | 3000 |
Free lifting height | mm | 100 | 100 | |
Turning radius | mm | 2407 | 2500 | |
Front overhang | mm | 455 | 465 | |
Overall length (without fork) | mm | 2652 | 2680 | |
Overall width | mm | 1234 | 1234 | |
Overall height (mast lowered) | mm | 2081 | 2081 | |
Overall height (mast raised) | mm | 4260 | 4260 | |
Overall height (overhead guard) | mm | 2186 | 2186 | |
Fork length | mm | 1220 | 1220 | |
Fork width | mm | 120 | 120 | |
Fork thickness | mm | 45 | 45 | |
Performance | Max. driving speed (with/without load) | km/h | 18/20 | 18/20 |
Max. lifting speed (with/without load) | mm/s | 350/500 | 350/500 | |
Max. traction | kn | 17 | 17 | |
Gradeablility (with/without load) | % | 15/20 | 15/20 | |
Tilting angles (forward/backward) | ° | 6/12 | 6/12 | |
Service weight | kg | 4320 | 4700 | |
Engine | Engine model | XINCHAI 490 | XINCHAI 490 | |
Power | kw | 36.8 | 36.8 | |
Rated speed | rpm | 1800 | 1800 | |
Displacement | L | 2.7 | 2.7 | |
No. of cylinder | 4 | 4 | ||
Wheel | Tire type | Inflation tire | Inflation tire | |
Wheel base | mm | 1700 | 1700 | |
Front tire | 28x9-15 | 28x9-15 | ||
Rear tire | 6.50-10 | 6.50-10 |














HOPE WE CAN BECOME BUSINESS PARTNERS WITH YOU AS WELL.
PLEASE DON'T HESITATE TO CONTACT US.
WITH OUR SUPPLY, YOU COULD BE MORE SUCCESSFUL!