SSD10-04L
Double Beam Crane, Gantry Crane, Bridge Crane, Tower Crane, Single Grinder Crane, Lifting Platform, Small Crane, All Situations
Electric Hoist
Chain
2~8m/min
>20m
2
CE, ISO9001:2000
New
Orange
Insulating
Moving
Hook Crane
All-Terrain Crane
Light Level
3p 220V-690V
24V/36V/48V
1
1.5kw
7.1
TXK
Plywood Case
2ton 2/1
Jiangsu, China
8425110000
Product Description
Txk 1ton Low Headroom Electric Hoist with Overload Protector
TXK ultra low headroom electric chain hoist is uniquely designed to have shorter headroom than that of standard hoist configurations. This product is the most suitable for installation which requires a low celling of buildings or maximizes effective lift. The trolley are available as optional.
Technical Parameter:






TXK ultra low headroom electric chain hoist is uniquely designed to have shorter headroom than that of standard hoist configurations. This product is the most suitable for installation which requires a low celling of buildings or maximizes effective lift. The trolley are available as optional.
Technical Parameter:
Model | SSDHL | |||||||
0.5-01L | 01-01L | 1.5-01L | 02-01L | 02-02L | 2.5-01L | 03-01L | 03-02L | |
Capacity(ton) | 0.5t | 1t | 1.5t | 2t | 2t | 2.5t | 3t | 3t |
Lifting Speed(m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 |
Motor Power(Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 |
Rotation Speed(r/min) | 1440 | |||||||
Insulation Grade | F | |||||||
Power Supply | 3P,220V-690V,50Hz/60Hz | |||||||
Control Voltage | 24V/36V/48V | |||||||
No.of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Spec.of Load Chain(Φ) | 6.3 | 7.1 | 10.0 | 10.0 | 7.1 | 11.2 | 11.2 | 10.0 |
Net Weight(kg) | 58-153 | 58-153 | 82-178 | 82-178 | 82-178 | 100-178 | 100-178 | 100-178 |





