Extended Range Max, UItra Version/Ev Version
Left
6
ISO14001
Automatic
Orange
AWD
Electric
Used
Electromagnetic
Closed
SUV
Electric
1year
1year
530
390
Ys210xya03
Tz210xya03
Ternary Lithium Battery
Support
Yep
NA
Na
5230*1999*1800
China
8703800010
Product Description

The Sun and Moon Shine Together, the Milky Way of The World
Luxury and extraordinary enjoyment
Luxury and extraordinary enjoyment

Extremely symmetrical design, enveloping the cabin, with a central and orderly design,Adhere to inner peace.


Luxury craftsmanship
High end materials, luxurious beauty and exquisite craftsmanship, showcasing extraordinary charm in subtle details


Comfortable experience
Innovative fully flat folding passenger seat, enjoy a wide view when folded, and sit comfortably when unfolded, enjoying the exquisite queen-like space
Luxury design
Experience zero-pressure suspension, as comfortable as being in the clouds; multiple upgrades, horizontal adaptive double armrests, more satisfying and comfortable
The third row is fully functional, with storage, comfort, and angle adjustment, providing a consistent luxurious experience
The third row is fully functional, with storage, comfort, and angle adjustment, providing a consistent luxurious experience




Store what you want, everyone gets what they want



All-round wis

BRAND | HUAWEI AITO M9 | |||||
MODEL: | M9 2024 extended range Max version 42kWVh | M9 2024 extended range UItra version 42kWh | M9 2024 extended range Max version 52kWh | M9 2024 extended range Ultra version 52kWh | Ask world M9 2024 pure electric Max version 100kVh | M9 2024 pure electric Ultra version 100kVh |
Appearance color | ||||||
Gilt black | S | S | S | S | S | S |
Danxia orange | S | S | S | S | S | S |
Yardanil | S | S | S | S | S | S |
Makino Green | S | S | S | S | S | S |
Astral blue | S | S | S | S | S | S |
Interior color | ||||||
Grey of the Moon | S | S | S | S | S | S |
Wangshu apricot | S | S | S | S | S | S |
Tangerine | S | S | S | S | S | S |
Basic Parameter | ||||||
Length*Width*Height(mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
Wheelbase(mm) | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
Front track(mm) | 1707 | 1707 | 1707 | 1707 | 1707 | 1707 |
Rear track(mm) | 1713 | 1713 | 1713 | 1713 | 1713 | 1713 |
Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of car seats | 5 | 5 | 5 | 5 | 5 | 5 |
Tank capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 |
Trunk volume (L) | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 | 206-716 |
Engine | ||||||
Engine type | H15RT | H15RT | H15RT | H15RT | - | - |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - |
Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging | - | - |
Maximum horsepower (Ps) | 152 | 152 | 152 | 152 | 530 | 530 |
Maximum power (kW) | 112 | 112 | 112 | 112 | 390 | 390 |
Maximum torque (N·m) | 205 | 205 | 205 | 205 | - | - |
Energy type | Extended-range | Extended-range | Extended-range | Extended-range | - | - |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - |
Environmental protection standard | National VI | National VI | National VI | National VI | - | - |
Electric Motor | ||||||
Front motor type | CYS210XY0P1 | CYS210XY0P1 | CYS210XY0P1 | CYS210XY0P1 | YS210XYA03 | YS210XYA03 |
Rear motor type | CTZ196XY0P4 | CTZ196XY0P4 | CTZ196XY0P4 | CTZ196XY0P4 | TZ210XYA03 | TZ210XYA03 |
Motor type | Pre-ac/asynchronous Post-permanent touch/synchronization | Pre-ac/asynchronous Post-permanent touch/synchronization | Pre-ac/asynchronous Post-permanent touch/synchronization | Pre-ac/asynchronous Post-permanent touch/synchronization | Pre-ac/asynchronous Post-permanent touch/synchronization | Pre-ac/asynchronous Post-permanent touch/synchronization |
Total motor power (kW) | 365 | 365 | 365 | 365 | 390 | 390 |
Total motor torque (N·m) | 675 | 675 | 675 | 675 | 673 | 673 |
Maximum power of front motor (kW) | 165 | 165 | 165 | 165 | 160 | 160 |
Maximum torque of front motor (N·m) | 315 | 315 | 315 | 315 | 277 | 277 |
Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 | 230 | 230 |
Maximum torque of rear motor (N·m) | 360 | 360 | 360 | 360 | 396 | 396 |
Number of driving motors | 2 | 2 | 2 | 2 | 2 | 2 |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery energy (kWh) | 42 | 42 | 52 | 52 | 100 | 100 |
100 km power consumption((kWh/100km) | - | - | - | - | 17.4 | 17.4 |
Three power system warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Fast charge function | Support | Support | Support | Support | Support | Support |
Fast charge power (kW) | - | - | - | - | - | - |
Battery fast charge time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 |
Battery fast charge range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 30-80 |
External AC discharge power | 6 | 6 | 6 | 6 | 6 | 6 |
Gearbox | ||||||
For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Types of Gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis Steering | ||||||
Driving mode | Dual motor AWD | Dual motor AWD | Dual motor AWD | Dual motor AWD | Dual motor AWD | Dual motor AWD |
AWD from | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD |
Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Assist type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
Wheel Braking | ||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | S 265/45 R21 o 265/40 R22(¥15000) | S 265/45 R21 o 265/40 R22(¥15000) | S 265/45 R21 o 265/40 R22(¥15000) | S 265/45 R21 o 265/40 R22(¥15000) | S 265/45 R21 o 265/40 R22(¥15000) | S 265/45 R21 o 265/40 R22(¥15000) |
Rear tyre specification | S 285/45 R21 o 285/40 R22 | S 285/45 R21 o 285/40 R22 | S 285/45 R21 o 285/40 R22 | S 285/45 R21 o 285/40 R22 | S 285/45 R21 o 285/40 R22 | S 285/45 R21 o 285/40 R22 |
Passive Safety | ||||||
Driver/passenger airbags | Front row | Front row | Front row | Front row | Front row | Front row |
ISOFIX child seat interface | S | S | S | S | S | S |
ABS anti lock braking | S | S | S | S | S | S |
Brake force distribution(EBD/CBC etc) | S | S | S | S | S | S |
Brake Assist(EBA/BAS/BA etc) | S | S | S | S | S | S |
Traction control(ASR/TCS/TRC etc) | S | S | S | S | S | S |
Vehicle stability control(ESC/ESP/DCS etc) | S | S | S | S | S | S |
Active Safety | ||||||
Active braking/active safety system | S | S | S | S | S | S |
Fatigue driving tips | S | S | S | S | S | S |
Slow speed warning | S | S | S | S | S | S |
Built-in tachograph | S | S | S | S | S | S |
Driving Control | ||||||
Driving mode switching | Sport Economy Standard/Comfort Custom/Personalization | Sport Economy Standard/Comfort Custom/Personalization | Sport Economy Standard/Comfort Custom/Personalization | Sport Economy Standard/Comfort Custom/Personalization | Sport Economy Standard/Comfort Custom/Personalization | Sport Economy Standard/Comfort Custom/Personalization |
Engine start-stop technology | S | S | S | S | S | S |
Automatic parking | S | S | S | S | S | S |
Uphill assistance | S | S | S | S | S | S |
AWD/Off-road | ||||||
Towing hook | o Electric | o Electric | o Electric | o Electric | o Electric | o Electric |
Driving Hardware | ||||||
Front/rear parking radar | Front + back | Front + back | Front + back | Front + back | Front + back | Front + back |
Driver assistance image | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images | 360 degree panoramic images |
Driving Functions | ||||||
Cruise system | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise | Full speed adaptive cruise |
Assisted driving system | S | S | S | S | S | S |
Astern side warning | S | S | S | S | S | S |
Satellite navigation system | S | S | S | S | S | S |
Remote control parking | S | S | S | S | S | S |
External/Anti-theft Configuration | ||||||
Hub material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Engine electronic anti-theft | S | S | S | S | S | S |
Car central control lock | S | S | S | S | S | S |
Key type | Remote key Bluetooth key NFC/RFID keys UWB Digital key | Remote key Bluetooth key NFC/RFID keys UWB Digital key | Remote key Bluetooth key NFC/RFID keys UWB Digital key | Remote key Bluetooth key NFC/RFID keys UWB Digital key | Remote key Bluetooth key NFC/RFID keys UWB Digital key | Remote key Bluetooth key NFC/RFID keys UWB Digital key |
Keyless activation system | S | S | S | S | S | S |
Keyless access function | S | S | S | S | S | S |
Lighting Arrangement | ||||||
Low light source | LED | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED | LED |
LED daytime running lights | S | S | S | S | S | S |
Adaptive near and far light | S | S | S | S | S | S |
Automatic headlight | S | S | S | S | S | S |
Front fog lights | - | - | - | - | - | - |
Headlight height adjustable | S | S | S | S | S | S |
Headlights turn off late | S | S | S | S | S | S |
Sunroof/Glass | ||||||
Type of Sunroof | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened |
Front/rear power windows | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S |
Screen/System | ||||||
Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Rotating large screen | - | - | - | - | - | - |
Bluetooth/car phone | S | S | S | S | S | S |
Mobile internet/Mapping | HiCar support | HiCar support | HiCar support | HiCar support | HiCar support | HiCar support |
Speech recognition control system | Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation, Seat massage | Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation, Seat massage | Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation, Seat massage | Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation, Seat massage | Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation, Seat massage | Multimedia system Navigation telephone air conditioner Car window Seat heating Seat ventilation, Seat massage |
App store | S | S | S | S | S | S |
Intelligent configuration | ||||||
Vehicle networking | S | S | S | S | S | S |
4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
OTA upgrade | S | S | S | S | S | S |
Wi-Fi hotspot | S | S | S | S | S | S |
Mobile APP remote function | Door control Window control Vehicle starting Charge management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window control Vehicle starting Charge management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window control Vehicle starting Charge management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window control Vehicle starting Charge management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window control Vehicle starting Charge management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) | Door control Window control Vehicle starting Charge management Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) |
Steering wheel/Inside mirror | ||||||
Steering wheel material | Dermis | Dermis | Dermis | Dermis | Dermis | Dermis |
Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
Shift pattern | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift |
Steering wheel memory | S | S | S | S | S | S |
Driving computer display screen | Color | Color | Color | Color | Color | Color |
Internal rearview mirror function | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
In Car Charging | ||||||
Multimedia/charging interface | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C |
Number of USB/Type-C ports | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back | 2 in the front/3 in the back |
Seat Configuration | ||||||
Seat material | Dermis | Dermis | Dermis | Dermis | Dermis | Dermis |
Main seat adjustment mode | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) Waist support (4 ways) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) Waist support (4 ways) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) Waist support (4 ways) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) Waist support (4 ways) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) Waist support (4 ways) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) Waist support (4 ways) |
Auxiliary seat adjustment mode | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) | Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) |
Second row seat adjustment | Anteroposterior adjustment Backrest adjustment Lumbar adjustment o Leg support adjustment | Anteroposterior adjustment Backrest adjustment Lumbar adjustment o Leg support adjustment | Anteroposterior adjustment Backrest adjustment Lumbar adjustment o Leg support adjustment | Anteroposterior adjustment Backrest adjustment Lumbar adjustment o Leg support adjustment | Anteroposterior adjustment Backrest adjustment Lumbar adjustment o Leg support adjustment | Anteroposterior adjustment Backrest adjustment Lumbar adjustment o Leg support adjustment |
Front/rear center armrests | Front row+Rear row | Front row+Rear row | Front row+Rear row | Front row+Rear row | Front row+Rear row | Front row+Rear row |
Audio/Interior Lighting | ||||||
Number of speakers | 25 speakers | 25 speakers | 25 speakers | 25 speakers | 25 speakers | 25 speakers |
Air Conditioning/Refrigerator | ||||||
Air conditioner temperature control mode | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Independent rear air conditioning | S | S | S | S | S | S |
Backseat air outlet | S | S | S | S | S | S |
Temperature zone control | S | S | S | S | S | S |
PM2.5 filter device in car | S | S | S | S | S | S |
Special note: "S" refers to standard configuration; "o" refers to optional equipment; "-" refers to the absence of this configuration. |








