1504
1 Year
1 Year
Wheel Tractor
Farm Tractor, Garden Tractor, Lawn Tractor
ISO, CE
4WD
Euro III
Gas / Diesel
6-10 Years
Medium
Optional
New
1000
1000
1700
5000
580mm
Dry Type Single Action Clutch
16f + 8r Shifts
Four-Cylinder Engine
102.7kw
14.9-26
2400(R/Min)
Haichuan environmental protection
Sea, Land and Air Transport
4500x2000x3000
China
8701100000
Product Description

Hydraulic steering type
Transmission box 12F+12R shuttle shifts
YTO 4 cylinder engine
Options:with cabin or with roll bar or sunshade
2 groups multi way valves
Strong 3 point linkage
High quality land tire
This series is middle hp tractor, which directly connected with its engine, Jaw type differential lock improve the pass-ability. Hydraulic output interface can make direct connection with the dump trailer. Have many different configuration according to customers demands.
Advantages
Exterior Design-Beautiful and lasting,
Perfect Product Quality Control System,
Independent Research and Development Team,
Comfortable driving,
Humanized design
Wheel Tractor | ||||
Model | HC-1204 | HC-1504 | HC-1804 | |
Engine | Horsepower(HP) | 120 | 150 | 180 |
Engine brand | YTO,Laidong,Weilai | |||
Cylinder Quantity | 4 cylinders | |||
Engine rated speed(r/min) | 2400 | |||
Working device | Wheel Driver | 4WD | ||
Max traction(KN) | 27 | 30 | 35 | |
Max lifting force(KN) | ≥21.2 | ≥24 | ≥27 | |
Tillage depth adjustment | Hydraulic lifting | |||
Hydraulic output device | 3-WAY VALVE | |||
PTO PTO Speed(r/min) | 540/760 | 650/805 | 760/850 | |
Suspension device type | Rear three-point suspension, strong lift, strong lowering, with float. | |||
Suspension device category | Three-point suspension | |||
Walking device | Max speed (km/h) | 48 | 50 | 50 |
Gear Shifts | 12+12 | 16+8 | ,24+8 | |
Clutch | Dry Double Acting Clutches | |||
Gear shift type | TYE12+12 | TYE16+8 | TYE24+8 | |
Steering type | Hydraulic Steering | |||
Brake type | Hydraulic Brake | |||
Tyre Size(F/R) | F:9.5-24 R:14.9-30 | F:15.1-25 R:17.3-26 | F:14.9-26 R:18.4-38 | |
Mini clearance (mm) | 460() | 570() | 580 | |
Wheel base (mm) | 2100 | 2650 | 2800 | |
Front wheel tread(mm) | 1300-1400() | 1500-1600() | 1700-1800() | |
Rear wheel tread(mm) | 1500-1700() | 1500-1700() | 1700-1900() | |
F/R Counterweight(kg) | 144/400 | 200/430 | 220/450 | |
Weight(kg ) | 2200 | 3000 | 5000 | |
Dimensions(L*W*H)(mm) | 4200×1760×2700 | 4500×2000×3000 | 4880×2185×3050 |
















