DONGFENG M-NV
80000km
1 Year
72V
>800W
5
BEV
CCC
Closed
Dongfeng
480km
Ternary Lithium Battery
120(163PS)
-
4324X1785X1637
M-Nv
280
140
13.7
DONGFENG
According to The Customer's Requirements
According to the customer's requirements
Fujian, China
Product Description
HonEa M-NV | ||||
Item | 480KM Luxury Edition | 480KM Ultimate Edition | ||
Drive type | FWD | FWD | ||
Total motor power | 120KW/163HP | 120KW/163HP | ||
Total motor torque | 280N·M | 280N·M | ||
MAX. speed | 140KM/H | 140KM/H | ||
MAX. range | 480KM | 480KM | ||
Battery capacity | 61.3KWH | 61.3KWH | ||
Fast charging time | 0.5H | 0.5H | ||
Slow charging time | 10.0H | 10.0H | ||
Seats number | 5 | 5 | ||
Driving direction | LHD | LHD | ||
Wheel base | 2610MM | 2610MM | ||
Vehicle weight | 1575KG | 1610KG | ||
Tyre specifications | 215/55 R18 | 215/55 R18 | ||
Car light | LED | LED | ||
Ultrasonic radar nubmer | 2 | 4 | ||
Speaker nubmer | 6 | 6 | ||
Instrument panel size | 12.3 inch | 12.3 inch | ||
Central control screen size | 8.0 inch | 8.0 inch | ||
Seat material | Imitation leather | Imitation leather | ||
Wheel hub material | Aluminium alloy | Aluminium alloy | ||
L*W*H | 4324mm*1785mm*1637mm | |||
Battery type | Lithium battery | |||
Front suspension type | Macpherson independent suspension | |||
Rear suspension type | Torsion beam non - independent suspension | |||
Steering wheel assistance | Electric steering wheel assist | |||
Brake system | Four wheel disc brake | |||
Parking brake type | Electronic parking | |||
Driving mode | Sport / Comfort / Standard | |||
Spare tire | YES | YES | ||
Charger | YES | YES | ||
Battery preheating | YES | YES | ||
Main pilot airbag | YES | YES | ||
Co-pilot airbag | YES | YES | ||
Side airbags | YES | YES | ||
Side aircurtains | YES | YES | ||
Panoramic sunroof | NO | YES | ||
Roof rack | NO | YES | ||
Auto air conditioner | YES | YES | ||
ABS | YES | YES | ||
EBD/CBC | YES | YES | ||
BA/EBA/BAS | YES | YES | ||
ASR/TCS/TRC | YES | YES | ||
ESP/DSC/ESP | YES | YES | ||
Rear parking radar | YES | YES | ||
Reversing camera | YES | YES | ||
Cruise control | YES | YES | ||
Auto hold | YES | YES | ||
Hill auxiliary | YES | YES | ||
Seat adjustment | YES | YES | ||
Front row center handrail | YES | YES | ||
Rear row center handrail | YES | YES | ||
ISOFIX | YES | YES | ||
Electric windows | YES | YES | ||
Window lift with one button | YES | YES | ||
Anti-clamp function of window | YES | YES | ||
Rear privacy glass | NO | YES | ||
Tire pressure alarm | YES | YES | ||
Central locking | YES | YES | ||
Remote key | YES | YES | ||
Keyless start | YES | YES | ||
Keyless entry | YES | YES | ||
Electric rearview mirror | YES | YES | ||
Rearview mirror heating | YES | YES | ||
Rearview mirror electric folding | NO | YES | ||
Multi-function steering wheel | YES | YES | ||
Steering wheel adjustment | YES | YES | ||
Driving computer display screen | YES | YES | ||
Full LCD dashboard | YES | YES | ||
Touch LCD screen | YES | YES | ||
Mobile phone wireless charging | NO | YES | ||
GPS | YES | YES | ||
Bluetooth | YES | YES | ||
Car telephone | YES | YES | ||
4G network | YES | YES | ||
Phone and car interconnect | YES | YES | ||
Speech control | NO | YES | ||
Road rescue call | YES | YES | ||
Remote unlock | YES | YES | ||
Remote ventilation | YES | YES | ||
Remote start | YES | YES | ||
Car APP download | YES | YES | ||
USB port | YES | YES | ||
Type-C port | YES | YES | ||
Trunk 12V power supply | YES | YES | ||
LED daytime running lamps | YES | YES | ||
Automatic headlight | YES | YES | ||
The headlights turn off delayed | YES | YES | ||
LED fog lamp | YES | YES | ||
Interior air conditioning/Pollen filter | YES | YES |






