SK250-V9
1% After-Sales Parts
1 Year
Racing Motorcycle
>250CC
4-Stroke
Gas / Diesel
CCC, CQC
251 to 500cc
Front and Rear Disc Brakes
Water Cooling
After 2010
New
160km/H
Cdi or Efi
LED
LCD
BOSSLINE OR OEM
Iron+ Carton
2060*720*1110mm
China
8711205000
Product Description
This Dual cylinder water cooled Street sports motorcycle adopts the shape of a sports car, the shape design is plump, the start is smooth, the acceleration is fast, the travel is long, the power is large. The car has a variety of engines from 180cc to 400cc to choose from. The water-cooled engine of 400cc can make the maximum speed of the car reach 160KM/h, which is the best choice for outdoor sports and entertainment.











Model Size: | 2060*720*1110mm |
Axis pitch: | 1410mm |
Ground clearance: | 180mm |
Maximum speed: | 160km/h |
Engine model: | 264MM-P |
Structure of engine: | In-line double cylinder |
Stroke: | Four stroke |
Maximum power: | 20.6Kw/8300rpm |
Maximum torque : | 28N.m/6200rpm |
Mode of cooling: | Water cooled |
Displacement : | 400cc |
Precise displacement : | 367ml |
Valve valve structure: | SOHC four valves |
Cylinder diameter & stroke : | 64X57mm |
Oil supply mode: | Fuel injection |
Ratio of compression: | 10.0:1. |
Mode of ignition: | EFI |
Start up mode: | Electric |
ROZ: | No. 92 |
Effluent standard: | The EUR 4 |
Lubrication method: | Pressure & splash |
Transmission type: | 6 speed international gear |
Type of clutch: | Manual Oil bath multi-chip |
Mode of transmission: | Chain drive |
Balance shaft: | Built in Balance shaft |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tube |
Tire Specifications: | 110/70-17; 140/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.00-17 |
Lighting form: | LED |
Suspension system: | Positive shock absorption |
Rear central shock absorption | |
Tank capacity: | 15L |
ECO consumption: | 3.4 L / 100 km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 175kg |
Gross weight: | 205kg |
Method of Packing: | Iron frame and carton |
Package Size: | 1950*570*860mm |
Loading quantity: | 20 'GP :24 sets |
40 HQ :72 sets |










