P0000108
Left
5
Automatic
AWD
1600-2500CC
New
Epb
Closed
SUV
Electric
Online/Local
Pure Electric 313 Horsepower
Double Motor
SUV
427nm
Pure Electric
Mcpherson Independent Suspension
Multi-Link Independent Suspension
0.68h
12h
SUV
Electric
by Sea;
4588x1865x1626
China
Product Description
Structure | SUV |
Seats | 5 |
Length x width x height (mm) | 4588x1865x1626 |
Electric motor | pure electric 313 horsepower |
Power | 230kW |
Torque | 472N·m |
Power consumption per 100 kilometers | 15.5kWh/100km |
Energy Type | pure electric |
Gearbox | single-speed gearbox for electric vehicles |
Drive mode | 4WD |
Front suspension form | McPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Air conditioning control mode | Automatic |
Battery type | ternary lithium battery |
Fast charging time | 0.68 hours |
Slow charging time | 12 hours |
2023 Electric Vehicle AUDI Q4 e-tron quattro Creative Edition SUV EV







