P0000127
Online/Local
48V
130kw
5
EV
Closed
Pure Electric
518km
Compact Car
5
130kw
Electric
Mcpherson Independent Suspension
Multi-Link Independent Suspension
0.5h
170km/H
by Sea; by Land
4665x1813x1538
China
Product Description
Structure | Compact |
Seats | 5 |
Length x width x height (mm) | 4665x1813x1538 |
Motor: pure electric | Pure electric |
Number of motors: single motor | Single motors |
Gearbox | Single-speed gearbox for electric vehicles |
Endurance | 518KM |
Drive mode | FWD |
Front suspension form | McPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Maximum speed | 170Km/h |
Battery Type | Ternary lithium battery |
Battery capacity | 61.1kWh |
Motor power | 130kW |
Motor torque | 265N·m |
Motor placement position | FRONT |
Power consumption per 100 kilometers | 12.6kWh/100km |
Curb weight | 1660KG |
Fast charging time | 0.5h |









