Foday F22
Yes
4 Years or 100000 Km
Rack-body Style
Manual
Euro 3
1-10t
Gasoline
4×4
5
150-250hp
<4L
ISO
Bias
New
FODAY
Container/Bulk Ship/RO-RO
Midsiz pickup
China
Product Description
The division F22 adopts a high-end professional off-road SUV chassis platform, with two vertical and nine horizontal, variable cross-section trapezoidal structure chassis, which is stable and strong. Technology & Comfort The Xiongshi F22 adopts the same two-tone interior design as the Lanfu SUV, giving the pickup truck the same comfortable feeling as the interior of a luxury SUV passenger car. The 3500mm ultra-long wheelbase leads the same level of pickups. The inner size of the cargo compartment steeplechase is 1975*1610*530, which is super load-bearing, easy and calm.
Model Type | Petrol 2.4T/1030K6 | Petrol 2.4T/1030K6Y | ||
Luxury type | ||||
Basic parameters | Length/width/height (mm) | 5330/1870/1864(1575*1610*530) | ||
Wheel base (mm) | 3,100 | |||
front wheel base (mm) | 1,580 | |||
rear wheel base (mm) | 1,580 | |||
angle of approach/departure | 26.7/27.1° | |||
Ground clearance (mm) | 217 | |||
Curb weight (Kg) | 1,881 | 1,950 | ||
QTY of Seats | 5 | 5 | ||
Fuel tank capacity (L) | 72L | |||
Tire model | 245/70R17 | |||
Power Performance | Engine model | Mitsubishi2.4T 4K22D4T | ||
Engine type | Multi-Point Injection,turbo | |||
Drive mode | 2WD | 4WD | ||
Air displacement (cc) | 2,378 | |||
compress ratio | 9.8:1 | |||
Maximum power (kW/rpm) | 160/5250 | |||
Maximum torque (N.m/rpm) | 320/4000 | |||
Fuel specification | 92 (included) and above unleaded petrol | |||
Emission level | Euro III | |||
Comprehensive fuel consumption (L/100 km) | 10.4 | |||
Transmission type | 6-speed munual gearbox | |||
Suspension system (front/rear) | Double Wishbone Independent Suspension/leaf spring | |||
Braking system | Front Ventilated Disc/rear drum | |||
Steering system | Hydraulic power steering |
Container/Bulk ship/Ro-ro