16x7x10.5
Yes
1 Year
Carbon Steel
Customized
Standard
21.5
16X7X10.5 (406X178X266)
Yellow Green Gray Red Blue etc.
ISO 9001
Provided
Polyurethane PU
New Product 2020
178mm
Forklift Tire 16X7X10.5
406mm
Provided
customized
Be Packed in Carton Pallet
Shandong, China
843120
Product Description


Our polyurethane wheels can be widely used for various equipments such as:
1, Material handling equipment (forklift, pallet truck)
2, Airport and harbor facility
3, Entertainment facility
4, Cleaning machines (sweeper)
5, Production machinery lines
6, Mining
7, Rotating platforms and equipment



Customized Color, OEM

The Poly Has Strong Bonding To The Steel Wheel

Good Painting To Avoid Corrosion and Rust




BRAND | PART NO. | SIZE | BRAND | PART NUMBER | SIZE |
CROWN | 073961 | 4.00x2.88x2.047x0.59 | CROWN | 310094 | 4x2x1.575x0.575 |
CROWN | 310164 | 5x2.88x2.047x0.59 | CROWN | 310146 | 3.25x6.38x2.047x0.812 |
CROWN | 310102 | 5x3.62x2.834x0.76 | CROWN | 310144 | 3.25x6x2.047x0.812 |
CROWN | 310160 | 5x3.63x2.44x0.668 | CROWN | 310140 | 3.25x3.88x2.047x0.812 |
CROWN | 310077 | 3.25x5.88x2.047x0.599 | CROWN | 310141 | 3.25x3x2.047x0.812 |
CROWN | 083179 | 4.00x2.50x2.047x0.59 | CROWN | 310149 | 3.25x3x2.047x0.656 |
CROWN | 310078 | 3.25x2.88x2.047x0.59 | CROWN | 310179 | 8x4x2.44x0.656 |
CROWN | 077086 | 3.25x5.00x2.047x0.59 | CROWN | 310190 | 3.25x6.38x2.047x1.187 |
CROWN | 310154 | 6x3.94x2.872x1.224 | CROWN | 310185 | 3.25x4.5x1.575x0.56 |
CROWN | 310080 | 3x2x2.047x0.625 | CROWN | 310145 | 3.25x6.25x2.047x0.812 |
CROWN | 310101 | 3.38x2.63x1.979x1.242 | CROWN | 310192 | 27x4x2.44x0.838 |
CROWN | 310132 | 6x3x2.047x0.595 | CROWN | 310171 | 6x3x1.781x0.81 |
CROWN | 310082 | 6x2.4x1.979x0.88 | CROWN | 310084 | 3.25x6x1.98x0.912 |
CROWN | 310087 | 7x2.86x2.047 | CROWN | 310210 | 3.25x5.5x1.98x0.69 |
CROWN | 310244 | 3.25x4.5x2.047x0.594 | CROWN | 310193 | 4x2.75x1.78x0.72 |
CROWN | 310090 | 8x2x2.047x0.595 | CROWN | 310181 | 4x2.88x2.44x0.832 |
CROWN | 310235 | 4x2.88x2.44x0.672 | CROWN | 310195 | 5x3x1.78x0.812 |
CROWN | 310155 | 7x2.5x2.326 | CROWN | 310194 | 3.25x2.88x1.98 |
CROWN | 310147 | 3.25x6x2.047x1.187 | CROWN | 310183 | 2x2.75x2.44x0.843 |
CROWN | 310227 | 7x2.75x1.98 | CROWN | 310196 | 6x3x1.938x0.969 |
CROWN | 310189 | 3x3.5x1.85x0.56 | CROWN | 310178 | 3.25x5.91x2.047x1.18 |
CROWN | 310083 | 3x3.75x1.625x0.435 | CROWN | 813129 | 90x50 |
CROWN | 310085 | 3.25x6x2.047x0.585 | CROWN | CR083179, RA632-4 | caster 102*64/52 |
CROWN | 310097 | 8x2x1.998 | CROWN | CR100462 | load 83*165/52 |
CROWN | 100462 | 3.25x6.50x2.047x1.44 | CROWN | CR115032 | load 127*73/62 |
CROWN | 310000 | 3.25x6.5 single bearing | CROWN | CR115033 | load 127*105/62 |
CROWN | 310184 | 3.38x2.75x2.047x0.605 | CROWN | 127723 | 204*100/104-72/23 |
CROWN | 077084 | 3.25x3.25x2.047x0.59 | CROWN | CR79494 | 13*4.5*8330*114*203 |
CROWN | 310098 | 4x2.75x1.938 | CROWN | CR125069 | load 152*73/80 |
CROWN | 310099 | 4x2.75x2.047x0.59 | CROWN | CR132359-302 | caster |
CROWN | 310142 | 4x2.88x2.44x0.75 | CROWN | 310242 | 3.25x5.98x2.047x1.368 |
CROWN | 310133 | 5x2.88x2.44x0.775 | CROWN | 083179-035 | Drive wheel 13*4.5*8330*114*203 |
CROWN | 310143 | 5x2.88x2.44x0.75 | CROWN | 310126 | 5x2.5x1.85x0.675 |



Our polyurethane tyre workshop has 10 Lathes including 4 CNC machines, 3 high speed Bandsaws, 10 drilling machines, various other production equipment including a large capacity grit blaster. The casting area includes 4 casting machines, 2 long oven baking lines and 20 vertical ovens. The finishing area includes a paint line, assembly presses and engraving machine. The plant has more than 3000 molds covering over 1000 various sizes and has an annual production capacity of approximately 500, 000 pieces.


1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. We will inspect each size of wheel before we pack the wheels, and will send you photos to confirm before delivery. After sending, we will track the products for you until you get the products. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.




Contact Ms Amy Xu