NEW BYD QIN L DMI
Left
5
ISO14001
Automatic
White
FWD
1000-1600CC
Used
Electromagnetic
Closed
Sedan
Hybrid
1year
1year
218PS
160kw
120km
E-CVT Continuously Variable Speed
Byd472QC
126
NA
Na
4830*1900*1495
China
8703800010
Product Description
Product Display




Product features






Configuration sheet
Company Introduction
FAQ
1Q :Which brand electric car could you supply?
A:NiO,X-Peng BYD,Tesia,LI and any brand you want.
2Q :What kind of payment terms can be acceptable?
A:We're flexible for payment terms, including T/Tand of course Cash
3Q: What's your minimum Order quantity?
A:6unit
4Q:What's your supportive policy for distributors in overseas market?
A: We support in many aspects including marketing, promotion, product developmentlimprovements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A:. By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normaly delivery time wthin 15-25days aferfeceiving your deposit or L/C.













The world's first vehicle equipped with DMI 5.0 super hybrid technology
2.9L/100km fuel consumption
Comprehensive range of 2100km
2.9L/100km fuel consumption
Comprehensive range of 2100km
New generation plug-in hybrid dedicated vehicle platform
Low energy consumption design of the entire vehicle
Low energy consumption design of the entire vehicle


Front MacPherson+rear four link independent suspension
Large panoramic sunroof
Large panoramic sunroof
Flat floor design of the vehicle body
Library level quiet space
Full scene intelligent voice, supporting continuous dialogue
Library level quiet space
Full scene intelligent voice, supporting continuous dialogue


Eastern Long Scroll Design
Multi color atmosphere decoration
8.8-inch embedded full LCD instrument panel+multifunctional steering wheel
15.6-inch adaptive rotating suspension pad
Multi color atmosphere decoration
8.8-inch embedded full LCD instrument panel+multifunctional steering wheel
15.6-inch adaptive rotating suspension pad
BYD Intelligent Cloud Services
Mobile NFC car key
Remote control of vehicle windows, doors, air conditioning, etc. using mobile phones
Mobile NFC car key
Remote control of vehicle windows, doors, air conditioning, etc. using mobile phones


VTOL Mobile Power Station
Supports slow and fast charging
Supports slow and fast charging
DiPilot intelligent driving assistance system
ACC adaptive cruise control+ICC intelligent navigation+LDA lane departure assistance+BSD blind spot monitoring+ELKA emergency lane keeping assistance
ACC adaptive cruise control+ICC intelligent navigation+LDA lane departure assistance+BSD blind spot monitoring+ELKA emergency lane keeping assistance

BRAND | BYD QIN L DM-i | ||||
MODEL: | 80KM leading model | 80KM beyond | 120KM leading model | 120KM beyond | 120KM Excellence model |
Remark: The blue items are the differences between two models | |||||
Appearance color | |||||
Ice platinum cyan | S | S | S | S | S |
Tea crystal grey | S | S | S | S | S |
Jade white | S | S | S | S | S |
JianYao purple | ○3000RMB | ○3000RMB | ○3000RMB | ○3000RMB | ○3000RMB |
Interior color | |||||
Hoary white | S | S | S | S | S |
Basaltic grey | S | S | S | S | S |
Basic Parameter | |||||
Length*Width*Height(mm) | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 |
Wheelbase(mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
Front track(mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear track(mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Approach Angles(°) | 13 | 13 | 13 | 13 | 13 |
Departure Angles(°) | 14 | 14 | 14 | 14 | 14 |
Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of car doors | 4 | 4 | 4 | 4 | 4 |
Number of car seats | 5 | 5 | 5 | 5 | 5 |
Tank capacity (L) | 65 | 65 | 65 | 65 | 65 |
Trunk volume (L) | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
Engine | |||||
Engine type | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration |
Engine layout | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (PCS) | 4 | 4 | 4 | 4 | 4 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 101 |
Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
Maximum power speed (rpm) | - | - | - | - | - |
Maximum torque (N·m) | 126 | 126 | 126 | 126 | 126 |
Maximum torque speed (rpm) | - | - | - | - | - |
Maximum net power (kW) | 70 | 70 | 70 | 70 | 70 |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | 92 | 92 | 92 | 92 | 92 |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | National VI | National VI | National VI | National VI | National VI |
Electric Motor | |||||
Front motor brand | BYD | BYD | BYD | BYD | BYD |
Front motor type | TZ210XYB | TZ210XYB | TZ210XYC | TZ210XYC | TZ210XYC |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 120 | 120 | 160 | 160 | 160 |
Total motor power (Ps) | 163 | 163 | 218 | 218 | 218 |
Total motor torque (N·m) | 210 | 210 | 260 | 260 | 260 |
Maximum power of front motor (kW) | 120 | 120 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 210 | 210 | 260 | 260 | 260 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Front motor | Front motor | Front motor | Front motor | Front motor |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
Battery cooling system | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling | Direct-cooling |
WLTC Electric Range (km) | 60 | 60 | 90 | 90 | 90 |
CLTC Electric Range (km) | 80 | 80 | 120 | 120 | 120 |
Battery energy (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
100 km power consumption((kWh/100km) | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 |
Three power system warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Fast charge function | - | - | Support | Support | Support |
Fast charge power (kW) | - | - | 23 | 23 | 23 |
Battery fast charge time (hours) | - | - | - | - | - |
Battery fast charge range (%) | - | - | - | - | - |
Position of the slow charge port | Car right rear | Car right rear | Car right rear | Car right rear | Car right rear |
Position of the fast charge interface | - | - | Car right rear | Car right rear | Car right rear |
External AC discharge power | - | - | - | - | - |
Gearbox | |||||
For short | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Number of gears | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change |
Types of Gearbox | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
Chassis Steering | |||||
Drive direction | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Rear suspension structure | Four link independent suspension | Four link independent suspension | Four link independent suspension | Four link independent suspension | Four link independent suspension |
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
Wheel Braking | |||||
Front brake type | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Rear brake type | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
Rear tire specifications | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
Spare tire specifications | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool |
Passive Safety | |||||
Driver/passenger airbags | Front row | Front row | Front row | Front row | Front row |
Front and rear side airbags | Front row | Front row | Front row | Front row | Front row |
Front and rear head airbags (air curtains) | Front row +Rear row | Front row +Rear row | Front row +Rear row | Front row +Rear row | Front row +Rear row |
Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Reminder of seat belt not fastened | Front row | Front row | ALL CAR | ALL CAR | ALL CAR |
ISOFIX child seat interface | S | S | S | S | S |
ABS anti lock braking | S | S | S | S | S |
Brake force distribution(EBD/CBC etc) | S | S | S | S | S |
Brake Assist(EBA/BAS/BA etc) | S | S | S | S | S |
Traction control(ASR/TCS/TRC etc) | S | S | S | S | S |
Vehicle stability control(ESC/ESP/DCS etc) | S | S | S | S | S |
Active Safety | |||||
Lane departure warning system | - | - | - | S | S |
Active braking/active safety system | - | - | - | S | S |
Fatigue driving tips | - | - | - | - | - |
DOW open door warning | - | - | - | S | S |
Forward collision warning | - | - | - | S | S |
Rear collision warning | - | - | - | S | S |
Sentinel Mode/Clairvoyance | - | S | S | S | S |
Slow speed warning | S | S | S | S | S |
Built-in tachograph | - | - | - | S | S |
Road assistance call | - | - | S | S | S |
Anti-rollover system | - | - | - | S | S |
Driving Control | |||||
Driving mode switching | Sports Economy Standard/comfortable Snow | Sports Economy Standard/comfortable Snow | Sports Economy Standard/comfortable Snow | Sports Economy Standard/comfortable Snow | Sports Economy Standard/comfortable Snow |
Energy recovery system | S | S | S | S | S |
Automatic parking | S | S | S | S | S |
Descend gently on a steep slope | - | - | - | - | - |
Uphill assistance | S | S | S | S | S |
Driving Hardware | |||||
Front/rear parking radar | Rear | Front +Rear | Front +Rear | Front +Rear | Front +Rear |
Driver assistance image | Astern image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
Transparent chassis /540 degree image | - | S | S | S | S |
Number of cameras | 1 | 4 | 4 | 4 | 4 |
Ultrasonic radar number | 4 | 6 | 6 | 6 | 6 |
Driving Functions | |||||
Cruise system | Constant cruising | Constant cruising | Constant cruising | Full speed adaptive cruise control | Full speed adaptive cruise control |
Assisted driving system | - | - | - | DiPilot | DiPilot |
Auxiliary driving level | - | - | - | L2 | L2 |
Astern side warning | - | - | - | S | S |
Satellite navigation system | S | S | S | S | S |
Navigation road condition information display | S | S | S | S | S |
MAP brand | GAODE | GAODE | GAODE | GAODE | GAODE |
Parallel auxiliary | - | - | - | S | S |
Lane keeping assistance system | - | - | - | S | S |
Keep the lane centered | - | - | - | S | S |
Road traffic sign recognition | - | - | - | S | S |
Remote control parking | - | S | S | S | S |
External/Anti-theft Configuration | |||||
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric trunk | - | - | - | - | - |
Electric trunk location memory | - | - | - | - | - |
Engine electronic anti-theft | S | S | S | S | S |
Car central control lock | S | S | S | S | S |
Key type | Remote key Bluetooth key NFC/RFID keys | Remote key Bluetooth key NFC/RFID keys | Remote key Bluetooth key NFC/RFID keys | Remote key Bluetooth key NFC/RFID keys | Remote key Bluetooth key NFC/RFID keys |
Keyless activation system | S | S | S | S | S |
Keyless access function | Front row | Front row | Front row | Front row | Front row |
Remote startup function | S | S | S | S | S |
Battery preheating | S | S | S | S | S |
External discharge | S | S | S | S | S |
Lighting Arrangement | |||||
Low beam light source | LED | LED | LED | LED | LED |
High beam light source | LED | LED | LED | LED | LED |
LED daytime running lights | S | S | S | S | S |
Adaptive near and far light | - | - | - | S | S |
Automatic headlight | S | S | S | S | S |
Adjustable headlight height | S | S | S | S | S |
Headlights turn off late | S | S | S | S | S |
Sunroof/Glass | |||||
Type of Sunroof | - | - | Segmented skylights cannot be opened | Segmented skylights cannot be opened | Segmented skylights cannot be opened |
Front/rear power windows | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S | Front S /rear S |
Four-door window lift with one click | Driving seat | ALL CAR | All car | All car | All car |
Window anti pinch function | S | S | S | S | S |
Rear side privacy glass | - | - | - | - | - |
Car interior makeup mirror | Main driver + Co-pilot | Main driver + lighting Co-pilot + lighting | Main driver + lighting Co-pilot + lighting | Main driver + lighting Co-pilot + lighting | Main driver + lighting Co-pilot + lighting |
Rear wiper | - | - | - | - | - |
External rearview mirror function | - | - | - | - | Rain-sensing type |
Exterior rearview mirror function | Electric regulation Rearview mirror heating | Electric regulation Rearview mirror heating | Electric regulation Rearview mirror heating | Electric regulation Electric folding Rearview mirror heating up The lock car folds automatically | Electric regulation Electric folding Rearview mirror memory Rearview mirror heating up Reverse automatic rollover The lock car folds automatically |
Screen/System | |||||
Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Central control screen size | 10.1 inch | 12.8 inch | 12.8 inch | 12.8 inch | 12.8 inch |
Rotating large screen | S | S | S | S | S |
Center control LCD split-screen display | - | S | S | S | S |
Bluetooth/car phone | S | S | S | S | S |
Mobile internet/Mapping | - | - | - | - | - |
Speech recognition control system | Multimedia system Navigation telephone air conditioner Car window | Multimedia system Navigation telephone air conditioner Car window | Multimedia system Navigation telephone air conditioner Sunroof Car window | Multimedia system Navigation telephone air conditioner Sunroof Car window | Multimedia system Navigation telephone air conditioner Sunroof Car window |
App store | S | S | S | S | S |
Vehicle intelligent system | DILINK | DILINK | DILINK | DILINK | DILINK |
Voice assistant wake word | HI XIAODI | HI XIAODI | HI XIAODI | HI XIAODI | HI XIAODI |
Voice region wake recognition | Two-region | Two-region | Single zone | Single zone | Single zone |
Continuous speech recognition | - | S | S | S | S |
Intelligent configuration | |||||
Vehicle networking | S | S | S | S | S |
4G/5G network | 4G | 4G | 4G | 4G | 4G |
OTA upgrade | S | S | S | S | S |
Wi-Fi hotspot | S | S | S | S | S |
Mobile APP remote function | Door control Vehicle starting Headlight control Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair | Door control Vehicle starting Headlight control Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair | Door control Vehicle starting Headlight control Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair | Door control Vehicle starting Headlight control Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair | Door control Vehicle starting Headlight control Air conditioning control Vehicle condition inquiry/diagnosis Vehicle location/car finding Car owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair |
Car ktv | - | S | S | S | S |
Steering wheel/Inside mirror | |||||
Steering wheel material | Dermis | Dermis | Dermis | Dermis | Dermis |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
Shift pattern | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift | Electronic shift shift |
Multi-functional steering wheel | S | S | S | S | S |
Steering wheel shift | - | - | - | - | - |
Steering wheel heating | - | - | - | - | - |
Steering wheel memory | - | - | - | - | - |
Driving computer display screen | Color | Color | Color | Color | Color |
Full LCD dashboard | - | - | - | - | - |
Liquid crystal meter dimensions | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
Internal rearview mirror function | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
ETC device | S | S | S | S | S |
In Car Charging | |||||
Multimedia/charging interface | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Type-C USB |
Number of USB/Type-C ports | 1 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
Mobile phone wireless charging function | - | - | - | - | Front row |
- | - | - | - | 15W | |
Seat Configuration | |||||
Seat material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
Main seat adjustment method | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Front and rear adjustment Backrest adjustment Height adjustment (2-way) | Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
Auxiliary seat adjustment method | Fore and aft adjustment Backrest adjustment | Fore and aft adjustment Backrest adjustment | Fore and aft adjustment Backrest adjustment | Fore and aft adjustment Backrest adjustment | Fore and aft adjustment Backrest adjustment |
Main/passenger seat electric regulation | - | Driving seat | Driving seat | Front row | Front row |
Front seat function | - | - | - | - | Heating Ventilation |
Power seat memory function | - | - | - | Driving seat | |
Electric adjustment of the driver/passenger seat | - | - | - | - | - |
Folding form of rear seats | Scale down | Scale down | Scale down | Scale down | Scale down |
Front/rear center armrests | Front row | Front row | Front row | Front row | Front row |
Rear cup holder | - | - | - | S | S |
Audio/Interior Lighting | |||||
Number of speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
Touch reading light | S | S | S | S | S |
Interior ambient light | - | - | - | - | Color |
Air Conditioning/Refrigerator | |||||
Air conditioner temperature control mode | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Independent rear air conditioning | - | - | - | - | - |
Backseat air out, mouth | S | S | S | S | S |
Temperature zone control | - | - | - | - | S |
Car air purifier | - | - | - | - | S |
PM2.5 filter device in car | S | S | S | S | S |
Special note: "S" refers to standard configuration; "○" refers to optional equipment; "-" refers to the absence of this configuration. |
FAQ
1Q :Which brand electric car could you supply?
A:NiO,X-Peng BYD,Tesia,LI and any brand you want.
2Q :What kind of payment terms can be acceptable?
A:We're flexible for payment terms, including T/Tand of course Cash
3Q: What's your minimum Order quantity?
A:6unit
4Q:What's your supportive policy for distributors in overseas market?
A: We support in many aspects including marketing, promotion, product developmentlimprovements, service training, advertising etc.
5Q: What is your shipping type and delivery time?
A:. By train or by sea.1 set sample can be shipped by LCL. Quantity order would be shipped by FCL. Normaly delivery time wthin 15-25days aferfeceiving your deposit or L/C.








