Extreme
Other
Other
Family Car
Sedan
Electric
Hydraulic
Road
422-646
440-710
6161-870
Permanent Magnet Synchronous
Lithium Iron Phosphate Battery
Extreme
Container or RO-RO
4865mm*1900mm*1450mm
China
Product Description
On November 6, 2023, Extreme Krypton announced its first pure electric B-class sedan named Extreme Krypton 007. The entry-level version of Extreme Krypton 007 has a CLTC range of 688km, and a long range version of 870km. The car has 800V electrical architecture, Snapdragon 8295 chip, double-wishbone front independent suspension, and LIDAR, which is a step up in terms of supplemental energy compared to the Extreme Krypton 001, and so on. It is also expected to be equipped with double-wishbone front independent suspension to maintain the strongest handling advantage of Extreme Krypton.
Manufacturer | extremely krypton |
Level | medium-sized car |
Energy Type | pure electric |
Time to market | 2023/12/27 |
CLTC Pure Electric Endurance [km] | 660 |
Electric motor [Ps] | 646 |
Gearbox | Fixed gear ratio of 1st gear |
Length * Width * Height [mm] | 4880*1900*1448 |
Body structure | 4-door 5-seat sedan |
Maximum speed [km/h] | 210 |
Official 0-100 km/h acceleration [s] | 2.84 |
Length [mm] | 4880 |
Width [mm] | 1900 |
Height [mm] | 1448 |
Wheelbase [mm] | 2928 |
Front track [mm] | 1635 |
Rear track [mm] | 1650 |
Door opening mode | swing door |
Number of doors | 4 |
Number of seats | 5 |
Approach angle [°] | 11 |
Departure angle [°] | 14 |
Minimum ground clearance at full load [mm] | 116 |
minimum ground clearance without load [mm] | 138 |
Official trunk volume [L] | 462 |
curb weight [kg] | 2290 |
Departure angle [°] | 19 |








