Zeekr 001 YOU Version 2024 100 kWh 4 WD
Left
5
ISO14001
Automatic
Gray
Fwd
2500-4000cc
New
Electromagnetic
Open
Sedan
Electric
Other
Other
zeekr
Other
4977x1999x1533
China
Product Description




Zeekr 001 YOU Version 2024 100 kWh 4 Wheel Drive 4WD | |
Manufacturer | Zeekr |
Level | Medium & Large Cars |
Energy Type | Pure Electric |
Time to market | 2024.02 |
Electric Motor | Pure electric motor with 789 horsepower. |
Electric range (km) CLTC | 705 |
Charging Time (Hours) | Fast charging 0.25 hours. |
Maximum power (kW) | 580(789Ps) |
Maximum torque (Nm) | 810 |
Transmission | Electric Vehicle Single Speed Gearbox |
Length x Width x Height (mm) | 4977x1999x1533 |
Body Structure | 5-Door, 5-Seater Hatchback |
Maximum speed (km/h) | 240 |
Electricity consumption per 100 kilometers (kWh/100km) | 15.6 kWh |
Wheelbase (mm) | 3005 |
Curb weight (kg) | 2470 |
Full load weight (kg) | 2930 |
Luggage compartment volume (l) | 2144 |
Engine Description | Pure electric motor with 789 horsepower. |
Motor Type | Front Induction/Asynchronous Rear Permanent Magnet/Synchronous |
Number of Drive Motors | Double Motor |
Engine Layout | Front + Rear |
Battery Type | Triple Lithium Battery |
Battery Features Technology | Kirin Battery, CTP3.0 |
Battery Brand | Favorable Times |
Battery Capacity (kWh) | 100.01 |
Battery Temperature Management System | Low Temperature HeatingLiquid Cooling |
Single Pedal Mode | Standard Configuration |
Proprietary Off-Grid Charging Station | Standard Configuration |
Functions of Mobile Vertical Take-Off and Landing Power Station | Standard Configuration Maximum External Discharge Power (kW):60 |
Driving Mode | Dual-motor all-wheel drive |
All Wheel Drive Type | Electric All Wheel Drive |
Front Suspension Shape | Double wishbone independent suspension |
Rear Suspension Shape | Multi-link independent suspension |
Steering Type | Electric Assistant |
Body Structure | Load-bearing |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Front tire size | 255/45 R21 |
Rear Tire Size | 255/45 R21 |
Driving Assistance Level | L2 Level |
Roof window type | Panoramic sunroof does not open |
Photosensitive Awning | Standard Configuration |
Steering Wheel Material | Genuine Leather |
Handlebar Adjustment | Up & Down + Forward & Backward |
Electric Steering Wheel Adjustment | Standard Configuration |
Steering Wheel Functions | Multi-function control |
Memory | |
Heating | |
Seat Material | Genuine Leather |
Leather seat | nappa leather |
Driving Assistance Operating System | ZIKR AD |
Driving Assistance Chip | Mobileye EyeQ5H*2 |
Assisted Control Chip (TOPS) Processing Power | 48 |
Intelligent Vehicle System | ZIKR OS |
Car Smart Chip | Qualcomm Snapdragon 8295 |
Maximum Forward Detection Distance (m) | 250 |
Number of Cameras Outside Vehicle (Quantity) | 12 |
Car Exterior Camera Pixels | Up to 8 million |
Number of millimeter-wave radars (pcs) | 6 |
LiDAR Quantity (Pieces) | 1 |
High Precision Sub-Meter Level Positioning System | Standard Configuration |
High Precision Map | Standard Configuration |
Sentinel Mode (Clairvoyance) | Standard Configuration |
