FAW Corolla 1.2T
Left
5
BSCI
Automatic
RWD
2500-4000CC
New
Electromagnetic
Sedan
Left
5
Automatic
Brown
Fwd
Used
Mechanical
Closed
Sedan
Electric
1.2t
1 Year
1 Year
Phev
4635X1780X1455
Export Carton
4635x1780x1455mm
China
Product Description

level | compact car | compact car | compact car |
energy type | gasoline | gasoline | gasoline |
time to market | Jan-23 | Jan-23 | Jan-23 |
engine | 1.5L/L3/121 horsepower | 1.5L/L3/121 horsepower | 1.5L/L3/121 horsepower |
gearbox | CVT continuously variable transmission (simulating 10 gears) | ||
Engine maximum power (kW) | 89 | 89 | 89 |
Engine maximum torque (N m) | 148 | 148 | 148 |
Maximum horsepower (PS) | 121 | 121 | 121 |
Maximum torque (N·m) | 148 | 148 | 148 |
body type | 4 door 5 seat sedan | 4 door 5 seat sedan | 4 door 5 seat sedan |
Length × width × height (mm) | 4635×1780×1435 | 4635×1780×1435 | 4635×1780×1435 |
Wheelbase (mm) | 2700 | 2700 | 2700 |
Maximum speed(km/h) | 180 | 180 | 180 |
NEDC comprehensive fuel consumption (L/100km) | 5.2 | 5.2 | 5.2 |
Body | |||
Length (mm) | 4635 | 4635 | 4635 |
Width (mm) | 1780 | 1780 | 1780 |
height (mm) | 1435 | 1435 | 1435 |
Wheelbase (mm) | 2700 | 2700 | 2700 |
Front track(mm) | 1531 | 1531 | 1531 |
Rear track(mm) | 1535 | 1535 | 1535 |
Minimum ground clearance (mm) | 132 | 132 | 132 |
Minimum turning radius (m) | 5.2 | 5.2 | 5.2 |
Vehicle weight(kg) | 1330 | 1335 | 1340 |
Number of doors (a) | 4 | 4 | 4 |
Number of seats (pieces) | 5 | 5 | 5 |
Fuel tank capacity (L) | 50 | 50 | 50 |
Trunk volume (L) | 470 | 470 | 470 |
Maximum full load mass(kg) | 1740 | 1740 | 1740 |






