AU DI S7
Left
4
Automatic
Red
2.9t
New
Closed
Sedan
Hybrid
1 year
1 Year
Pure Electric
Export Carton
4979*1908*1419mm
China
Product Description

Item | Value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Model | S7 |
Type | Car |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Manual |
Forward Shift Number | 8 |
Maximum Torque(Nm) | >500Nm |
Dimension | 4696x1893x1632 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Multi-link |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Front 4+Rear 2 | |
Rear Camera | 360° |
Cruise Control | Normal |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |








