Qashqai
Online Video
Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car
SUV
0 Km
0 Km
1.3 - 2.0
Automatic
Gasoline
White
Road
Qashqai
5-Door, 5-Seater SUV
186km/H-196km/H
194-270
235/55 R18
Left
2646
1444
Electronic Parking
111-116
6.59L-7L
55L-57L
Nissan
According to Factory
4440x1840x1627
China
8703800010
Product Description




















Name | Elite Edition | Jiahua edition | Navigator version | Flagship edition |
Length x Width x Height (mm) | 4440x1840x1627 | 4440x1840x1627 | 4440x1840x1627 | 4440x1840x1627 |
Wheelbase (mm) | 2665 | 2665 | 2665 | 2665 |
Front/rear wheel base (mm) | 1587/1584 | 1577/1574 | 1577/1574 | 1577/1574 |
Service weight (kg) | 1451 | 1505 | 1513 | 1518 |
Semi-aluminum body | . | . | . | . |
Total weight (kg) | 1935 | 1935 | 1935 | 1935 |
Luggage compartment capacity (L) | 456 | 456 | 456 | 456 |
Gasoline tank volume (L) | 55 | 55 | 55 | 55 |
Engine type | HR13 turbocharged engine (with ISS smart self Dynamic start-stop system) | HR13 turbocharged engine (with ISS smart self Dynamic start-stop system) | HR13 turbocharged engine (with ISS smart self Dynamic start-stop system) | HR13 turbocharged engine (with ISS smart self Dynamic start-stop system) |
Engine form | In-line four-cylinder | In-line four-cylinder | In-line four-cylinder | In-line four-cylinder |
Compression ratio | 10.5 | 10.5 | 10.5 | 10.5 |
Displacement (cC) | 1332 | 1332 | 1332 | 1332 |
Transmission type | The new generation XTRONIC CVT intelligent stepless transmission device | The new generation XTRONIC CVT intelligent stepless transmission device | The new generation XTRONIC CVT intelligent stepless transmission device | The new generation XTRONIC CVT intelligent stepless transmission device |
Rated power (kw/rpm) | 116/5500 | 116/5500 | 116/5500 | 116/5500 |
Maximum net power (kw/rpm) | 270/1800-3750 | 270/1800-3750 | 270/1800-3750 | 270/1800-3750 |
Maximum torque (N·m/rpm) | 270/1800-3750 | 270/1800-3750 | 270/1800-3750 | 270/1800-3750 |
Maximum speed (km/h) | 196 | 196 | 196 | 196 |

