Model NO.
YC6
Experience
20 Years′experience
Quick Delievery
15-25 Days
Use
in Car Charger
Transport Package
PE Bag, White Box, Carton
Specification
CCC/CE/TUV/GS/UL/CUL
Trademark
Yingjiao& OEM
Origin
Ningbo, China
HS Code
85043190
Production Capacity
3, 000 PCS/Day
Usb Number:
1
Certification:
FCC, CE, RoHS, ISO
Interface:
USB
Power Source:
Half-Bridge Type
Internal Structure:
on-off Type
Service:
Provide Customized Service
We are a leading manufacture and export of switching and linear power adapters, transformers, power cords, charger, car chargers, etc
10WW Switching Power Adapters, CE, RoHS, EMC, EUP compliance.
Switching Power Adapters
2014 new 10W DC USB charger in car

DATA:
DETAILS:





10WW Switching Power Adapters, CE, RoHS, EMC, EUP compliance.
Switching Power Adapters
2014 new 10W DC USB charger in car

DATA:
Model: | YC6 |
Power: | 12W Max. |
Input: | 12-24VDC |
Output Voltage: | 5VDC |
Output Current: | 0.1-2.1A |
Input current: | |
Inrush Current: | 65 Amps max. at 12VDC |
Leakage Current: | 25mA Max. at 24VDC |
Energy Efficiency Level VI : | |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40ºC ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | Cigarette Plug |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN50498 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 |
MTBF: | 100000 hours minimum at full load at 25ºC ambient |
Life: | 3-5 years alternative |
Dimension: | 51*29*28mm |
Weight: | 14g |
Packing: | 200PCS/CTN,47*26.5*30cm |
DETAILS:
Model: | YC6-0501200 | YC6-0502100 |
DC Voltage: | 5V | 5V |
Rated Current: | 1.2A | 2.1A |
Current Range: | 0.1-1.2A | 0.1-2.1A |
Rated Power: | 6W | 10.5W |
Ripple & Noise(max.): | 60mVp-p | 60mVp-p |
Voltage Tolerance: | ±5% | ±5% |
Line Regulation: | ±3% | ±3% |
Load Regulation: | ±5% | ±5% |
Efficiency: | ||
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |





Send Message