Model NO.
MS-ES15
Charger V/a
42V/2A
Maximum Loading Weight
120kg
Power
Brushless Band Holzer Motor
Max Speed
25km/H(Three Level:15kn/H,20km/H,25km/H)
Maximum Driving Distance
18km/25km/30km
Transport Package
115*18*53cm / PC
Specification
1.10X1.07X0.43M
Trademark
customized
Origin
Zhejiang
HS Code
9503001000
Production Capacity
30000PCS Per Month
Wheels:
2 Wheels
Battery Type:
Lithium Battery
Certification:
ISO9001, CE, Ce-RoHS /LVD /EMC, Un38.3 MSDS
Frame Material:
Aluminum Alloy
Foldable:
Foldable
Nomal Color:
Black / White
Xiao mi 8.5 inch E-scooter | |
Brake Light | Yes(With led when braking) |
Nomal Color | Black / White |
Charger V/A | 42V/2A |
Maximum Loading Weight | 120kg |
Minimum Loading Weight | Non |
Power | Brushless band Holzer motor |
Max Speed | 25KM/H(Three Level:15kn/h,20km/h,25km/h) |
Maximum driving distance | 18KM/25KM/30KM |
Maximum climbing angle | 15 degree |
pedal Sizes | Body 58CM(pedal),Width 14.5CM |
Height(Pedal) | 15CM |
Handle Adjustable height | Unadjustable 110CM |
tyre | 8.5 inches |
lithium battery 4.0/5.0/6.0/7.8AH | |
Storage temperature of battery | -20ºC - 50ºC |
Charge / use temperature | -10ºC - 50ºC |
Waterproof grade | IP6 |
Charge Time | 2-4 hours |
Material | Alloy+ABS |
Charging voltage | AC85-160V/180-240V,50-60HZ |
Other Funtions | Led light,Lamp display instrument,Cruise control,Zero start / non zero start,Post disc brake+brake power break,Energy recovery mode,Adjustable driving mode |
accessories | Charger,Tool Bag,Manual |
Product Sizes | 1.10(H)X1.07(L)X0.43(W)M |
Packing Sizes | 115*18*53CM / PC |
N.W. | 12kg(30pcs battery cells,Without Seat) |
G.W. | 14.8kg(30pcs battery cells,Without Seat) |
Container | 280pcs/20GP 680pcs/40HQ |









Send Message