Model NO.
W12x24
Rim Size
W12X24
Type of Rim
Tubeless
Fitted Tyre
14.9-24
Color
Silver etc. According to Your Demand
Assemble (Tyre+Rim)
Available
Transport Package
in Pallets
Specification
ISO Certification
Trademark
Multistar
Origin
China
HS Code
85085070
Production Capacity
2, 400, 000pcs
Material:
Steel
Type:
Rim
Wheel Hub Diameter:
16-20"
Finishing:
Painting
Wheel Accessories:
Wheel Spacer
Certification:
ISO,DOT
J&G is specialized in manufacturing and exporting all kinds of agricultural tyres and wheels to all over the world, and are specialized in the assembled wheels(tyres and rims) for Agricultural and Forestry machines and trailers. We have been supplying OEM products to Sweden, Norway, Canada for several years. Below are some sizes of our agricultural wheel rims for your reference, more sizes and parameters of the rims, please kindly check our website

Agricultural Wheel / Tractor Wheel Rim / WDC Wheel Rim / DW Series Steel Wheel Rim
12": 4.00Bx12, 12X4j, , 5.00s-12, 7.00-12,
13": 13x4 1/ 2J, 13x4J
14": 14x4 1/ 2J
15": 15x6J, 15x5 1/ 2J, 15x6J, 15x8JJ, 7.00T-15
15.3": 9.00x15.3
15.5": 13.00x15.5, 15.5x16.00
16": 16x6 1/ 2J, 16x7J, 16x8J, 11x16
16.5": 16.5x8.25, 16.5x9.75
17": 17x7J, 17x8J, 13x17, 16x17
18": 18x8J, 18xW9, 9x18, 11x18, 13x18
19.5": 19.5x13.00, 19.5x14.00
20": 9.00x20, 11.00x20, 13.00x20, 14.00x20, 16.00x20
20.5": 20.5x14.00,
22": 8.00x22, 8.00-22
24": 11x24, 13x24, 14x24, 16x24
25": 12.00x25, . 14.00x25
22.5": 22.5x11.75, 22.5x13.00, 22.5x14.00, 22.5x15.00, 22.5x16.00, 22.5x20.00
26.5": 26.5X24.00, 26.5X20.00
W Series
20": W7x20, 20xW7, 20xW8, 20x8J, 20xW9
22": 22x8J
24": 24xW7, 24xW8, 24xW10, 24xW12, 24xW15, 24xW16L, 24xW17
26": 26xW12, 26xW13
28": 28xW10, 28xW11, 28xW12, 28xW13, 28xW14L
30": 30xW12, 30xW14L, 30xW14
32": 32xW10, 32xW8
34": 34xW15, 34xW14L
38": 38xW11, 38xW12, 38xW15L, 38xW16L, 38xW18
48": 48xW7
DW Series Wheel:
24": DW15Lx24, DW16x24
26": DW20x26, DW25X26
28": DW15Lx28
30": DW14x30
32": DW27x32, DW21X32
34": DW15x34, DW34x15
38": DW11x38, 38xDW11,

And except all kinds of Agricultural Wheel Rims, the tyres which matches with the rims also can be supplied by us. Below are some sizes of the tyres for your reference.
600/55-26.5
500/60-22.5
600/50-22.5
550/60-22.5
700/50-26.5
19.0/45-17
15.0/55-17
15.0/70-18
14.0/65-16
400/60-15.5
10.0/80-12
11.5/80-15.3 etc.

If you are interested with any one of them, please feel easy to contact with us
.........etc.



Agricultural Wheel / Tractor Wheel Rim / WDC Wheel Rim / DW Series Steel Wheel Rim
12": 4.00Bx12, 12X4j, , 5.00s-12, 7.00-12,
13": 13x4 1/ 2J, 13x4J
14": 14x4 1/ 2J
15": 15x6J, 15x5 1/ 2J, 15x6J, 15x8JJ, 7.00T-15
15.3": 9.00x15.3
15.5": 13.00x15.5, 15.5x16.00
16": 16x6 1/ 2J, 16x7J, 16x8J, 11x16
16.5": 16.5x8.25, 16.5x9.75
17": 17x7J, 17x8J, 13x17, 16x17
18": 18x8J, 18xW9, 9x18, 11x18, 13x18
19.5": 19.5x13.00, 19.5x14.00
20": 9.00x20, 11.00x20, 13.00x20, 14.00x20, 16.00x20
20.5": 20.5x14.00,
22": 8.00x22, 8.00-22
24": 11x24, 13x24, 14x24, 16x24
25": 12.00x25, . 14.00x25
22.5": 22.5x11.75, 22.5x13.00, 22.5x14.00, 22.5x15.00, 22.5x16.00, 22.5x20.00
26.5": 26.5X24.00, 26.5X20.00
W Series
20": W7x20, 20xW7, 20xW8, 20x8J, 20xW9
22": 22x8J
24": 24xW7, 24xW8, 24xW10, 24xW12, 24xW15, 24xW16L, 24xW17
26": 26xW12, 26xW13
28": 28xW10, 28xW11, 28xW12, 28xW13, 28xW14L
30": 30xW12, 30xW14L, 30xW14
32": 32xW10, 32xW8
34": 34xW15, 34xW14L
38": 38xW11, 38xW12, 38xW15L, 38xW16L, 38xW18
48": 48xW7
DW Series Wheel:
24": DW15Lx24, DW16x24
26": DW20x26, DW25X26
28": DW15Lx28
30": DW14x30
32": DW27x32, DW21X32
34": DW15x34, DW34x15
38": DW11x38, 38xDW11,

And except all kinds of Agricultural Wheel Rims, the tyres which matches with the rims also can be supplied by us. Below are some sizes of the tyres for your reference.
600/55-26.5
500/60-22.5
600/50-22.5
550/60-22.5
700/50-26.5
19.0/45-17
15.0/55-17
15.0/70-18
14.0/65-16
400/60-15.5
10.0/80-12
11.5/80-15.3 etc.

If you are interested with any one of them, please feel easy to contact with us
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
7.00x12 | 10.0/80-12 | 6 | 20.5 | 205 | 161 | 4 | 8 | 0 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
9.00x15.3 | 10.0/75-15.3 11.5/80-15.3 12.5/80/15.3 | 6 | 20.5 | 205 | 161 | 4 | 8 | 0 |
9.00x15.3 | 6 | 20.5 | 205 | 161 | 4 | 8 | -50 | |
9.00x15.3 | 5 | 18.5 | 140 | 94 | 4 | 8 | 0 | |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
13.00x15.5 | 400/60-15.5 | 6 | 21.5 | 205 | 161 | 5 | 10 | 0 |
13.00x15.5 | 400/60-15.5 | 6 | 21.5 | 205 | 161 | 5 | 10 | -25 |
13.00x15.5 | 400/60-15.5 | 6 | 14.7 | 152.4 | 117.7 | 5 | 10 | 0 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
7.00x12 | 10.0/80-12 | 6 | 20.5 | 205 | 161 | 4 | 8 | 0 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
7x15 | 9.5L-15 | 6 | 20.5 | 205 | 161 | 4 | 7 | 0 |
8LBx15 | 10-15 11L-15 | 6 | 20.5 | 205 | 161 | 4 | 7 | 0 |
10LBx15 | 12.5L-15 | 6 | 20.5 | 205 | 161 | 4 | 8 | 0 |
13x15 | 31x15.5-15 | 6 | 20.5 | 205 | 161 | 4 | 10 | 0 |
13LBx15 | 31x15.5-15 | 7 | 20.5 | 205 | 161 | 4 | 10 | 0 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
8LBx16 | 11L-16 10.00-16 | 6 | 21.5 | 205 | 161 | 5 | 10 | 0/20 |
8LBx16 | 10 | 27 | 335 | 281 | 5 | 10 | 0/20 | |
10LBx16 | 12.5/60-16 | 6 | 21.5 | 205 | 161 | 5 | 10 | 30 |
10LBx16 | 12.5/60-16 | 10 | 27 | 335 | 281 | 5 | 10 | 30 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
16.5x8.25 | 10-16.5 Skid Steer | 6 | 21.5 | 205 | 161 | 4 | 8 | 0 |
10-16.5 Skid Steer | 8 | 17 | 203.2 | 152.4 | 4 | 8 | -29 | |
16.5x9.75 | 12-16.5 Skid Steer | 6 | 21.5 | 205 | 161 | 4 | 8 | 0 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
13.00x17 | 15.0/55-17 | 6 | 21.5 | 205 | 161 | 5 | 10 | 0 |
8 | 21.5 | 275 | 221 | 5 | 10 | 0 | ||
16.00x17 | 19.0/45-17 500/50-17 | 6 | 21.5 | 205 | 161 | 5 | 10 | 0/-35 |
8 | 21.5 | 275 | 221 | 5 | 10 | 0/-35 | ||
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
No. | Dia. | Rim | Disc | |||||
9.00x18 | 10.5/80-18 12.5/80-18 | 6 | 21.5 | 205 | 161 | 4 | 8 | 0 |
8 | 27 | 275 | 221 | 4 | 8 | 0 | ||
11.00x18 | 13.0/65-18 | 8 | 17 | 203.2 | 152.4 | 5 | 10 | -55 |
13.0/65-18 | 6 | 21.5 | 205 | 161 | 5 | 10 | 0 | |
13.00x18 | 15.5/60-18 405/70-18 | 6 | 21.5 | 205 | 161 | 5 | 10 | 0/-40 |
8 | 27 | 275 | 221 | 5 | 10 | 0/-40 | ||
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
13.00x20 | 405/70-20 | 8 | 27 | 275 | 221 | 5 | 10 | 0 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | 6 | 21.5 | 205 | 161 | 6.5 | 12 | 0 |
8 | 21.5 | 275 | 221 | 6.5 | 12 | 0/-30 | ||
10 | 27 | 335 | 281 | 7 | 14 | 0/-50 | ||
22.5x20.00 | 600/50-22.5 600/55-22.5 650/50-22.5 | 8 | 27 | 275 | 221 | 7 | 15 | 0/-50 |
10 | 27 | 335 | 281 | 7 | 15 | 0/-50 | ||
10 | 20.6 | 285.75 | 223.7 | 7 | 15 | 0 | ||
22.5x24.00 | 700/40-22.5 750/45-22.5 | 8 | 27 | 275 | 221 | 7 | 15 | 0/-50 |
10 | 27 | 335 | 281 | 7 | 15 | 0/-50 | ||
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
DW20x26 | 23.1-26 | 10 | 27 | 335 | 281 | 6 | 14 | 0/45/60/71 |
23.1-26 | 12 | 17 | 332 | 292 | 6.8 | 16 | 100/135 | |
DW25x26 | 28L-26 | 10 | 20.6 | 285.75 | 221 | 6.8 | 14 | 0 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
26.5x24.00 | 700/50-26.5 750/45-26.5 | 8 | 27 | 275 | 221 | 7 | 15 | 0/-50 |
10 | 27 | 335 | 281 | 7 | 15 | 0/-50 | ||
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
30.5x28.00 | 800/45-30.5 | 10 | 27 | 335 | 281 | 7 | 15 | 0/-50 |
Wheel Size | Fitted Tyre | Bolt Hole | P.C.D | Centre Hole Dia. | Thickness | Offset | ||
Number | Dia. | Rim | Disc | |||||
DW27x32 | 30.5L-32 | 10 | 27 | 335 | 281 | 7 | 16 | 0/74/98 |
DW27x31 | 24.5-32 | 10 | 27 | 335 | 281 | 7 | 16 | 0 |
.........etc.


Send Message