Model NO.
25-22.00
Certification
ISO, DOT
Wheel Hub Brand
Oasisland
Painting
Yellow, White, Blue...
Transport Package
in Pallets
Specification
TRA, ETRTO
Trademark
OASISLAND
Origin
China
HS Code
8708705000
Production Capacity
100PCS/Day
Material:
Steel
Type:
Rim
Drive Wheel:
4WD
Wheel Hub Diameter:
25
Finishing:
Painting
Wheel Accessories:
O-Ring
OTR Wheel Rim 25-22.00/3.0 for Mining
Specification:
We can supply kinds of OTR Wheel rims from 15" to 63", including 3-piece tye and 5-piece type.
Application:
Earthmover
Loader
Port Equipment
Handling equipment
Grader
Under-Mining Equipment
We also can make according to your request, you can tell us your Moldel of equipment, and Specification of rims you need. We will design for you
Hope we will have a nice cooperation soon!
More sizes:
All sizes of OTR Wheel
Specification:
Wheel Size | Recommend Tire Size | Specification (mm) | Weight (KGS) | Spare Parts NO. | ||||||||||
A | B | C | D | E | F | G | H | Rim | Side Ring | Bead Seat Ring | Lock Ring | |||
25×13.00/2.5 | 18.00-25 | 330.2 | 635.0 | 63.5 | 574.6 | 211.4 | 82.7 | 546.0 | 27.0 | 178.0 | HY2513002505EM | SR2525 | BS25EML01 | LR25EM |
25×15.00/3.0 | 21.00-25 | 381.0 | 635.0 | 76.2 | 574.6 | 236.5 | 82.7 | 546.0 | 27.0 | 195.0 | HY2515003006EM | SR3025 | BS25EML01 | LR25EM |
25×22.00/3.0 | 26.5-25 | 558.8 | 635.0 | 76.2 | 574.6 | 328.6 | 82.7 | 546.0 | 27.0 | 223.0 | HY2522003005EM | SR3025 | BS25EML01 | LR25EM |
We can supply kinds of OTR Wheel rims from 15" to 63", including 3-piece tye and 5-piece type.
Application:
Earthmover
Loader
Port Equipment
Handling equipment
Grader
Under-Mining Equipment
We also can make according to your request, you can tell us your Moldel of equipment, and Specification of rims you need. We will design for you
Hope we will have a nice cooperation soon!
More sizes:
Rim Dia.(In) | Wheel Size |
25 | 25×10.00/1.5 |
25×11.25/2.0 | |
25×13.00/2.5 | |
25×14.00/1.5 | |
25×15.00/3.0 | |
25×17.00/2.0 | |
25×19.50/2.5 | |
25×22.00/3.0 | |
25×25.00/3.5 | |
25×24.00/3.0 | |
29 | 29×17.00/3.5 |
29×22.00/3.0 | |
29×24.00/3.0 | |
29×24.00/3.5 | |
29×25.00/3.5 | |
33 | 33×13.00/2.5 |
33×17.00/3.5 | |
33×28.00/3.5 | |
33×28.00/4.0 | |
33×22.00/4.0 | |
33×32.00/4.5 | |
35 | 35×15.00/3.0 |
35×17.00/3.5 | |
35×27.00/3.5 | |
35×31.00/4.0 | |
35×27.00/3.5 | |
35×31.00/4.0 | |
39 | 39×28.00/4.0 |
39×32.00/4.0 | |
39×32.00/4.5 | |
39×28.00/4.0 | |
39×32.00/4.0 | |
39×32.00/4.5 | |
45 | 45×36.00/4.5 |
45×36.00/4.5 | |
49 | 49×15.00/3.0 |
49×17.00/3.5 | |
49×19.50/4.0 | |
49×22.00/3.5 | |
49×17.00/3.5 | |
49×19.50/4.0 | |
51 | 51×22.00/4.5 |
51×24.00/5.0 | |
51×26.00/5.0 | |
51×40.00/4.5 | |
57 | 57×27.00/6.0 |
57×29.00/6.0 | |
57×32.00/5.0 | |
57×32.00/6.0 | |
57×32.00/6.5 | |
57×34.00/6.0 | |
57×36.00/6.0 | |
57×44.00/5.0 | |
57×44.00/6.0 | |
57×47.00/5.0 | |
57×47.00/6.0 |
All sizes of OTR Wheel
Wheel Diameter | Wheel size | Fitted Tyre |
15" | 9.75-15 | 355/50-15 |
16.4" | 16.5x8.25 | 10-16.5, 10R16.5 |
16.5x9.75 | 12-16.5NHS | |
17.5" | 10.5x17.5 | 14-17.5 NHS-14PRTL,14R17.5 |
20" | 20-7.50/1.7 | 10.00-20, 10.00R20 |
20-7.50/2.0 | 10.00-20, 10.00R20 | |
20-8.0/1.7 | 11.00-20, 11.00R20 | |
20-8.0/2.0 | 12.00-20, 12.00R20 | |
20-8.50/1.7 | 12.00-20, 12.00R20 | |
20-8.50/2.0 | 12.00-20, 12.00R20 | |
20-9.00/1.7 | 13.00-20, 13.00R20 | |
20-10.00/1.7 | 14.00-20, 14.00R20, 365/80-20 | |
20-10.00/2.0 | 14.00-20, 14.00R20 | |
20-11.00/1.67 | 12.5-20, 12.5R20 | |
20-11.00/1.7 | 12.5-20, 12.5R20 | |
20-12.00/2.0 | 15.5-20 16.00-20, .16.00R20 | |
20-13.00/1.0 | 16/17-20, 16/17R20 | |
20-13.00/1.5 | 16/17-20, 16/17R20 | |
20-13.00/1.7 | 16/17-20, 16/17R20 | |
20-14.00/1.67 | 17.5-20, 17.5R20 | |
20-14.00/2.0 | 17.5-20, 17.5R20 | |
20-15.00/1.0 | 500/70-508, | |
20-15.00/1.7 | 18L-20 | |
20-15.30/2.0 | 500/70-508 | |
21" | 21-11.25/2.0 | 16.00-21, 16.00R21 |
21-17.00/1.5 | 20.00R21, 1300X530-533 | |
21-17.00/2.0 | 20.00R21, 1300X530-533 | |
21-18.00/1.5 | 24.00R21, 24.00-21 | |
21-18.00/1.7 | 24.00R21, 24.00-21 | |
22" | 22-17.00/2.0 | 26.00R21, 26.00-21 |
23" | 23-9.25/1.75 | 12.00-23, 12.00R23 |
23-11.00/1.5 | 14.00-23, 14.00R23 | |
23-18.00/2.0 | 24.00-23, 24.00R23 | |
24" | 24-8.00/1.7 | 12.00-24, 12.00R24 |
24-8.50/1.7 | 12.00-24, 12.00R24 | |
24-10.00/1.7 | 14.00-24, 14.00R24 | |
24-10.00/2.0 | 14.00-24, 12.00R24 | |
24-11.25/2.0 | 16.00-24, 16.00R24 | |
24-15.00/2.0 | 17.5-24, 17.5R24 | |
24-16.00/1.1 | 19.5-24, 19.5R24 | |
24-16.00/1.7 | 54x21-24, 19.5R24 | |
24-16.00/2.0 | 54x21-24, 19.5R24 | |
25" | 25-8.50/1.3 | 13.00-25, 13.00R25 |
25-8.50/1.5 | 13.00-25, 13.00R25 | |
25-9.50/1.7 | 14.00-25, 14.00R25 | |
25-10.00/1.5 | 14.00-25, 14.00R25 | |
25-10.00/1.7 | 14.00-25, 14.00R25, 395/95R25 | |
25-11.00/1.7 | 16.00-25, 16.00R25 | |
25-11.25/2.0 | 16.00-25, 16.00R25 | |
25-12.00/1.3 | 15.5-25, 15.5R25 | |
25-12.00/1.5 | 15.5-25, 15.5R25 | |
25-13.00/2.5 | 18.00-25, 18.00R25 | |
25-14.00/1.5 | 17.5-25, 17.5R25 | |
25-14.00/2.0 | 17.5-25, 17.5R25 | |
25-15.00/3.0 | 21.00-25, 21.00R25 | |
25-17.00/1.7 | 20.5-25, 20.5R25 | |
25-17.00/2.0 | 20.5-25, 20.5R25 | |
25-19.50/2.5 | 23.5-25, 23.5R25 | |
25-22.00/1.84 | 26.5-25, 26.5R25 | |
25-22.00/3.0 | 26.5-25, 26.5R25, 750/65R25 | |
25-24.00/2.5 | 30/65-25 | |
25-24.00/3.0 | 30/65-25 | |
25-25.00/3.5 | 29.5-25, 29.5R25 | |
25-27.00/3.5 | 29.5R25, 875/65R29 | |
25-28.00/3.5 | 29.5R25, 875/65R29 | |
25-30.00/1.5 | 67x34.00-25 | |
25-36.00/1.5 | 24.00R35, 66x44.00-25 | |
26" | 26-16.00/1.1 | 18.4-26, 18.4R26 |
26-20.00/1.1 | 23.1-26, 23.1R26 | |
27" | 27-21.50/2.4 | 57x25-27/50 |
27-23.50/2.5 | 57x25-27/50 | |
27-24.50/2.4 | 26.00-27, 26.00R27 | |
28" | 28-15.00/1.0 | 16.9-28, 16.9R28 |
29" | 29-17.00/3.5 | 24.00-29, 25.00R29 |
29-24.00/3.0 | 776/65R29,775/65R29 | |
29-24.00/3.5 | 776/65R29,775/65R29 | |
29-25.00/3.5 | 29.5R29 | |
29-27.00/3.5 | 33.25R29 | |
33" | 33-13.00/2.5 | 18.00-33, 18.00R33 |
33-15.00/3.0 | 21.00R33 | |
33-22.00/3.5 | 35/65-33 | |
33-26.00/1.14 | 36/65R33 | |
33-28.00/3.5 | 33.5R33,35/65-33 | |
33-32.00/4.5 | 37.5R33 | |
34" | 34-14.00/1.3 | 53x18-34, 53x18R34 |
34-16.00/1.3 | 53x18-34, 53x18R34 | |
34-16.00/1.5 | 53x18-34, 53x18R34 | |
35" | 35-15.00/3.0 | 21.00-35, 21.00R35, |
35-17.00/3.5 | 24.00-35, 24.00R35, | |
35-22.00/3.5 | 29.5-35, 29.5R35, | |
35-25.00/3.5 | 29.5-35, 29.5R35, | |
35-27.00/3.5 | 33.25-35,33.25R35, | |
35-31.00/3.5 | 37.25-35, 37.25R35 | |
39" | 39-28.00/4.0 | 33.5-39, 33.5R39 |
39-31.00/4.0 | 37.25R35 | |
39-32.00/4.0 | 37.5R39, 40.5/75R39 | |
45" | 45-36.00/4.5 | 45/65-45, 45/65R45 |
45X36.00/4.5 | 45/65-45, 45/65R45 | |
49" | 49-15.00/3.0 | 21-49, 21R49 |
49-17.00/3.5 | 24.00-49, 24.00R49 | |
49-19.50/4.0 | 27.00-49, 27.00R49 | |
49-22.00/3.5 | 31/80-49, 31/80R49 | |
49-22.00/4.0 | 31/80-49, 31/80R49 | |
51" | 51-19.50/4.0 | 30.00R51, 30.00-51 |
51-22.00/3.0 | 30.00-51, 30.00R51 | |
51-24.00/5.0 | 33.00-51, 33.00R51 | |
51-26.00/5.0 | 36.00-51, 36.00R51 | |
51-28.00/3.0 | 36.00-51, 36.00R51 | |
51-28.00/4.5 | 36.00-51, 36.00R51 | |
51-40.00/4.5 | 50/60-51, 50/60R51 | |
57" | 57-27.00/6.0 | 37.00R57, 42/90R57 |
57-29.00/6.0 | 40.00R57, 46/90R57 | |
57-32.00/5.0 | 46/90R57, 40.00R57 | |
57-32.00/6.0 | 46/90R57, 40.00R57 | |
57-34.00/6.0 | 50/90-57, 50/90R57 | |
57-36.00/6.0 | 50/80-57, 50/80R57 | |
57-44.00/5.0 | 55/80-57, 55/80R57 | |
57-44.00/6.0 | 55/80-57, 55/80R57 | |
57-47.00/5.0 | 55/80-57, 55/80R57 | |
57-47.00/6.0 | 60/85-57, 60/85R57 | |
63" | 63-36.00/5.0 | 53/80R63 |
63-41.00/5.0 | 55/80-63, 59/80R63 | |
63-44.00/5.0 | 58/80-63, 59/80R63 |
Send Message