Model NO.
12.5/80-18, 16.9-28, 17.5L-24
Brand
Money Back Horse
Main Market
North America
Transport Package
No
Specification
ECE
Trademark
SUPERHAWK, MARVEMAX
Origin
Shangdong
HS Code
401110000
Production Capacity
1300, 000 PCS/Year.
Classification:
Farm Cultivator
Diameter:
≥22"
Type:
Tubeless
Certification:
ISO, DOT, CCC, ECE
Tire Design:
Bias Belted Tyre
Tread Pattern:
Mud and Snow Pattern
Top Tyre Industry Co., Limited is located in Qingdao, is the sales department of Shandong Hawk International Rubber Co. Ltd. We are specialized in manufacturing and exporting OTR tires, truck tires, agricultural tires and car tires.
Agricultural Tyre, Tractor Tyre, Industrial Tractor Tyre
Tyre size: 12.5/80-18, 16.9-24, 17.5L-24, 18.4-26, 19.5L-24, 21L-24
With high technical support and reliable tire quality, we have stable cooperate relationship with Goodyear, Sumitomo, Solideal, National Tyre, Starco, BHP Billiton and Rio Tinto. We are very pleased that our "SUPERHAWK" brand tires can be seen hither and thither in the world, from North and South America, Europe, Australia and Asia, with highly guaranteed quality and most competitive price;
The new brands "MARVEMAX" and "Marando" are developed for potential market, we will always insist in high tire quality, competitive price and professional service.
We look forward to developing pleasant business with you, and we believe, you, and we will have far brighter future.
If you have an inquiry please feel free to contact me.
Maria
Cell:+86 18754278368

Agricultural Tyre, Tractor Tyre, Industrial Tractor Tyre
Tyre size: 12.5/80-18, 16.9-24, 17.5L-24, 18.4-26, 19.5L-24, 21L-24
With high technical support and reliable tire quality, we have stable cooperate relationship with Goodyear, Sumitomo, Solideal, National Tyre, Starco, BHP Billiton and Rio Tinto. We are very pleased that our "SUPERHAWK" brand tires can be seen hither and thither in the world, from North and South America, Europe, Australia and Asia, with highly guaranteed quality and most competitive price;
The new brands "MARVEMAX" and "Marando" are developed for potential market, we will always insist in high tire quality, competitive price and professional service.
We look forward to developing pleasant business with you, and we believe, you, and we will have far brighter future.
If you have an inquiry please feel free to contact me.
Maria
Cell:+86 18754278368

LQ105 | ||||||||||||||||
For Load and Inflation Pressure on agricultural tractors, please consult the technical department. | ||||||||||||||||
For tractor steer wheels, load is 80% of free rolling load. | ||||||||||||||||
For 12.5/80-18, the load capacity and inflation pressure is for free rolling application. | ||||||||||||||||
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type | Inflated Dimensions (mm) | Speed Symbal | Inflation Pressure (kPa) | Maximum Load Versus Speed(KG) | |||||||
Type | TRA Code | |||||||||||||||
Outer Diameter | Section Width | 0km/h | 15km/h | 25km/h | 30km/h | 40km/h | 50km/h | |||||||||
12.5/80-18 (IMP) | 12 | LQ105 | R4 | 28 | W9*18 (11*18) | TBLS | 1014 | 322 | A6 | 370 | 4375 | 3205 | 2835 | 2650 | 2385 | - |
16.9-24 (IND) | 8 | LQ105 | R4 | 26 | W15L*24 (W14L*24) | TBLS | 1351 | 464 | A8 | 190 | 6095 | 3550 | 2940 | 2835 | 2650 | 2410 |
10 | LQ105 | R4 | 26 | TBLS | 1351 | 464 | A8 | 220 | 6900 | 4040 | 3330 | 3210 | 3000 | 2730 | ||
12 | LQ105 | R4 | 26 | TBLS | 1351 | 464 | A8 | 260 | 7475 | 4355 | 3610 | 3480 | 3250 | 2960 | ||
17.5L-24 (IND) | 6 | LQ105 | R4 | 29 | W15L*24 (W14L*24) | TBLS | 1278 | 480 | A8 | 140 | 4600 | 2680 | 2220 | 2140 | 2000 | 1820 |
8 | LQ105 | R4 | 29 | TBLS | 1278 | 480 | A8 | 170 | 5590 | 3255 | 2695 | 2600 | 2430 | 2210 | ||
10 | LQ105 | R4 | 29 | TBLS | 1278 | 480 | A8 | 220 | 6440 | 3750 | 3110 | 2995 | 2800 | 2550 | ||
12 | LQ105 | R4 | 29 | TBLS | 1278 | 480 | A8 | 260 | 7475 | 4355 | 3610 | 3480 | 3250 | 2690 | ||
19.5L-24 (IND) | 8 | LQ105 | R4 | 27 | W16L*24 (DA16A,W15L*24) | TBLS | 1356 | 535 | A8 | 170 | 6270 | 3650 | 3025 | 2915 | 2725 | 2480 |
10 | LQ105 | R4 | 27 | TBLS | 1356 | 535 | A8 | 190 | 7075 | 4120 | 3415 | 3290 | 3075 | 2800 | ||
12 | LQ105 | R4 | 27 | TBLS | 1356 | 535 | A8 | 230 | 7935 | 4625 | 3830 | 3690 | 3450 | 3140 | ||
14 | LQ105 | R4 | 27 | TBLS | 1356 | 535 | A8 | 260 | 8915 | 5195 | 4300 | 4145 | 3875 | 3525 | ||
21L-24 (IND) | 10 | LQ105 | R4 | 37 | W18L*24 (W18*24,DW18A*24) | TBLS | 1424 | 576 | A8 | 180 | 7705 | 4490 | 3720 | 3585 | 3350 | 3050 |
12 | LQ105 | R4 | 37 | TBLS | 1424 | 576 | A8 | 220 | 8915 | 5195 | 4300 | 4145 | 3875 | 3525 | ||
16 | LQ105 | R4 | 37 | TBLS | 1424 | 576 | A8 | 280 | 10350 | 6030 | 4995 | 4815 | 4500 | 4095 | ||
18.4-26 (IND) | 12 | LQ105 | R4 | 27 | W16L*26 (DW16A,W15L*26) | TBLS | 1523 | 505 | A8 | 250 | 9200 | 5360 | 4440 | 4280 | 4000 | 3640 |
Send Message