Model NO.
18.4-34-12pr
Tread Pattern
R1
Brand
Top Trust, All Win, Sunniness
Main Market
South America, North America, Southeastern Asia
Type of Mode
R1
Size
18.4-34
Standard Rim
W16L
Depth of Pattern
36mm
Pairs of Pattern
20
Transport Package
Each Set Wrapped with Woven Bags
Specification
23.1-26,20.8-38,18.4-42,18.4-38,18.4-34,18.4-30,
Trademark
TOP TRUST
Origin
China
HS Code
4011
Production Capacity
500sets/Month
Classification:
Tires
Diameter:
>=12"
Type:
Inner Tube
Certification:
ISO, DOT, CCC
Usage:
Tractors
Tire Design:
Bias Belted Tyre
Company Name: QINGDAO WANGYU RUBBER CO., LTD
Brand: TOP TRUST
Size: 18.4-34
Standard Rim: W16L
Ply Rating:10pr
Depth:36mm
Pairs of Pattern:20
Section width:467mm
Overall Diameter:1655mm
Maximum Load: 2990kgs
Pressure:180kpa
TYRE SIZE: 23.1-26, 20.8-38, 18.4-42, 18.4-38, 18.4-34, 18.4-30, 18.4-26,
16.9-38, 16.9-34, 16.9-30, 16.9-28, 16.9-24, 15.5-38, 15-24,
14.9-30, 14.9-28, 14.9-26, 14.9-24, 13.6-38, 13.6-28, 13.6-24,
12.4-28, 12.4-24, 12-38, 11.2-38, 11.2-28, 11.2-24, 9.50-24, 9.50-20
8.30-24, 8.30-20, 7.50-20, 7.50-16, 6.00-16, 6.00-12, 5.50-17, 5.00-12

Below are the best selling products.
OTR tyres: L-3, L-5 and G-2 series, with tube and tubeless ones.
Industrial tyres: Inflated and Solid forklift tyres, L-2 skid steer tyre, R4 tubeless tyre,
R3 road roller tyre.
Agricultural tyres: R-1 tractor tyre, F2 direction tyre, F3 and I-1 implement tyre.
TBB: All sizes of truck and bus bias tyres
LTB: All sizes of light truck bias tyres
Tube: Natural rubber and butyl ones for all sizes
Flap: All sizes of flaps are available.
We are Premier member of Alibaba and Made-in-China.
Besides, we go to many tyre exhibitions at home and abroad.
At home: Spring and Autumn Canton Fair, twice Shanghai Tyre exhibition, Guangrao and Qingdao Tyre Exhibition.
Abroad: Equip Auto in Alger, Algeria (March), Sao Paolo Tyre show in April, Dubai Automechanica in June, Panama Latin American Tyre show in July, Las Vegas SEMA show in November.

Our factory specializes in bias tires such as OTR tires, agricultural tires, Industrial tires, TBB tires, LTB tires, all kinds of tubes and flaps which established in 1996 in Qingdao, China.
We do tires for almost 18years and covers an area of 88, 000sqm with 620 staff, 78 engineers, 2 test labs, and with 3 certificates: ISO, DOT, CCC. We export tires over 100HQ monthly.
Contact Information: Apple Yu


Brand: TOP TRUST
Size: 18.4-34
Standard Rim: W16L
Ply Rating:10pr
Depth:36mm
Pairs of Pattern:20

Section width:467mm
Overall Diameter:1655mm
Maximum Load: 2990kgs
Pressure:180kpa
TYRE SIZE: 23.1-26, 20.8-38, 18.4-42, 18.4-38, 18.4-34, 18.4-30, 18.4-26,
16.9-38, 16.9-34, 16.9-30, 16.9-28, 16.9-24, 15.5-38, 15-24,
14.9-30, 14.9-28, 14.9-26, 14.9-24, 13.6-38, 13.6-28, 13.6-24,
12.4-28, 12.4-24, 12-38, 11.2-38, 11.2-28, 11.2-24, 9.50-24, 9.50-20
8.30-24, 8.30-20, 7.50-20, 7.50-16, 6.00-16, 6.00-12, 5.50-17, 5.00-12

Below are the best selling products.
OTR tyres: L-3, L-5 and G-2 series, with tube and tubeless ones.
Industrial tyres: Inflated and Solid forklift tyres, L-2 skid steer tyre, R4 tubeless tyre,
R3 road roller tyre.
Agricultural tyres: R-1 tractor tyre, F2 direction tyre, F3 and I-1 implement tyre.
TBB: All sizes of truck and bus bias tyres
LTB: All sizes of light truck bias tyres
Tube: Natural rubber and butyl ones for all sizes
Flap: All sizes of flaps are available.
We are Premier member of Alibaba and Made-in-China.
Besides, we go to many tyre exhibitions at home and abroad.
At home: Spring and Autumn Canton Fair, twice Shanghai Tyre exhibition, Guangrao and Qingdao Tyre Exhibition.
Abroad: Equip Auto in Alger, Algeria (March), Sao Paolo Tyre show in April, Dubai Automechanica in June, Panama Latin American Tyre show in July, Las Vegas SEMA show in November.

Our factory specializes in bias tires such as OTR tires, agricultural tires, Industrial tires, TBB tires, LTB tires, all kinds of tubes and flaps which established in 1996 in Qingdao, China.
We do tires for almost 18years and covers an area of 88, 000sqm with 620 staff, 78 engineers, 2 test labs, and with 3 certificates: ISO, DOT, CCC. We export tires over 100HQ monthly.
Contact Information: Apple Yu
QingDao Wangyu Rubber Co.,Ltd
findtextile.com/store/wangyutire


R-1 | ||||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | Pairs of R1 pattern | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | ||||
23.1-26 | DW20 | 10 | 36 | 19 | 554 | 1542 | 3245 | 140 |
20.8-38 | W18L | 12 | 38 | 21 | 528 | 1835 | 4000 | 200 |
18.4-42 | W16 | 10 | 35 | 22 | 467 | 1857 | 3330 | 180 |
18.4-38 | w16l | 10 | 37 | 21 | 467 | 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 20 | 467 | 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 19 | 467 | 1550 | 2815 | 180 |
18.4-26 | DW16 | 10 | 35 | 19 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 20 | 464 | 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 20 | 429 | 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 19 | 447 | 1499 | 2455 | 200 |
16.9-28 | W15L | 10 | 35 | 18 | 430 | 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 18 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 22 | 391 | 1549 | 1760 | 207 |
15-24 | W14 | 10 | 32 | 16 | 400 | 1310 | 2800 | 280 |
14.9-30 | W13 | 6 | 32 | 21 | 378 | 1415 | 1665 | 140 |
14.9-28 | W13 | 8 | 34 | 19 | 378 | 1365 | 1800 | 180 |
14.9-26 | W13 | 6 | 32 | 20 | 378 | 1315 | 1560 | 140 |
14.9-24 | W15L | 8 | 22 | 17 | 378 | 1265 | 1530 | 179 |
13.6-38 | W12 | 10 | 34 | 22 | 328 | 1548 | 2215 | 250 |
13.6-28 | W12 | 8 | 31 | 19 | 345 | 1310 | 1645 | 200 |
13.6-24 | W12 | 10 | 30 | 18 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 8 | 29 | 20 | 315 | 1260 | 1510 | 230 |
12.4-24 | W11 | 8 | 29 | 18 | 315 | 1160 | 1415 | 230 |
12-38 | 11 | 8 | 35 | 23 | 298 | 1563 | 1570 | 140 |
11.2-38 | 10.00 | 10 | 32 | 22 | 284 | 1448 | 1180 | 221 |
11.2-28 | W10 | 10 | 28 | 18 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 18 | 285 | 1105 | 1225 | 240 |
9.50-24 | W8 | 8 | 25 | 21 | 240 | 1050 | 1110 | 280 |
9.50-20 | W8 | 8 | 25 | 19 | 240 | 1050 | 955 | 280 |
8.30-24 | W7 | 6 | 24 | 23 | 210 | 995 | 810 | 240 |
8.30-20 | W7 | 6 | 24 | 20 | 210 | 895 | 705 | 230 |
7.50-20 | 5.50F | 6 | 21 | 24 | 205 | 910 | 760 | 210 |
7.50-16 | 5.50F | 6 | 21 | 19/22 | 205 | 810 | 450 | 210 |
6.00-16 | 4.50E | 6 | 19 | 19 | 165 | 745 | 495 | 250 |
6.00-12 | 4.50E | 6 | 20 | 16 | 165 | 640 | 450 | 330 |
5.00-17 | 4.00E | 6 | 18 | / | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 4 | 15 | 13 | 145 | 590 | 280 | 200 |
Send Message