Model NO.
185R14C
Brand
Double King, OEM
Price
Very Competitive
Qty/40hq
1000PCS
Transport Package
As Per Customer Requirement
Specification
Gcc/Ece/ISO...
Trademark
VST/DS/JINLUTONGVST/ROCKSTONE...
Origin
China
Production Capacity
5000PCS/Per Day
top quality all steel radial Passenger Car Tyre
As the professional tyre supplier of PCR, TBR, OTR and etc for motor, car, truck, forklift and agriculture and etc of all the vehicles in China; With over 150, 000 square meters, around 800 staff, also with daily production 8, 000PCS and certification: ISO9001, ECE, GCC, CCC, DOT and etc.
Features:
Irregular and multi-pitch pattern design can reduce noise effectively. Application of slender bladed sipes provides more steering traction in cornering and solid long-rib pattern can improve high speed stability, and both of which can prevent irregular wear to achieve optimal ride comfort. Elegant design of tread and sidewall makes the tyre sporty and in-time...





As the professional tyre supplier of PCR, TBR, OTR and etc for motor, car, truck, forklift and agriculture and etc of all the vehicles in China; With over 150, 000 square meters, around 800 staff, also with daily production 8, 000PCS and certification: ISO9001, ECE, GCC, CCC, DOT and etc.
Features:
Irregular and multi-pitch pattern design can reduce noise effectively. Application of slender bladed sipes provides more steering traction in cornering and solid long-rib pattern can improve high speed stability, and both of which can prevent irregular wear to achieve optimal ride comfort. Elegant design of tread and sidewall makes the tyre sporty and in-time...





SIZE | LOAD INDEX /SPEED | Qty/ 40HQ |
145/70R12 | 69T | 2500 |
155/65R13 | 73T | 2350 |
165/60R14 | ||
195/65R15 | 91H | 1200 |
195/65R15 | 95V | 1200 |
195/70R14 | 1250 | |
205/50ZR17 | 93W | 1050 |
205/55R16 | 94V | 1150 |
205/55ZR16 | 94W | 1150 |
205/55ZR17 | 95W | 1100 |
205/60R15 | 91V | 1150 |
205/60R16 | 92H | 1100 |
205/60R16 | 96V | 1100 |
205/65R15 | 94V | 1150 |
205/70R14 | 98T | 1200 |
215/45ZR17 | 91W | 1050 |
215/55ZR16 | 93W | 1100 |
215/55ZR17 | 98W | 1000 |
215/60R16 | 95V | 1000 |
215/60R16 | 99V | 1000 |
215/65R15 | 96H | 1100 |
225/40ZR18 | 92W | 910 |
225/45ZR17 | 94W | 1000 |
225/55ZR17 | 101W | 850 |
225/60ZR16 | 98W | 950 |
245/35ZR19 | 89W | |
P205/80R14 | 98T | 1050 |
P215/75R15 | 100S | 900 |
P225/75R15 | 102S | 850 |
P235/65R17 | 104H | 750 |
P235/70R16 | 106H | 830 |
P235/75R15 | 108S/104H | 800 |
195R14LT-8PR | 105/103N | 1150 |
195R15LT | 107/105N | 1100 |
205/65R16C | 107/105T | 1060 |
205/70R14C | 1200 | |
205/70R15C | 106/104R | 1100 |
205/75R16C | 110/108R | 1020 |
205R14C | 1000 | |
215/70R15C | 109/107R | 950 |
215/75R15LT | 106/103N | 850 |
215/75R16C | 113/111R | 900 |
225/75R15LT | 108/104S | |
225/75R16C | 121/120R | 800 |
235/75R15LT | 116/113S | 750 |
235/75R15LT-10PR | 116/113S | 750 |
235/75R15LT-8PR | 110/107S | 750 |
245/70R16LT-8PR | 113/110R | 750 |
245/75R16LT-8PR | 114/111Q | 700 |
31*10.5R15LT-6PR | 109S | 650 |
6.50R16TT | 107/102M | 880 |
7.00R15TT | 109/105M | 900 |
7.00R16TL | 115/110M | 780 |
7.00R16TT | 115/110M | 780 |
7.50R16TL | 122/118L | 732 |
7.50R16TT | 122/118L | 732 |
LT5.50R12 | 92/90P | 2100 |
LT5.50R13 | 94/92P | 1900 |
Send Message
You May Like
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2025 CAUTOP Inc. All Rights Reserved
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China