Model NO.
15x9
Tread Pattern
SMT2 Trt2
Kind
Solid Tire
Tire Hierarchy
Solid Tires
Cord Material
Rubber
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Color
Black
Pattern
SMT2 Trt2
Brand
Topower
Customization
Yes
Place of Origin
Yancheng, Jiangsu
Transport Package
Pallet
Trademark
TOPOWER
Origin
China
HS Code
40129090
Production Capacity
50000 Pieces
After-sales Service:
Provided
Warranty:
Provided
Type:
Solid Tire
Diameter:
15 Inch
Tire Design:
Press on Solid Tire
Certification:
ISO, CCC
Product Description
Solid Rubber Wheel 16x6x10 1/2 Press On Solid Tyre
lower rolling resistance, strong puncture-free capacity, high loading capacity, lower energy consumption,etc.
Wide and flat tread pattern:
1.High performance of stability,low resistance for running.
2.Super lug tread pattern:Anti-wear resistance
3.Tyre are suitable for milling machine,tow trucks,etc.
1.High performance of stability,low resistance for running.
2.Super lug tread pattern:Anti-wear resistance
3.Tyre are suitable for milling machine,tow trucks,etc.
Other Size Information
PRESS ON SOLID TYRE | MAX.LOAD(kg) | |||||||||||
Counterbalanced Lift Truck | Other Industrial 16km/h | |||||||||||
10km/h | 16km/h | |||||||||||
Inch | Pattern | MM | LOAD | ROTATION | LOAD | ROTATION | ||||||
-- | SM | 158x80x72 | 340 | 310 | 295 | 270 | 255 | |||||
SM | 204x76 | 380 | 345 | 330 | 295 | 285 | ||||||
9x5x5 | SM | 229x127x127 | 890 | 790 | 785 | 715 | 685 | |||||
10x3x6 1/4 | SMT2 TP305 | 254x76.2x158.8 | 500 | 445 | 440 | 400 | 385 | |||||
10x4x6 1/4 | SMT2 TP305 | 254x101.6x158.8 | 725 | 645 | 640 | 585 | 560 | |||||
10x5x6 1/4 | SMT2 TP305 | 254x127x158.8 | 955 | 850 | 845 | 765 | 735 | |||||
10x6x6 1/4 | SMT2 TP305 | 254x152x158.8 | 1180 | 1050 | 1045 | 950 | 910 | |||||
10x7x6 1/4 | SMT2 TP305 | 254x178x158.8 | 1410 | 1255 | 1245 | 1130 | 1085 | |||||
10x5x6 1/2 | SM | 254x127x165.1 | 940 | 835 | 830 | 755 | 725 | |||||
10x6x6 1/2 | SM,TR/TP322 | 254x152x165.1 | 1160 | 1035 | 1030 | 935 | 895 | |||||
10 1/2x5x5 | SM,TR/TP322 | 267x127x127 | 1020 | 910 | 905 | 820 | 785 | |||||
10 1/2x6x5 | SM | 267x152x127 | 1295 | 1150 | 1145 | 1040 | 995 | |||||
10 1/2x7x5 | SM | 267x178x127 | 1295 | 1155 | 1235 | 1145 | 995 | |||||
10 1/2x5x6 1/2 | SM,TR/TP322 | 267x127x165.1 | 1000 | 890 | 885 | 805 | 770 | |||||
10 1/2x6x6 1/2 | SM | 267x152x165.1 | 1240 | 1105 | 1100 | 995 | 955 | |||||
10 1/2x7x6 1/2 | SM | 267x178x165.1 | 1485 | 1320 | 1310 | 1190 | 1140 | |||||
12x4 1/2x8 | TR TP321 | 304.8x114.3x203.2 | 970 | 865 | 860 | 780 | 745 | |||||
12x5x8 | TR | 304.8x127x203.2 | 1105 | 980 | 975 | 885 | 850 | |||||
TP303 | 315x145x180 | 1350 | 1246 | 1195 | 1090 | 1040 | ||||||
13x3 1/2x8 | SMT2,TR/TP322 | 330.2x88.9x203.2 | 730 | 650 | 645 | 585 | 560 | |||||
13x4 1/2x8 | SMT2,TR/TP322 | 330.2x114.3x203.2 | 1040 | 925 | 920 | 835 | 800 | |||||
13x5 1/2x8 | SMT2,TR/TP322 | 330.2x140x203.2 | 1235 | 1125 | 1115 | 1040 | 995 | |||||
-- | SM | 340X300X280 | 1570 | 1375 | 1490 | 1370 | 1185 | |||||
13 1/2x3 1/2x8 | SMT2 TP305 | 343x88.9x203.2 | 735 | 655 | 650 | 590 | 565 | |||||
13 1/2x4 1/2x8 | SM,TP322 | 343x114.3x203.2 | 1065 | 950 | 945 | 855 | 820 | |||||
13 1/2x5 1/2x8 | SM,TP322 | 343x140x203.2 | 1400 | 1245 | 1235 | 1125 | 1075 | |||||
13 1/2x6 1/2x8 | SM,TP322 | 343x161.5x203.2 | 1730 | 1540 | 1530 | 1390 | 1330 | |||||
13 1/2x7 1/2x8 | SM,TP327,TP322 | 343x190.5x203.2 | 2060 | 1755 | 1745 | 1605 | 1535 | |||||
14x4 1/2x8 | RIB/TP303 | 356x114x203.2 | 1085 | 965 | 960 | 870 | 835 | |||||
14x5x8 | RIB/TP303 | 356x127x203.2 | 1185 | 1065 | 1060 | 970 | 935 | |||||
14x5x10 | RIB/TP303 | 356x127x254 | 1240 | 1100 | 1095 | 995 | 955 | |||||
14X8X10 | RIB/TP303 | 356x203x254 | 820 | 805 | 795 | 700 | 630 | |||||
15x5x11 1/4 | TR TP328 | 381x127x285.8 | 1290 | 1150 | 1145 | 1040 | 995 | |||||
15x6x11 1/4 | SM,TRT2 | 381x152x285.8 | 1600 | 1425 | 1415 | 1285 | 1230 | |||||
15x7x11 1/4 | SM,TRT2 | 381x178x285.8 | 1910 | 1700 | 1690 | 1535 | 1470 | |||||
15x8x11 1/4 | SMT2,TRT2 | 381x203x285.8 | 2215 | 1975 | 1960 | 1780 | 1705 | |||||
15x9x11 1/4 | SM TP305 | 381x229x285.8 | 1670 | 1475 | 1465 | 1315 | 1250 | |||||
15 1/2x5x10 | SMT2 | 394x127x254 | 1365 | 1215 | 1210 | 1100 | 1050 | |||||
15 1/2x6x10 | SMT2 | 394x152x254 | 1735 | 1545 | 1535 | 1395 | 1335 |
Product Pictures:


Company profile:
Our company specializes in the production of all kinds of solid tires in Yancheng, Jiangsu with strong technical force and complete facilities. We are a national high-tech enterprise, a member of China Rubber Industry Association and Jiangsu Rubber Industry Association. The carefully constructed TOPOWER and JADEKING series products are widely used in coal mines, steel mills, port terminals, construction machinery and other industries. Products are exported to more than 60 countries and regions around the world.




Certificate:



Send Message