Model NO.
18.00-25 18.00-33
Inner Tube
Without Inner Tube
Season
All Season Tire
Condition
New
Sizes
18.00-25 18.00-33 16.00-25 14.00-24
Delivery
Within 20 Days
MOQ
One 20′ Gp
Test Method
X-ray Test, Dymamic Balance, Static Balance
Feature
Low Heat, Retreadable
Application
Port Use, Travel Lift, Forklift etc
Tips
Do Not Travel So Fast
Transport Package
Plastic Packing and Sizes Stickers
Specification
Standard
Trademark
SUPERHAWK, MARVEMAX
Origin
Shandong, China
HS Code
401110000
Production Capacity
3000, 000 Pieces Per Year
Type:
Tubeless
Diameter:
≥22"
Tire Design:
Bias Belted Tyre
Certification:
DOT, ISO, ECE, CCC, CE, GS
Tread Pattern:
Cross-Country Tread Pattern
Tire Hierarchy:
40pr
High quality travel lift tire for port use,
with good quality for loading,low heat-generation,and retreadability ,longer tread life
Welcome to contact me
or leave your message here.
thanks
OTR pattern Description:
1. Designed for FORKLIFT, other equipments used in INDUSTRIAL.
2. Natural rubber compound limits heating-up, full ply construction and thick sidewalls.
3. Wear puncture-resistant and anti-aging compound to give super long life tyres.
4. Designed super strength carcass, provide high-load operation protection in all weather.
Our Advantages:
1. We promise full tyre waranty and garantee.
2. We provide the most competitive price.
3. We promise the delivery time within 15 days.
4. Supply ability: 1300, 000 PCS/year.
Quality certificate:
DOT, ECE, GCC, BIS, SONCAP, ISO/TS16949, ISO 9001, CCC
Besides OTR tyres, we have full ranges of Truck tyres, Bus tyres, passenger Car tyres and wheels, including Bias and Radial, for both summer anfd winter.
Welcome to request for a quote.
with good quality for loading,low heat-generation,and retreadability ,longer tread life
Welcome to contact me
or leave your message here.
thanks
OTR pattern Description:
1. Designed for FORKLIFT, other equipments used in INDUSTRIAL.
2. Natural rubber compound limits heating-up, full ply construction and thick sidewalls.
3. Wear puncture-resistant and anti-aging compound to give super long life tyres.
4. Designed super strength carcass, provide high-load operation protection in all weather.
Our Advantages:
1. We promise full tyre waranty and garantee.
2. We provide the most competitive price.
3. We promise the delivery time within 15 days.
4. Supply ability: 1300, 000 PCS/year.
Quality certificate:
DOT, ECE, GCC, BIS, SONCAP, ISO/TS16949, ISO 9001, CCC
Besides OTR tyres, we have full ranges of Truck tyres, Bus tyres, passenger Car tyres and wheels, including Bias and Radial, for both summer anfd winter.
Welcome to request for a quote.
Tyre Size | PR | Tread pattern | Tread Depth (mm) | Rim Size | Tube | Flap | Tyre Dimensions | Inflation Pressure (kPa) | Load Capacity/Forklift(kg) | ||||
Max in Service(mm) | 25km/h | 35km/h | |||||||||||
Outer Diameter | Section Width | Drive Wheel | Steer Wheel | Drive Wheel | Steer Wheel | ||||||||
5.00-8 | 8 | LQ301 | 10 | 3.00D | 5.00-8 | 5.00-8 | 476 | 143 | 825 | 1235 | 950 | 1190 | 885 |
10 | LQ301 | 10 | 3.00D | 5.00-8 | 5.00-8 | 476 | 143 | 1000 | 1415 | 1090 | 1365 | 1015 | |
18*7-8 (180/70-8) | 16 | LQ301 | 10 | 4.33R | 18*7-8 | 18*7-9 | 471 | 187 | 1000 | 2145 | 1650 | 2065 | 1535 |
18 | LQ301 | 10 | 4.33R | 18*7-8 | 18*7-9 | 471 | 187 | 1050 | 2405 | 1850 | 2315 | 1720 | |
6.00-9 | 10 | LQ301 | 12 | 4.00E | 6.00-9 | 6.00-10 | 540 | 160 | 860 | 1505 | 1275 | 1400 | 1120 |
12 | LQ301 | 12 | 4.00E | 6.00-9 | 6.00-10 | 540 | 160 | 1030 | 1675 | 1415 | 1560 | 1245 | |
7.00-9 | 10 | LQ301 | 13.5 | 5.00S | 7.00-9 | 7.00-9 | 590 | 190 | 860 | 1995 | 1685 | 1850 | 1480 |
21*8-9 (200/75-9) | 14 | LQ301 | 12 | 6.00E | 21*8-9 | 21*8-10 | 546 | 216 | 900 | 2535 | 1950 | 2440 | 1815 |
16 | LQ301 | 12 | 6.00E | 21*8-9 | 21*8-10 | 546 | 216 | 1000 | 2755 | 2120 | 2650 | 1970 | |
6.50-10 | 10 | LQ301 | 13 | 5.00F | 6.50-10 | 6.50-11 | 590 | 175 | 775 | 1950 | 1500 | 1875 | 1395 |
12 | LQ301 | 13 | 5.00F | 6.50-10 | 6.50-11 | 590 | 175 | 900 | 2145 | 1650 | 2065 | 1535 | |
14 | LQ301 | 13 | 5.00F | 6.50-10 | 6.50-11 | 590 | 175 | 1000 | 2340 | 1800 | 2250 | 1675 | |
7.00-12 | 12 | LQ301 | 14 | 5.00S | 7.00-12 | 7.00-13 | 675 | 190 | 860 | 2680 | 2060 | 2575 | 1915 |
14 | LQ301 | 14 | 5.00S | 7.00-12 | 7.00-13 | 685 | 207 | 900 | 2755 | 2120 | 2650 | 1970 | |
8.25-12 | 12 | LQ301 | 16 | 5.00S | 8.25-12 | 8.25-12 | 735 | 216 | 720 | 3060 | 2585 | 2840 | 2270 |
7.00-15 | 14 | LQ301 | 12 | 5.5 | 7.00/7.50/8.15-15 | 7.00/7.50/8.15-15 | 761 | 213 | 900 | 3350 | 2575 | 3220 | 2395 |
250-15 (250/75-15) | 18 | LQ301 | 12 | 7.5 | 250-15 | 8.15/250/300-15 | 750 | 270 | 950 | 4745 | 3650 | 4565 | 3395 |
20 | LQ301 | 12 | 7.5 | 250-15 | 8.15/250/300-15 | 750 | 270 | 1050 | 5200 | 4000 | 5000 | 3720 | |
28*9-15 (8.15-15) (225/70-15) | 12 | LQ301 | 10 | 7.0 | 700/750/815-15 | 8.15/250/300-15 | 706 | 220 | 830 | 2790 | 2355 | 2590 | 2070 |
14 | LQ301 | 10 | 7.0 | 700/750/815-15 | 8.15/250/300-15 | 706 | 220 | 970 | 3050 | 2575 | 2835 | 2265 | |
16 | LQ301 | 10 | 7.0 | 700/750/815-15 | 8.15/250/300-15 | 706 | 220 | 1000 | 3115 | 2630 | 2895 | 2310 | |
8.25-15 | 14 | LQ301 | 14 | 6.5 | 8.25-15 | 7.00/7.50/8.25-15 | 853 | 253 | 800 | 4225 | 3250 | 4065 | 3025 |
16 | LQ301 | 14 | 6.5 | 8.25-15 | 7.00/7.50/8.25-15 | 853 | 253 | 925 | 4615 | 3550 | 4440 | 3300 | |
300-15 (315/70-15) | 18 | LQ301 | 14 | 8.0 | 300-15 | 8.15/250/300-15 | 857 | 324 | 800 | 6015 | 4625 | 5780 | 4300 |
20 | LQ301 | 14 | 8.0 | 300-15 | 8.15/250/300-15 | 857 | 324 | 950 | 6340 | 4875 | 6095 | 4535 | |
9.00-20 | 16 | LQ301 | 14 | 7.0 | 8.25/9.00-20 | 8.25/9.00-20 | 1038 | 279 | 1000 | 5700 | 4750 | 5465 | 4420 |
Send Message