Model NO.
26.5-25
Tire Hierarchy
24pr
Cord Material
Nylon
Inner Tube
Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Size
26.5-25
Pr
24
Stardand Rim
22.00/3.0
Overall Dia(mm)
1750
Section Width(mm)
675
Max Load(Kg)10km/H
13500
Max Load(Kg)50km/H
9132
Inflation Pressure(Kpa)10km/H
385
Inflation Pressure(Kpa)50km/H
325
Transport Package
Exporting Package.
Specification
26.5-25
Trademark
Lulstone
Origin
Weifang Shandong
HS Code
4002119000
Production Capacity
20000set/Month
Type:
Tube
Diameter:
1750mm
Tire Design:
Bias Belted Tyre
Certification:
DOT, ISO, ECE, CCC, CE, FCC
Tread Pattern:
Cross-Country Tread Pattern
Kind:
OTR Pattern Like Foto
Good E3/L3 Loader OTR Tyre Mining Lulstonr OTR Tyres (26.5-25)
Others size of agriculture tyre we have in below :
Our main advantages:
1.Certification:ECE/DOT/CCC/ISO/E-MARK/e-4/gcc/in
2.A complete range of sizes and pattern:OTR LTR / PCR/UHP/ wintertyr / agricultural tyre/ paddy field high tread tyre/ industrial tyre/ deep pattem tyre/ implement tyre/ irrigation tyre
3.Reinforced tyre tread and high rate of nature rubber (55%-65%)
4.Top class quality equipment form German,Italy,Japan.Topclass naturerubber import form Malaysia.
5.Price advantage:We are manufacturer and have a big factory in qingdao city,and a lot of machines.
6.We can OEM
We specialized in all radial truck tyre and agriculture/industrial tyres for 15 years experience,and hope to find a way to cooperate with you!Buying direct can help you save time and money.Whatever your needs include buying large quantities or small quantities ,having your orders delivered direct from the factory, this is the right solution for you.No matter what size tire you are looking for, we are glad to find it for you , welcome inquiry price and visit our factory!
saida
Qingdao Lulstone tyres CO.,LTD.
Tel: 0086-15764270407 / 0086-0532-85185780
Website:http://antstone.en.made-in-china.com/
Address: Ruitai Holiday building, Huangdao district, Qingdao,China
size | Pr | Stardand Rim | Overall Dia(mm) | Section Width(mm) | Max Load(kg) | Inflation Pressure(kpa) | ||
10Km/h | 50Km/h | 10Km/h | 50Km/h | |||||
29.5-25 | 28 | 25.00/3.6 | 1923 | 750 | 17500 | 11500 | 425 | 325 |
26.5-25 | 24 | 22.00/3.0 | 1750 | 675 | 13500 | 9132 | 385 | 325 |
26.5-25 | 28 | 22.00/3.0 | 1750 | 675 | 15500 | 10000 | 475 | 350 |
26.5-25 | 32 | 22.00/3.0 | 1750 | 675 | 16275 | 10500 | 498 | 367 |
26.5-25 | 36 | 22.00/3.0 | 1750 | 675 | 17089 | 11025 | 522.9 | 385.35 |
23.5-25 | 20 | 19.50/2.5 | 1615 | 595 | 10900 | 7300 | 375 | 300 |
23.5-25 | 24 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 | 300 |
20.5-25 | 20 | 17.00/2.0 | 1490 | 520 | 8835 | 5580 | 420 | 304 |
20.5-15 | 24 | 17.00/2.0 | 1490 | 520 | 9500 | 6000 | 450 | 3255 |
18.00-25 | 28 | 13.00/2.5 | 1615 | 500 | 13600 | 8000 | 650 | 500 |
18.00-25 | 32 | 13.00/2.5 | 1615 | 500 | 15000 | 8750 | 750 | 575 |
17.5-25 | 16 | 14.00/1.5 | 1350 | 445 | 7300 | 4250 | 475 | 300 |
17.5-25 | 20 | 14.00/1.5 | 1350 | 445 | 8250 | 5000 | 575 | 400 |
16.00-25 | 20 | 11.25/2.0 | 1495 | 430 | 10600 | 6000 | 650 | 475 |
15.5-25 | 20 | 12.00/1.3 | 1275 | 395 | 6800 | 3835 | 460 | 285 |
13.00-25 | 24 | 8.5 | 1300 | 350 | 8483 | 4990 | 665 | 500 |
16.00-24 | 20 | 11.25/2.0 | 1490 | 430 | 9494 | 5340 | 578.5 | 422.75 |
16.00-24 | 24 | 11.25/2.0 | 1490 | 430 | 10600 | 6000 | 650 | 475 |
14.00-24 | 16 | 10 | 1420 | 375 | 7565 | 4116.3 | 623 | 422.75 |
14.00-247 | 20 | 10 | 1420 | 375 | 8500 | 4625 | 700 | 475 |
16/70-20 | 20 | 13 | 1075 | 410 | 5150 | 2900 | 450 | 350 |
14.00-20 | 20 | 10 | 1265 | 375 | 7500 | 4375 | 700 | 525 |
12.00-16 | 16 | 6.5 | 1145 | 325 | 3585 | 750 | ||
11.00-16 | 16 | 6.5 | 1105 | 293 | 3135 | 650 | ||
10.5/65-16 | 12 | 6.5 | 1094 | 284 | 2939 | 608 | ||
10.00-16 | 16 | 6.5 | 910 | 275 | 2742 | 565 | ||
9.00-16 | 16 | 6.5 | 890 | 255 | 1955 | 630 | ||
8.25-16 | 16 | 6.5 | 855 | 235 | 1800 | 730 | ||
7.50-16 | 16 | 6 | 761 | 185 | 1180 | 630 |
Size | Pr | Weight | Size | Pr | ||||||||
Light truck tyre(rib/lug) | ||||||||||||
4.00-8 | 8 | 3.2 | 6.00-16 | 10 | ||||||||
4.00-8 | 8 | 3.5 | 6.50-14 | 8 | ||||||||
4.00-10 | 8 | 4 | 6.50-16 | 10 | ||||||||
4.00-14 | 10 | 5.5 | 7.00-15 | 12 | ||||||||
4.00-12 | 8 | 4.5 | 7.00-16 | 12 | ||||||||
4.50-12 | 8 | 5.5 | 7.00-20 | 14 | ||||||||
4.50-14 | 8 | 6 | 7.50-15 | 12 | ||||||||
4.50-16 | 10 | 7 | 7.50-16 | 14 | ||||||||
5.00-10 | 8 | 5 | 7.50-20 | 14 | ||||||||
5.00-12 | 8 | 6.5 | 8.25-16 | 14 | ||||||||
5.00-15 | 8 | 7.5 | 8.25-20 | 14/16 | ||||||||
5.00-16 | 10 | 8.5 | 9.00-16 | 14 | ||||||||
5.50-13 | 8 | 5.5 | 9.00-20 | 14/16 | ||||||||
5.50-16 | 10 | 9.5 | 10.00-15 | 16/18 | ||||||||
5.60-13 | 8 | 6 | 10.00-20 | 16/18 | ||||||||
6.00-12 | 8 | 6.5 | 11.00-20 | 16/18 | ||||||||
6.00-13 | 10 | 8.5 | 12.00-20 | 16/18 | ||||||||
6.00-14 | 8 | 9.5 | 12.00-24 | 16/18 | ||||||||
Paddy field high tread tyre (r2) | ||||||||||||
8.3-20 | 8 | 36 | 9.5-20 | 8 | ||||||||
8.3-22 | 8 | 27.5 | 9.5-24 | 8 | ||||||||
8.3-24 | 8 | 40 | ||||||||||
Industrial tyre | ||||||||||||
4.00-8 | 8 | 4 | 7.00-15 | 14 | ||||||||
5.00-8 | 8 | 8 | 8.15-15(28*9-15) | 14 | ||||||||
6.00-9 | 10 | 9 | 8.25-12 | 16 | ||||||||
6.00-9 | 10 | 10 | 8.25-15 | 16 | ||||||||
6.50-10 | 10 | 11 | 10.00-20 | 18 | ||||||||
7.00-9 | 14 | 12 | 10-16.5 | 12 | ||||||||
7.00-12 | 14 | 14 | 12-16.5 | 12 | ||||||||
7.00-12 | 14 | 17 | ||||||||||
OTR tyre( e3/l3/g2 ) | ||||||||||||
7.50-16 | 10 | 16.5 | 12.00-20 | 16/18 | ||||||||
8.25-16 | 14 | 25 | 12.00-24 | 16/18 | ||||||||
9.00-16 | 14 | 28 | 12.5/80-18 | 10 | ||||||||
India deep pattern | ||||||||||||
8.25-16 | 16 | 26 | 11.00-20 | 16/18 | ||||||||
10.00-20 | 16/18 | 50 | ||||||||||
Other tyre () | ||||||||||||
450-12 | 8 | 5.5 | 750-16 | 12 | ||||||||
5.00-16 | 8 | 11 | 900-16 | 14 | ||||||||
5.20-12 | 8 | 12 | 8.25-16 | |||||||||
6.50-20 | 10 | 20 | 8.25-16 | |||||||||
7.00-16 | 12 | 20 | 1100-20 | 16/18 | ||||||||
750-16 | 14 | 22 | 205/70d-14.5 | |||||||||
825-16 | 14 | 24 | 650-16 | 10 | ||||||||
900-16 | 14 | 26 | 500r12 | |||||||||
750-16 | 14 | 18 | 600-16military | 10 | ||||||||
285/75r16 | ||||||||||||
Implement tyre (mix rib ) | ||||||||||||
10.0/80-12 | 14 | 13.5 | 11.5/80-15.3 | 12 | ||||||||
10.5/65-12 | 14 | 13 | 12.5/80-18 | 12 | ||||||||
10.5/65-16 | 12 | 17 | 13.0/65-18 | 16 | ||||||||
10.5/65-16 | 14 | 18 | 13.5/65-18 | 16 | ||||||||
Agriculture tyre (r-1) pattern | ||||||||||||
350-6 | 6 | 2.50 | 11-38 | |||||||||
4.00-7 | 6 | 2.90 | 11.2-24 | |||||||||
4.00-8 | 6 | 3.00 | 11.2-24 | |||||||||
4.00-10 | 6 | 4.50 | 11.2-24 | |||||||||
4.00-12 | 6 | 6.50 | 11.2-24 | |||||||||
4.50-19 | 6 | 7.50 | 11.2-28 | |||||||||
5.00-10 | 6 | 6.00 | 12.4-24 | |||||||||
5.00-12 | 6 | 6.80 | 12.4-28 | |||||||||
5.00-14(5-14) | 6 | 6.50 | 13.6-24 | |||||||||
5.00-15 | 6 | 8.50 | 13.6-26 | |||||||||
5.50-17 | 6 | 9.00 | 13.6-28 | |||||||||
6.00-12 | 6 | 9.00 | 14.9-24 | |||||||||
6.00-14(6-14) | 6 | 10.00 | 14.9-24 | |||||||||
6.00-16 | 8 | 11.00 | 14.9-24 | |||||||||
6.50-14 | 6 | 11.00 | 14.9-28 | |||||||||
6.50-16 | 8 | 13.50 | 15-24 | |||||||||
6.50-20 | 8 | 15.00 | 16.9-24 | |||||||||
7.50-16 | 8 | 15.20 | 16.9-28 | |||||||||
7.50-18 | 8 | 18.00 | 16.9-30 | |||||||||
7.50-20 | 8 | 17.00 | 16.9-34 | |||||||||
8.00-18(8-18) | 8 | 18.50 | 18.4-30 | |||||||||
8.25-16 | 8 | 18.00 | 18.4-34 | |||||||||
8.3-20 | 8 | 18.50 | 13.6-38 | |||||||||
8.3-22 | 10 | 21.00 | 11.2-38 | |||||||||
8.3-24 | 10 | 21.50 | 12-38 | |||||||||
90/75-16 | 8 | 16.00 | 14-38 | |||||||||
9.50-16 | 8 | 20.00 | 15.5-38 | |||||||||
9.5-20 | 8 | 22.50 | 18.4-38 | |||||||||
9.5-22 | 10 | 22.00 | Irrigation tyre (r-1) | |||||||||
9.5-24 | 10 | 27.00 | 11.2-24 | |||||||||
10.00-15.3 | 8 | 27.00 | 12.4-24 | |||||||||
14.9-24 | ||||||||||||
Agriculture tyre (f-2) | ||||||||||||
4.00-12 | 6 | 4.50 | 6.50-20 | |||||||||
4.00-14 | 6 | 5.00 | 7.00-20 | |||||||||
4.00-16 | 8 | 6.10 | 750-16 | |||||||||
4.00-15 | 6 | 6.00 | 7.50-16 | |||||||||
4.50-14 | 6 | 6.00 | 7.50-18 | |||||||||
4.50-16 | 6 | 7.00 | 7.50-20 | |||||||||
5.00-15 | 6 | 7.00 | 8.00-16 | |||||||||
500-16 | 8 | 8.50 | 9.00-16 | |||||||||
5.50-16 | 6 | 10.50 | 10.00-15 | |||||||||
6.00-16 | 8 | 11.00 | 10.00-16 | |||||||||
600-16 | 8 | 12.00 | 10.5-16 | |||||||||
600-20 | 8 | 14.00 | 10.5/65-16 | |||||||||
6.50-16 | 8 | 12.50 | 11.00-16 | |||||||||
6.50-20 | 8 | 17.00 | 13.5/65-18 | |||||||||
Agricultural tricycle tyre(rib/lug) | ||||||||||||
4.00-8 | 8 | 3.20 | 6.00-14 | |||||||||
4.00-8 | 8 | 3.50 | 600-16 | |||||||||
400-10 | 8 | 4.00 | 6.50-14 | |||||||||
400-14 | 10 | 5.50 | 650-16 | |||||||||
400-12 | 8 | 4.50 | 7.00-15 | |||||||||
450-12 | 8 | 5.50 | 700-16 | |||||||||
500-12 | 8 | 6.50 | 700-20 | |||||||||
450-14 | 8 | 6.00 | 7.50-15 | |||||||||
450-16 | 10 | 7.00 | 7.50-16 | |||||||||
500-10 | 8 | 5.00 | 7.50-20 | |||||||||
500-15 | 8 | 7.50 | 8.25-16 | |||||||||
500-16 | 10 | 8.00 | 9.00-16 | |||||||||
550-13 | 8 | 5.50 | 10.00-15 | |||||||||
550-16 | 10 | 9.50 | 1000-16 | |||||||||
560-13 | 8 | 6.00 | ||||||||||
600-13 | 10 | 8.50 | ||||||||||
1.Certification:ECE/DOT/CCC/ISO/E-MARK/e-4/gcc/in
2.A complete range of sizes and pattern:OTR LTR / PCR/UHP/ wintertyr / agricultural tyre/ paddy field high tread tyre/ industrial tyre/ deep pattem tyre/ implement tyre/ irrigation tyre
3.Reinforced tyre tread and high rate of nature rubber (55%-65%)
4.Top class quality equipment form German,Italy,Japan.Topclass naturerubber import form Malaysia.
5.Price advantage:We are manufacturer and have a big factory in qingdao city,and a lot of machines.
6.We can OEM
We specialized in all radial truck tyre and agriculture/industrial tyres for 15 years experience,and hope to find a way to cooperate with you!Buying direct can help you save time and money.Whatever your needs include buying large quantities or small quantities ,having your orders delivered direct from the factory, this is the right solution for you.No matter what size tire you are looking for, we are glad to find it for you , welcome inquiry price and visit our factory!
saida
Qingdao Lulstone tyres CO.,LTD.
Tel: 0086-15764270407 / 0086-0532-85185780
Website:http://antstone.en.made-in-china.com/
Address: Ruitai Holiday building, Huangdao district, Qingdao,China
Send Message