Type
Tubeless
Diameter
19-20"
Tire Design
Solid Tire
Certification
DOT, ISO, CCC
Tread Pattern
Transverse Pattern
Kind
Vacuum Tire
Tire Hierarchy
8-24
Cord Material
Nylon
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Quanlity
High
Trademark
China famous brand
Specification
2.00-8 3.20-8 3.60-8 4.00-8
Origin
China
HS Code
40112000
Our Solid Tyres are of superior quality for the toughest applications on industrial vehicles with a risks of impact and damage.
These tyres are stable, puncture resistant and maintenance-free with a high loading capacity for forklift trucks and other industrial applications.
Our part sizes:
Size | Pattern | Rim | Overall Diameter | Section Width | Load capacity(kg) | Other forklift | |||||
Balance forklift | |||||||||||
10km/h | 16km/h | 25km/h | 16km/h | ||||||||
mm | mm | Dirve | Steer | Drive | Steer | Drive | Steer | ||||
4.00-8 | RT-101 | 3 | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
4.00-8 | RT-101 | 3.8 | 423 | 115 | 1050 | 845 | 1020 | 765 | 950 | 715 | 730 |
15×41/2-8 | RT-101 | 3.3 | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
15×41/2-8 | RT-101 | 3 | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
5.00-8 | RT-101 | 3 | 469 | 126 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
RT-102 | |||||||||||
16×6-8 | RT-101 | 4.3 | 418 | 156 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18×7-8 | RT-101 | 4.3 | 457 | 154 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
21×8-9 | RT-101 | 6 | 535 | 189 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
23×9-10 | RT-101 | 6.5 | 597 | 230 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
23×10-12 | RT-101 | 8.00 | 595 | 237 | 3980 | 3420 | 3820 | 3210 | 3586 | 3010 | 2980 |
27×10-12 | RT-101 | 8 | 683 | 235 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
6.00-9 | RT-101 | 4 | 545 | 140 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
RT-102 | |||||||||||
6.50-10 | RT-101 | 5 | 597 | 157 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
RT-102 | |||||||||||
200/50-10 | RT-101 | 6.5 | 458 | 198 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 | 1630 |
7.00-9 | RT-101 | 5 | 578 | 170 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
7.00-12 | RT-101 | 5 | 683 | 168 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
RT-102 | |||||||||||
7.00-15 | RT-101 | 5.5 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.00-15 | RT-101 | 6 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.50-15 | RT-101 | 5.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | RT-101 | 6 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | RT-101 | 6.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-16 | RT-101 | 5.5 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
7.50-16 | RT-101 | 6 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
8.25-15 | RT-101 | 6.5 | 847 | 205 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
RT-102 | |||||||||||
8.25-12 | RT-101 | 6.5 | 735 | 206 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
28*9-15 | RT-101 | 7 | 706 | 207 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
RT-102 |