
SUPERHAWK TYRE FACTORY , A FACTORY WITH 40 YEARS' PRODUCTION EXPERIENCE

===================================
Company Introduction
Hawk Tyre Industry Co., Limited is located in Qingdao, is the sales department of Shandong Hawk International Rubber Co. Ltd. We are specialized in manufacturing and exporting OTR tires, truck tires, agricultural tires and car tires.
We are very pleased that our "SUPERHAWK" brand tires can be seen hither and thither in the world, from North and South America, Europe, Australia and Asia, with highly guaranteed quality and most competitive price;
The new brands "MARVEMAX" and "Marando" are developed for potential market, we will always insist in high tire quality, competitive price and professional service.
We look forward to developing pleasant business with you, and we believe, you, and we will have far brighter future.
If you have an inquiry please feel free to contact me.
Radial Truck tyre and bus tyre. 11R22.5 11R24.5 MARVEMAX SUPERHAWK brand, POPULAR in Malaysia and South America
Pattern Description:
1. Applied in bad road conditions including mining application of heavy duty workloads
2. Wear-resistant compound design provide super tread life
3. Large lug pattern design provides excellent grip performance
Our Advantages:
1): Providing our clients with professional service
2): More than 30 years experience in manufacturing tyres
3): With DOT; ECE; GCC; BIS; SONCAP; ISO9001
4): Short Delivery Time
5): Warranted truck tire
6): Great service value
7): We have the appropriate service for a small number of order for the customers
8): We can supply LCL or mix different size of tyre in one container for you at first order for your check the quality and your selling
9): We can supply inspection service with loading picture
10): We can supply tyre with rim matching service for you
Quality certificate:
DOT, ECE, GCC, BIS, SONCAP, ISO/TS16949, ISO 9001, CCC
====================================================
Market feedback:
1. India mining area feedback:
SUPERHAWK team surveyed the main mining area in India to collect the feedback of our tires. SUPERHAWK mining tires have passed the test of all-weather, all-season, multi-mining areas and other complex conditions, and have been fully recognized by users, with a service life of more than 8 months.
According to customers report,our tires have pretty strong tire body and deep tread, the performance is much better than Indian brands MRF or JK.

2. Vietnam tyre feedback:
SUPERHAWK tyre team spends a 3-day trip in Vietnam to check the performance of HAWK brand 14.00R25 HK206 dump truck tyres from November 8 to November 10,2019.After years of active participation in local mines,HAWK brand now enjoys a good reputation for its great tyre life and super strong tyre sidewall after its whole life circle.For dump trucks that carry 70ton,HAWK tyres reach average life of 6 months,and among some mines HK206 reach its max tyre life at 8 months.
SUPERHAWK will continue to serve the customers with development of more sizes and after-sale visits to help customers and end users work on better tyre cost plan.

EXHIBITION REVIEW

==========================================================================================
Tyre sizes available and the technique data for your reference:
All the sizes that SUPERHAWK brand can produce now: | |||
6.50R16 | 12.00R24-20 | 11R22.5 | 265/70R19.5 |
7.00R16 | 285/75R24.5 | 11R24.5 | 285/70R19.5 |
7.50R16 | 295/75R22.5 | 12R22.5 | 255/70R22.5 |
8.25R16 | 295/80R22.5 | 13R22.5 | 275/70R22.5 |
8.25R20 | 315/70R22.5 | 205/75R17.5 | 14.00R20 |
9.00R20 | 315/80R22.5 | 225/75R17.5 | 14.00R25 |
10.00R20 | 385/65R22.5 | 235/75R17.5 | 17.5R25 |
11.00R20 | 205/85R16 | 245/70R17.5 | 20.5R25 |
11.00R22 | 235/85R16ST | 225/70R19.5 | 23.5R25 |
12.00R20 | 215/75R17.5 | 245/70R19.5 | 29.5R25 |
TYRE SIZE | PLY RATING | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | INFLATION PRESSURE (kPa) | LOAD CAPACITY (kg) | ||
SINGLE | DUAL | SINGLE | DUAL | ||||||||
205/85R16LT | 14PR | 6J | TL | 117/115 | L | 775 | 200 | 575 | 575 | 1285 | 1215 |
215/75R17.5 | 18PR | 6.00 | TL | 135/133 | J | 767 | 211 | 900 | 900 | 2180 | 2060 |
225/70R19.5 | 12PR | 6.75 | TL | 125/123 | M | 811 | 226 | 660 | 660 | 1650 | 1550 |
235/75R17.5 | 16PR | 6.00 | TL | 132/129 | J | 797 | 233 | 830 | 830 | 2000 | 1850 |
265/70R19.5 | 18PR | 7.50 | TL | 143/141 | J | 867 | 262 | 825 | 825 | 2725 | 2575 |
255/70R22.5 | 14PR | 7.50 | TL | 138/134 | M | 930 | 255 | 760 | 760 | 2360 | 2120 |
275/70R22.5 | 14PR | 8.25 | TL | 142/139 | M | 958 | 276 | 760 | 760 | 2560 | 2430 |
295/75R22.5 | 14PR | 9.00 | TL | 144/141 | L | 1014 | 298 | 760 | 760 | 2800 | 2575 |
285/75R24.5 | 14PR | 8.25 | TL | 144/141 | L | 1050 | 283 | 760 | 760 | 2800 | 2575 |
295/80R22.5 | 16PR | 9.00 | TT | 150/147 | B | 1050 | 298 | 830 | 830 | 3350 | 3075 |
315/80R22.5 | 16PR | 9.00 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
385/65R22.5 | 18PR | 11.75 | TL | 158 | K | 1072 | 389 | 830 | - | 4250 | - |
11R22.5 | 14PR | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
11R24.5 | 14PR | 8.25 | TL | 146/143 | L | 1104 | 279 | 720 | 720 | 3000 | 2725 |
12R22.5 | 18PR | 9.00 | TL | 152/148 | L | 1095 | 300 | 930 | 930 | 3550 | 3150 |
295/60R22.5 | 18PR | TL | 150/147 | ||||||||
6.50R16LT | 10PR | 5.50F | TT | 107/102 | L | 750 | 185 | 560 | 560 | 975 | 850 |
7.00R16LT | 14PR | 5.50G | TT | 118/114 | L | 775 | 200 | 770 | 770 | 1320 | 1180 |
7.50R16LT | 14PR | 6.00G | TT | 122/118 | L | 805 | 215 | 770 | 770 | 1500 | 1320 |
8.25R16LT | 14PR | 5.50H | TT | 126/122 | L | 855 | 235 | 670 | 670 | 1700 | 1500 |
8.25R20 | 14PR | 6.5 | TT | 136/134 | K | 974 | 236 | 830 | 830 | 2240 | 2120 |
9.00R20 | 14PR | 7.00 | TT | 141/139 | K | 1019 | 259 | 790 | 790 | 2575 | 2430 |
10.00R20 | 16PR | 7.50 | TT | 146/143 | B | 1061 | 275 | 830 | 830 | 3000 | 2725 |
11.00R20 | 16PR | 8.00 | TT | 150/147 | K | 1094 | 293 | 830 | 830 | 3350 | 3075 |
12.00R20 | 18PR | 8.50 | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
12.00R24 | 18PR | 8.50 | TT | 158/155 | K | 1226 | 315 | 830 | 830 | 4250 | 3875 |
Besides Bus and Truck tyres, we have full ranges of OTR tyres, passenger Car tyres and wheels, including Bias and Radial, for both summer anfd winter.
Please feel free to call me at anytime