Model NO.
8R19.5 255/70R22.5
Tire Hierarchy
16PR
Cord Material
Steel Wire
Inner Tube
Tubeless
Customized
Customized
Condition
New
Exclusive Agency
Negotiable
Certificate
DOT,ECE,CCC,Gcc
Delivery Time
10-15 Days
Wheel Position
All Position
Tube Type
Tt,Tl
Transport Package
Customized
Specification
8R19.5 255/70R22.5
Trademark
TRIANGLE/LINGLONG/AEOLUS
Origin
China
HS Code
40112000
Production Capacity
6000000PCS/Year
Warranty:
2 Years
Kind:
Vacuum Tire
Diameter:
16′′- 20′′
Tire Design:
Radial Tyre
Certification:
ECE, DOT
Tread Pattern:
Cross-Country Tread Pattern
CHINA'S TRUCK TIRE SUITABLE FOR STEERING WHEEL ON HIGHWAY &URBAN PAVED ROAD

PREMIUM BRAND STEERING/DRIVE(DRIVING)/TRAILER WHEEL TRUCK TYRE

CHINA TYRE MANUFACTURER,TRUCK TYRE FOR HIGHWAY,URBAN ROAD.

CHINA TIRE MANUFACTURER TT/TL TRUCK TYRE 6.50R16LT 7.00R16LT 7.50R16 7.50R20,8.25R20


COMPANY INFORMATION

SIZE | STANDARD RIM | LOAD/SPEED | TREAD DEPTH (MM) | MAX LOAD (KG) SINGLE/DUAL | |
8R19.5 12PR | 6 | 124/122M | 13.0 | 1600/1500 | |
215/75R17.5 16PR | 6.00 | 126/124M | 12.5 | 1750/1600 | |
225/70R19.5 14PR | 6.75 | 128/126M | 13.0 | 1800/1700 | |
235/75R17.5 16PR | 6.75 | 132/130M | 13.0 | 2000/1900 | |
245/70R19.5 16PR | 7.50 | 135/133M | 13.0 | 2180/2060 | |
255/70R22.5 16PR | 7.50 | 140/137M | 14.0 | 2500/2300 | |
265/70R19.5 16PR | 7.50 | 140/138M | 13.0 | 2500/2360 | |
275/70R22.5 16PR | 8.25 | 148/145M | 14.5 | 3150/2900 | |
275/80R22.5 18PR | 8.25 | 149/146L | 15.0 | 3250/3000 | |
285/70R19.5 18PR | 8.25 | 150/148J | 14.0 | 3350/3150 | |
295/60R22.5 18PR | 9.00 | 149/146J | 14.5 | 3250/3000 | |
295/75R22.5 16PR | 9.00 | 146/143M | 14.5 | 3000/2725 | |
295/80R22.5 18PR | 9.00 | 152/149M | 20.0 | 3550/3250 | |
315/80R22.5 20PR | 9.00 | 157/153L | 20.0 | 4125/3650 | |
11R22.5 16PR | 8.25 | 146/143M | 14.5 | 3000/2725 | |
11R24.5 16PR | 8.25 | 149/146L | 14.5 | 3250/3000 | |
12R22.5 18PR | 9.00 | 152/149K | 16.0 | 3550/3250 | |
13R22.5 18PR | 9.75 | 154/151L | 15.5 | 3750/3450 |

SIZE | STANDARD RIM | LOAD/SPEED | TREAD DEPTH (MM) | MAX LOAD (KG) SINGLE/DUAL | |
9.00R20 16PR | 7.00 | 144/142K | 15.0 | 2800/2650 | |
10.00R20 16PR | 7.50 | 149/146K | 15.0 | 3250/3000 | |
11.00R20 18PR | 8.00 | 152/149K | 15.5 | 3550/3250 | |
11R22.5 16PR | 8.25 | 148/145M | 15.0 | 3150/2900 | |
11R24.5 16PR | 8.25 | 149/146L | 15.0 | 3250/3000 | |
295/80R22.5 18PR | 9.00 | 152/149M | 15.5 | 3550/3250 |

SIZE | STANDARD RIM | LOAD/SPEED | TREAD DEPTH (MM) | MAX LOAD (KG) SINGLE/DUAL | |
6.50R16LT 12PR | 5.50F | 110/105L | 11.0 | 1060/926 | |
7.00R16LT 14PR | 5.50F | 118/114L | 12.5 | 1320/1180 | |
7.50R16LT 14PR | 6.00G | 122/118L | 13.5 | 1500/1320 | |
7.50R20 14PR | 6.00 | 130/128L | 14.0 | 1900/1800 | |
8.25R16LT 14PR | 6.50H | 128/124L | 14.0 | 1800/1600 | |
900R20 16PR | 7.00 | 144/142K | 15 | 2800/2650 | |
10.00R20 16PR | 7.50 | 149/146K | 16 | 3250/3000 | |
11.00R20 18PR | 8.00 | 152/149K | 16.5 | 3550/3250 | |
12.00R20 20PR | 8.50 | 156/153K | 16.5 | 4000/3650 | |
10R22.5 16PR | 7.50 | 144/142L | 14.5 | 2800/2650 | |
11R22.5 16PR | 8.25 | 148/145M | 15.5 | 3150/2900 | |
12R22.5 18PR | 9.00 | 152/149K | 17.5 | 3550/3250 | |
13R22.5 18PR | 9.75 | 154/151K | 18.0 | 3750/3450 | |
295/80R22.5 18PR | 9.00 | 152/149M | 15.5 | 3550/3250 | |
315/80R22.5 20PR | 9.00 | 156/150L | 18.0 | 4000/3350 |

SIZE | STANDARD RIM | LOAD/SPEED | TREAD DEPTH (MM) | MAX LOAD (KG) SINGLE/DUAL | |
6.50R16LT 12PR | 5.50F | 110/105L | 10.0 | 1060/926 | |
7.00R16LT 14PR | 5.50F | 118/114L | 10.5 | 1320/1180 | |
7.50R16LT 14PR | 6.00G | 122/118L | 12.0 | 1500/1320 | |
7.50R20 14PR | 6.00 | 130/128L | 12.5 | 1900/1800 | |
8.25R16LT 14PR | 6.50H | 128/124L | 12.0 | 1800/1600 | |
8.25R20 14PR | 6.50 | 136/134L | 14.5 | 2240/2120 |

SIZE | STANDARD RIM | LOAD/SPEED | TREAD DEPTH (MM) | MAX LOAD (KG) SINGLE/DUAL | |
7.50R20 14PR | 6.00 | 130/128L | 12.5 | 1900/1800 | |
8.25R20 14PR | 6.50 | 136/134L | 14.5 | 2240/2120 |
Passion Tyre is a leading player in the China tyre industry, which was established by senior insiders.
The founder has been in this industry for over 20 years while worked with global famous tyre group.
Passion Tyre provide products range from Passenger car tyre, Truck and bus tyre, Off the road tyre,
Industrial tyre,Agricultural tyres.
In the past few years, PASSION TYRE has formed an integrated sales network in the domestic and
global markets. 70% of our products are for export to over 100 countries.
OUR PLANT,WAREHOUSE, ADVANCE EQUIPMENT

CONTAINER LOADING

SALES NETWORK

FAQ
1. Production capacity---TBR: 6,000,000pcs/Year, PCR:10,000,000pcs/Year, OTR:500,000pcs/Year.
2. Delivery time---within 15 days for quantity less than 2 containers.
3. MOQ&Sample--MOQ is 20pcs,mixed different sizes in one container is acceptable.Sample is available.
4. guarantee------We provide guarantee paper for all tyre.
5. payment term----T/T, L/C, Western Union.
6. Certificate--- ISO9001,ISO16469,CCC, GCC,ECE R30/R54/R117,DOT certificates
CONTACT INFORMATION
The founder has been in this industry for over 20 years while worked with global famous tyre group.
Passion Tyre provide products range from Passenger car tyre, Truck and bus tyre, Off the road tyre,
Industrial tyre,Agricultural tyres.
In the past few years, PASSION TYRE has formed an integrated sales network in the domestic and
global markets. 70% of our products are for export to over 100 countries.
OUR PLANT,WAREHOUSE, ADVANCE EQUIPMENT

CONTAINER LOADING

SALES NETWORK

FAQ
1. Production capacity---TBR: 6,000,000pcs/Year, PCR:10,000,000pcs/Year, OTR:500,000pcs/Year.
2. Delivery time---within 15 days for quantity less than 2 containers.
3. MOQ&Sample--MOQ is 20pcs,mixed different sizes in one container is acceptable.Sample is available.
4. guarantee------We provide guarantee paper for all tyre.
5. payment term----T/T, L/C, Western Union.
6. Certificate--- ISO9001,ISO16469,CCC, GCC,ECE R30/R54/R117,DOT certificates
CONTACT INFORMATION
Send Message