Model NO.
275/70R22.5, 11R22.5
Cord Material
Steel Wire
Inner Tube
Tubeless
Customized
Non-Customized
Condition
New
Fitted Rim
22.5X8.25
Assembly (Tyre with Rim )
Available
Transport Package
No packing
Specification
DOT, GCC, ECE, CCC
Trademark
BOTO, TAITONG
Origin
China
HS Code
40112009
Production Capacity
500000PCS/Year
Kind:
Tire
Diameter:
22.5"
Tire Design:
Radial Tyre
Certification:
ECE, ISO9001, DOT
Tread Pattern:
Trailer
Tire Hierarchy:
20PR
PR: 16; 18; 20
Pattern Code: JG601; ST956; D900; GF819; LM511
Type: TL/TT
Suiltable Rim: 9.00x22.5; 8.25x22.5; 7.50V-20 (all are also available)
Delivery: Immediately
Payment: T/T or TT+ irrevocable L/C at sight.

All the following sizes can be supplied.
Pattern Code: JG601; ST956; D900; GF819; LM511
Type: TL/TT
Suiltable Rim: 9.00x22.5; 8.25x22.5; 7.50V-20 (all are also available)
Delivery: Immediately
Payment: T/T or TT+ irrevocable L/C at sight.

size | speed | standard rim | load index | pressure | load capacity | section width | diameter |
11R22.5-16PR | M | 8.25 | 146/143 | 830 | 3000/2725 | 279 | 1050 |
13R22.5-18PR | K | 9.75 | 154/151 | 830 | 3750/3450 | 320 | 1124 |
12R22.5-18PR | M | 9.00 | 152/148 | 850 | 3550/3150 | 300 | 1084 |
295/60R22.5-16 | M | 9.00 | 149/146 | 900 | 3450/3000 | 292 | 926 |
315/60R22.5-16 | M | 9.75 | 152/148 | 900 | 3550/3150 | 313 | 950 |
305/70R22.5-16 | M | 9.00 | 152/148 | 900 | 3550/3150 | 305 | 1000 |
315/70R22.5-1 | M | 9.00 | 154/150 | 900 | 3750/3350 | 312 | 1014 |
295/80R22.5-16PR | M | 9.00 | 152/148 | 850 | 3550/3150 | 298 | 1044 |
315/80R22.5-16PR | M | 9.00 | 151/148 | 760 | 3450/3150 | 314 | 1075 |
315/80R22.5-18PR | M | 9.00 | 154/151 | 830 | 3750/3450 | 314 | 1075 |
All the following sizes can be supplied.
Tyre Size | Standard Rim |
6.50R16LT | 5.50-16 |
7.00R16LT | 5.50-16 |
7.50R16LT | 6.00-16 |
8.25R16LT | 6.50-16 |
8.25R20 | 6.5-20 |
9.00R20 | 7.0-20 |
10.00R20 | 7.5-20 |
11.00R20 | 8.0-20 |
12.00R20 | 8.5-20 |
12.00R24 | 8.5-24 |
9.5R17.5 | 6.75×17.5 |
205/75R17.5 | 6.00x17.5 |
215/75R17.5 | 6.00x17.5 |
235/75R17.5 | 6.75x17.5 |
225/70R19.5 | 6.75x19.5 |
245/70R19.5 | 7.50x19.5 |
265/70R19.5 | 7.50x19.5 |
11R22.5 | 8.25x22.5 |
12R22.5 | 9.00x22.5 |
13R22.5 | 9.75×22.5 |
255/70R22.5 | 7.50x22.5 |
275/70R22.5 | 8.25x22.5 |
295/75R22.5 | 9.00x22.5 |
295/80R22.5 | 9.00x22.5 |
315/70R22.5 | 9.00×22.5 |
315/80R22.5 | 9.00x22.5 |
385/65R22.5 | 11.75×22.5 |
11R24.5 | 8.25x24.5 |
285/75R24.5 | 8.25x24.5 |
Send Message