Model NO.
AR535 11.00r20
Cord Material
Steel Wire
Inner Tube
Inner Tube
Customized
Non-Customized
Condition
New
Tread Depth
21mm
Load Index
141/139
Speed Level
D
Load Capacity
S-2575 D-2430kg
Inflation Pressure
790kpa(120psi)
Standard Rim
7.0
Overall Diameter
1027mm
Section Width
262mm
MOQ
100PCS
Sample Date
7 Days
Transport Package
According to Customer′s Request
Specification
11.00R20
Trademark
AULICE, VANLUSTONE
Origin
China
HS Code
40112000
Production Capacity
5000 PCS/Day
Kind:
Low Pressure Tire
Diameter:
16′′- 20′′
Tire Design:
Radial Tyre
Certification:
ECE, ISO9001, DOT, Gcc, SNI, IATF 16949:2016
Tread Pattern:
Cross-Country Tread Pattern
Tire Hierarchy:
18PR
Model No.: AR535 - 10.00R20
Type: TBR tire
Application Position : Driving wheel position
Application Road: Mine pavement

PRODUCT FEATURES:
1.Reinforced bead design offers super loading capability, which suitable for short distance on mining and mixed road.
2.Transverse large blocks pattern design provides excellent ground grip and climbing capability.
3.Provide resistance to tearing and puncturing on tough road, which make tire life longer.
SPECIFICATION AND PARMATERS




Type: TBR tire
Application Position : Driving wheel position
Application Road: Mine pavement

PRODUCT FEATURES:
1.Reinforced bead design offers super loading capability, which suitable for short distance on mining and mixed road.
2.Transverse large blocks pattern design provides excellent ground grip and climbing capability.
3.Provide resistance to tearing and puncturing on tough road, which make tire life longer.
SPECIFICATION AND PARMATERS
Size | Ply | Tread Depth (mm) | Load Index | Speed Symbol | KG(LBS.)Load Capacity | Pressure Kpa(PSI) | Stamdard Rim | |
Single | Dual | |||||||
6.50R16 | 12PR | 20.0 | 110/105 | F | 1060(2335) | 925(2040) | 670(100) | 5.5F |
7.00R16 | 14PR | 20.0 | 118/114 | F | 1320(2910) | 1180(2600) | 770(110) | 5.5F |
7.50R16 | 14PR | 20.0 | 122/118 | F | 1500(3305) | 1320(2910) | 770(110) | 6.0G |
8.25R16 | 14PR | 21.0 | 126/122 | F | 1700(3750) | 1500(3305) | 670(100) | 6.5H |
8.25R16 | 16PR | 21.0 | 128/124 | F | 1800(3970) | 1600(3525) | 770(110) | 6.5H |
8.25R20 | 14PR | 21.0 | 136/134 | D | 2240(4940) | 2120(4675) | 830(120) | 6.5 |
8.25R20 | 16PR | 21.0 | 139/137 | D | 2430(5360) | 2300(5070) | 930(135) | 6.5 |
9.00R20 | 14PR | 21.0 | 141/139 | D | 2575(5675) | 2430(5355) | 790(115) | 7.0 |
9.00R20 | 16PR | 21.0 | 144/142 | D | 2800(6170) | 2650(5840) | 900(130) | 7.0 |
10.00R20 | 16PR | 23.0 | 146/143 | D | 3000(6610) | 2725(6010) | 830(120) | 7.5 |
10.00R20 | 18PR | 23.0 | 149/146 | D | 3250(7160) | 3000(6610) | 930(135) | 7.5 |
11.00R20 | 18PR | 24.0 | 152/149 | D | 3550(7830) | 3250(7160) | 930(135) | 8.0 |
12.00R20 | 20PR | 24.0 | 154/151 | D | 3750(8270) | 3450(7610) | 830(120) | 8.5 |
12.00R20 | 20PR | 24.0 | 156/153 | D | 4000(8050) | 3650(8050) | 900(130) | 8.5 |




Send Message