Model NO.
5LP-14900-00-00
Body Material
Aluminium
Component
Carburettor
Certification
TS16949
Stroke
4 Stroke
Cylinder
Multi-cylinder
Fuel Saver Type
Magnet
Carburettor Type
Horizontal Draught
Condition
New
Property
Assembly Part
Packing List
1 X Carburetor
Technology
Semi-Automatization
Model
ATV
Transport Package
Carton+Wooden Case
Trademark
CARVO
Origin
China
HS Code
8409919990
Production Capacity
50000
After-sales Service:
Yes
Warranty:
Yes
Car Make:
YAMAHA
Engine Type:
Spark-Ignition Engine
Car Model:
Ef5200deca
Fuel:
Gasoline
For Yamaha Grizzly 660 YFM660 2002-2008 ATV Carb W/ Free Fuel Filter Carburetor
OE#: 5LP-14900-00-00,5LP-14900-20-00,5LP-14900-30-00Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2004 | Bombardier | DS650 | -- | |
2004 | Bombardier | DS650 | Baja | |
2004 | Bombardier | DS650 | X Baja | |
2003 | Bombardier | DS650 | -- | |
2003 | Bombardier | DS650 | Baja | |
2003 | Bombardier | DS650 | Racer | |
2002 | Bombardier | DS650 | -- | |
2002 | Bombardier | DS650 | Baja | |
2002 | Bombardier | DS650 | Racer | |
2001 | Bombardier | DS650 | -- | |
2001 | Bombardier | DS650 | Baja | |
2001 | Bombardier | DS650 | Racer | |
2004 | Bombardier | Quest 650 | 4X4 | |
2004 | Bombardier | Quest 650 | 4x4 XT | |
2003 | Bombardier | Quest 650 | 4X4 | |
2003 | Bombardier | Quest 650 | 4x4 XT | |
2002 | Bombardier | Quest 650 | 4X4 | |
2002 | Bombardier | Quest 650 | 4x4 XT | |
2007 | Polaris | Predator 500 | -- | |
2007 | Polaris | Predator 500 | Limited Edition | |
2006 | Polaris | Predator 500 | -- | |
2006 | Polaris | Predator 500 | Troy Lee Edition | |
2005 | Polaris | Predator 500 | -- | |
2005 | Polaris | Predator 500 | Troy Lee Edition | |
2004 | Polaris | Predator 500 | -- | |
2004 | Polaris | Predator 500 | Dale Earnhardt Jr Edition | |
2004 | Polaris | Predator 500 | Troy Lee Edition | |
2003 | Polaris | Predator 500 | -- | |
2001 | Yamaha | Grizzly 600 | YFM600F 4x4 | |
2001 | Yamaha | Grizzly 600 | YFM600FH 4x4 Hunter Edition | |
2000 | Yamaha | Grizzly 600 | YFM600F 4x4 | |
2000 | Yamaha | Grizzly 600 | YFM600FH 4x4 Hunter Edition | |
1999 | Yamaha | Grizzly 600 | YFM600FWA 4x4 | |
1998 | Yamaha | Grizzly 600 | YFM600FWA 4x4 | |
2008 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2008 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
2008 | Yamaha | Grizzly 660 | YFM660FGH 4x4 Hunter Edition | |
2007 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
2007 | Yamaha | Grizzly 660 | YFM660FGH 4x4 Hunter Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2006 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Hardwoods Hunter Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Outdoorsman Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FAHD 4x4 Ducks Unlimited Edition | |
2006 | Yamaha | Grizzly 660 | YFM660FASE 4x4 Special Edition | |
2005 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
2005 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Hunter Edition | |
2005 | Yamaha | Grizzly 660 | YFM660FAHW 4x4 Wetlands Hunter Edition | |
2005 | Yamaha | Grizzly 660 | YFM660FASE 4x4 Special Edition | |
2004 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2004 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hardwoods Hunter Edition | |
2004 | Yamaha | Grizzly 660 | YFM660FHW 4x4 Wetlands Hunter Edition | |
2004 | Yamaha | Grizzly 660 | YFM660FLE 4x4 Limited Edition | |
2003 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2003 | Yamaha | Grizzly 660 | YFM660F 4x4 Limited Edition | |
2003 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hardwoods Hunter Edition | |
2003 | Yamaha | Grizzly 660 | YFM660FHW 4x4 Wetlands Hunter Edition | |
2002 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
2002 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hunter Edition | |
Send Message