Model NO.
For Yamaha YFS200
Body Material
Aluminium
Component
Carburettor
Certification
TS16949
Stroke
4 Stroke
Cylinder
Multi-cylinder
Fuel Saver Type
Magnet
Carburettor Type
Horizontal Draught
Condition
New
Property
Assembly Part
Packing List
1 X Carburetor
Technology
Semi-Automatization
Model
ATV
Transport Package
Carton+Wooden Case
Trademark
CARVO
Origin
China
HS Code
8409919990
Production Capacity
50000
After-sales Service:
Yes
Warranty:
Yes
Car Make:
YAMAHA
Engine Type:
Spark-Ignition Engine
Car Model:
Ef5200deca
Fuel:
Gasoline
For Yamaha YFS200 /Blaster 200 1988-2006 Carburetor
OE#:Year | Make | Model | Submodel | NOTES |
---|---|---|---|---|
2006 | Yamaha | Blaster 200 | YFS200 | |
2006 | Yamaha | Blaster 200 | YFS200SE Special Edition | |
2005 | Yamaha | Blaster 200 | YFS200 | |
2004 | Yamaha | Blaster 200 | YFS200 | |
2003 | Yamaha | Blaster 200 | YFS200 | |
2002 | Yamaha | Blaster 200 | YFS200 | |
2001 | Yamaha | Blaster 200 | YFS200 | |
2000 | Yamaha | Blaster 200 | YFS200 | |
1999 | Yamaha | Blaster 200 | YFS200 | |
1998 | Yamaha | Blaster 200 | YFS200 | |
1997 | Yamaha | Blaster 200 | YFS200 | |
1996 | Yamaha | Blaster 200 | YFS200 | |
1995 | Yamaha | Blaster 200 | YFS200 | |
1994 | Yamaha | Blaster 200 | YFS200 | |
1993 | Yamaha | Blaster 200 | YFS200 | |
1992 | Yamaha | Blaster 200 | YFS200 | |
1991 | Yamaha | Blaster 200 | YFS200 | |
1990 | Yamaha | Blaster 200 | YFS200 | |
1989 | Yamaha | Blaster 200 | YFS200 | |
1988 | Yamaha | Blaster 200 | YFS200 |
Send Message