Model NO.
2731400701
Warranty
1 Year
Car Model
Mercedes-Benz
Trademark
HOPE
Transport Package
Package with Blank Carton
Origin
Guand Dong
HS Code
8409919990
Guaranteed Exact Fit for easy installation
100% BRAND NEW, OEM / OES - highest quality available
Engineered for superior durability, backed by industry leading warranty
This item is covered by our 12 month unlimited mileage warranty. We offer the best warranty service in the industry, without question. We even offer advance warranty replacement and free round trip shipping!
Specifications:
Manufactured to meet or exceed precise quality specifications.
This part is compatible with 67 vehicle(s).
OEM PART NUMBER:
47-10015ON
2731400701
700410260
This Listing Includes:
One - Engine Intake Manifold - Pierburg
w/o Gaskets
One - Intake Manifold Gasket - Genuine Mercedes
Driver Left
One - Intake Manifold Gasket - Genuine Mercedes
Passenger Right
Year | Make | Model | Details |
---|---|---|---|
2007 - 2010 | Mercedes Benz | CL550 | All Models |
2007 - 2009 | Mercedes Benz | CLK550 | All Models |
2007 - 2010 | Mercedes Benz | CLS550 | All Models |
2007 - 2011 | Mercedes Benz | E550 | All Models |
2009 - 2012 | Mercedes Benz | G550 | All Models |
2007 - 2012 | Mercedes Benz | GL450 | All Models |
2008 - 2012 | Mercedes Benz | GL550 | All Models |
2008 - 2011 | Mercedes Benz | ML550 | All Models |
2007 - 2011 | Mercedes Benz | S550 | All Models |
2007 - 2009 | Mercedes Benz | SL550 | All Models |
2011 - 2012 | Mercedes Benz | SL550 | All Models |
Notes | Year | Make | Model | Trim | Engine |
2012 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | SL550 | Avantgarde Convertible 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | SL550 | Base Convertible 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | SL550 | Grand Edition Convertible 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | Base Convertible 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | Base Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | G550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | S550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | SL550 | Base Convertible 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | CLS550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
ETC |