Model NO.
ME996789)
Certification
TS16949
Structure
Screw Type
Cooling Fluid Type
Glycerin
Radiator Type
Direct-flow
Radiator Core Type
Tube-fin
Water Temperature Sensor Type
Digital Type
Cooling Fluid Brand
Ccr
Operating Mode
Mechanical
Pulleys
Without Belt Pulley
Transport Package
Private Label
Specification
SGS, TUV
Trademark
CCR or Private Label
Origin
Ningbo, Zhejiang, China
HS Code
84133090
Production Capacity
1000000
After-sales Service:
Available
Warranty:
2 Years
Car Make:
Mitsubishi
Component:
Water Pump
Body Material:
Aluminium
Cold Style:
Water-cooled
Criteria
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Pulleys | without belt pulley |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|---|
ME200411 | MITSUBISHI |
ME993473 | MITSUBISHI |
ME996789 | MITSUBISHI |
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | MITSUBISHI PAJERO II (V3_W, V2_W, V4_W) 2.8 TD (V46W) | 06/1994 - 10/1999 | 92KW (125PS) | 2,835ccm | 7107-220 |
2 | MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 04/2000 - 12/2006 | 121KW (165PS) | 3,200ccm | - |
3 | MITSUBISHI PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 10/2001 - 12/2006 | 118KW (160PS) | 3,200ccm | - |
4 | HONDA INTEGRA (DC5) 2.0 16V Type-R | 02/2002 - | 162KW (220PS) | 1,998ccm | - |
Send Message