Model NO.
K361
Car Model
Mwm Industrial
Engine Type
Tbd234V12, D2842lfrsa
Type
Mechanical Turbocharger System
Body Material
Iron
Electric Turbocharger Type
Axialflow
ETS Component
Turbine
ETS Type
Axialflow
Application
Greaves Industrial
Brand
Boosiwheel
OEM
51091007201 6.0529.20.0.0071 12152919 605292000071
Part Number
5336-988-6700, 5336 988 6700
Year
1982-08
Part No.
5336-970-6700, 53369707025, 53369706708
Turbo Model Type
K361-4067mna27.22
Chra
53367100011 (5336-710-0011)
Trademark
booshiwheel
Transport Package
Neutral Carton
Specification
8KG
Origin
Jiangsu
HS Code
8414803090
Product Descrition
Part Number | 53369886700 |
Previous Part Number | 5336-988-6700, 5336 988 6700 |
OE number | 51.09100-7201, 51091007201, 6.0529.20.0.0071, 12152919, 605292000071 |
Description | MWM, Deutz, Greaves Ship, Industrial Engine |
Manufacturer Part Number | 53369706700, 5336-970-6700, 53369707025, 53369706708 |
CHRA | 53367100011 (5336-710-0011) $1,505.36 |
Turbo Model | K361-4067MNA27.22 |
Engine | TBD234V12, D2842LFRSA |
Displacement | 21.62/21.93L, 21620/21930 ccm |
KW | 600/816 |
Engine Speed | 2300 |
Fuel | Diesel |
Bearing Housing | 53361500000 $529.93 |
Turbine Wheel | 53361202103 $771.42 NEW IN STOCK |
Comp. Wheel | 53361232028/53361232007 $42.49 |
Back plate | 52321523001 |
Heat shield Number | 52321652003 |
Repair Kit | 52327110004 $156.67 NEW IN STOCK |
Turbine Housing | 52321016526 |
Compressor Cover | 53361015008 |
Turbine Housing AR | 27 |
Gasket turbine inlet (twin flow) | 132040 (409038-0000, 52231083002) $17.21 |
Gasket (oil inlet) | 129119 (52231586500) |
Applications
1982-08 MAN Ship with TBD234V12 Engine
1982-08 Greaves Industrial with TBD234V12, D2842LFRSA Engine
1982-08 MWM Industrial with TBD234V12, D2842LFRSA
Booshiwheel Factory
Contact Information
Sophia He
Website: https://findtextile.com/store/gzjunfengturbo
findtextile.com/store/gzjunfengturbo
http://findtextile.com/store/gzjunfengturbo