Model NO.
K361
Car Model
Mwm Industrial
Engine Type
Tbd234V12, D2842lfrsa
Type
Mechanical Turbocharger System
Body Material
Iron
Electric Turbocharger Type
Axialflow
ETS Component
Turbine
ETS Type
Axialflow
Application
Greaves Industrial
Brand
Boosiwheel
OEM
2992120m91, 5336-970-6703, 6.0529.20.0.0075
Part Number
53369886446, 53369886705
Year
1982-08
Part No.
5336-970-6703, 5336-970-6705
Turbo Model Type
K361-4067mna/21.22
Chra
53367100050 (5336-710-0050, 5336-710-0011)
Manufacturer Part Number
53369706703, 53369706705
Trademark
booshiwheel
Transport Package
Neutral Carton
Specification
8KG
Origin
Jiangsu
HS Code
8414803090
Product Descrition
Part Number | 53369886703 |
Previous versions | 5336-988-6703, 5336 988 6703, 53369886446, 53369886705 |
OE Part Number | 2992120M91, 5336-970-6703, 6.0529.20.0.0075, 772048518, 605292000075, 51.09100-7197, 51.09100-7338, 51091007197, 51091007338, 51.09100-7147, 51091007147, 182296, 772048518 |
Year | 1982-11 |
Description | Bulldozer, Gen Set, Ship, Industrial Engine, MAN, PEGASUS, M.W.M. |
Manufacturer Part Number | 53369706703, 53369706705, 5336-970-6703, 5336-970-6705 |
CHRA | 53367100050 (5336-710-0050, 5336-710-0011) $890.00 NEW IN STOCK |
Turbo Model | K361-4067MNA/21.22 |
Engine Model | TBD234V12, D964-70E |
Displacement | 10.8/21.93L, 10800/21620 ccm |
Fuel | Diesel, Gasoline |
KW | 228/750 |
Bearing Housing | 53361500000 $494.71 NEW IN STOCK |
Turbine Wheel | 53361202103 (Ind. 96.5 mm, Exd. 86.4 mm)(1152303435) $720.15 NEW IN STOCK |
Comp. Wheel | 53361232007/53361232028 $133.03 NEW IN STOCK |
Back plate | 52321523001 $191.94 NEW IN STOCK |
Heat shield Number | 52321652003 NEW IN STOCK |
Repair Kit | 510042/52327110004 (52327110004, 52327110006, 52327110011, 5336711004, 5336711011)(1301504752) $146.26 NEW IN STOCK |
Turbine Housing | 52321016532 |
Compressor Cover | 53361015008 |
Turbine Housing AR | 21 |
Gasket (turbine Inlet) | 132040 (202873, 205396, 205396, 3500683, 210017-0000, 409038-0000, 1S4295, 9749)(1900000003) $14.21 |
Gasket (turbine outlet) | 210222 (Stainless Steel) $18.50 |
Gasket (oil outlet) | 129120 (210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763) (1900000025) $4.38 $8.22 |
Gasket turbine inlet (twin flow) | 409038-0000, 132040, 52231083002 $17.21 |
Gasket (oil inlet) | 129119 (1900000035)(201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900) $8.40 |
NOTE | Inter cooler, Hanomag no. 2992120M91 |
Applications
1982-11 DMS Industrial Gen Set with TBD234V12, D964-70E Engine
1982-11 Greaves Industrial Gen Set with TBD234V12, D964-70E Engine
1982-11 MWM Industrial with TBD234V12, D964-70E Engine
1984-08 MAN Marine with TBD234V12, D964-70E Engine
1979- MAN Bus Engine D2542MLE, MDR635
1982-11 Hanomag Earth moving machines Bulldozer Engine TBD234V12, D964-70E
1974- Scania 111 Engine DS11
1974- Scania Industrial motor Engine DS11
Booshiwheel Factory
Contact Information
Sophia He
Website: https://findtextile.com/store/gzjunfengturbo
findtextile.com/store/gzjunfengturbo
http://findtextile.com/store/gzjunfengturbo