Model NO.
11787589476
Production Process
Ceramics
Material
Metal
IP Rating
IP68
Sensitivity
High
Certification
None
Customized
Customized
Warranty
1 Year Warranty
Sensor Type
Air/Fuel Ratio Sensor
Quality
100% Professional Test
OEM
27053 11787589476 11787596924 11788600992
Fitment
for BMW X3 535I 640I 740I 740li
Transport Package
OEM Package/Neutral Pakcage/Cowtotal Package.
Specification
10*5*5cm
Trademark
RIGHTPARTS
Origin
China
HS Code
840991910
Production Capacity
500000 PCS/Year
Type:
Catalytic Combustion Gas Sensor
Conductivity Type:
Surface Type
Output Signal Type:
Digital Type
RIGHTPARTS Lambda Probe O2 Oxygen Sensor
Fit For for BMW X3 535I 640I 740I 740li
Interchange Part Number:
11787589476
27053
11787596924
11788600992
234-5080
11 78 7 589 476
2345080
27053
11787596924
11788600992
234-5080
11 78 7 589 476
2345080
Fitment:
Make | Model | Year | Trim | Engine | ||
For BMW | X3 | 2017 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | X3 | 2016 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | X4 | 2016 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | X4 | 2016 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740i | 2015 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740Li | 2015 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740Li xDrive | 2015 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | ActiveHybrid 7 | 2015 | Base Sedan 4-Door | 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||
For BMW | X3 | 2015 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | X4 | 2015 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 640i Gran Coupe | 2014 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740i | 2014 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740Li | 2014 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740Li xDrive | 2014 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | ActiveHybrid 7 | 2014 | Base Sedan 4-Door | 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||
For BMW | X3 | 2014 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | ||
For BMW | X3 | 2014 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 535i xDrive | 2013 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 640i | 2013 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 640i | 2013 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 640i Gran Coupe | 2013 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740i | 2013 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740Li | 2013 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 740Li xDrive | 2013 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | ActiveHybrid 7 | 2013 | Base Sedan 4-Door | 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | ||
For BMW | X3 | 2013 | xDrive28i M Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | ||
For BMW | X3 | 2013 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated | ||
For BMW | X3 | 2013 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 535i xDrive | 2012 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 640i | 2012 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | ||
For BMW | 640i | 2012 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |

Send Message