Model NO.
55566648
Production Process
Ceramics
Material
Metal
IP Rating
IP68
Sensitivity
High
Certification
None
Customized
Customized
Warranty
1 Year Warranty
Sensor Type
Air/Fuel Ratio Senso
Quality
100% Professional Test
OEM
55566648
Fitment
for Chevrolet Cruze J305 J308 J309 Orlando 1.6L 1.
Transport Package
Paper Box
Specification
10x5x5 cm
Trademark
RIGHTPARTS
Origin
China
HS Code
840991910
Production Capacity
10000000pieces/Year
Type:
Catalytic Combustion Gas Sensor
Conductivity Type:
Surface Type
Output Signal Type:
Digital Type
RIGHTPARTS Lambda Probe O2 Oxygen Sensor
Fit For Chevrolet Cruze J305 J308 J309 Orlando 1.6L 1.8L
Interchange Part Number:
55566648
ADG070124
341066
25024765
EOS-1028
LB1401
DOX-1568
V40-76-0013
9158718
855389
Fitment:
Year | Make | Model | Trim | Engine |
2017 | For Chevrolet | Cruze | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2017 | For Chevrolet | Cruze | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | For Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | For Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | For Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | For Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | For Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | For Chevrolet | Cruze | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2012 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2012 | For Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | For Chevrolet | Cruze | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2011 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2011 | For Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | For Chevrolet | Cruze | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | For Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | For Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |

Send Message