Model NO.
Lester 14611 100211-1000
Current Level
7(70~79A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Denso
Alternator
12V 70A
Pulley Type
Fixed
Pulley Grooves
5
Pulley Diameter(mm)
52
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 70A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 70A Car Alternator for DENSO Lester 14611 100211-1000 alternator parts
Property | Value |
Brand | DENSO |
Voltage (V) | 12 |
Amperage (A) | 70 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 5 |
Pulley Diameter (mm) | 52 |
OEM | OEM Reference |
ARROWHEAD | 400-52337 |
J & N | 400-52337 |
ARROWHEAD (OLD) | AND0125 |
LESTER | 14611 |
PIC | 290-219 |
AC DELCO | 321-1152 |
AC DELCO | 334-1659 |
AC DELCO | 334-1740 |
AC DELCO | 334-1946 |
BARSANCO | 210-14611 |
BBB | 14611 |
BBB NEW | 14611 |
BBB NEW | N14611 |
BBB PACE | B14611 |
BECK ARNLEY | 186-0306 |
CARGO | 111705 |
DELCO REMAN | 10463739 |
DELCO REMAN | 10464347 |
DENSO | 100211-1000 |
DENSO | 100211-1001 |
DENSO | 100211-2020 |
DENSO | 100211-2021 |
DENSO | 100211-3060 |
DENSO | 100211-3150 |
DENSO | 100211-3151 |
DENSO FIRST TIME FIT | 210-0103 |
DENSO FIRST TIME FIT | 210-0154 |
DIXIE | A-8141 |
DUBOIS | 914611 |
LESTER (OLD) | 14462 |
LESTER (OLD) | 14841 |
LESTER (OLD) | 14846 |
LUCAS ELECTRICAL EUROPE | LRB00156 |
MINNPAR | 47-3504 |
MPA | 14611 |
NAPA | 13-8280 |
NAPA | 13-8550 |
NAPA | 13-8553 |
NAPA | 13-8573 |
NAPA NEW | 1N8550 |
NAPA POWER PREMIUM PLUS | 213-8280 |
NAPA POWER PREMIUM PLUS | 213-8551 |
NAPA POWER PREMIUM PLUS | 213-8553 |
NAPA POWER SUPREME | 13-8280 |
NAPA POWER SUPREME | 13-8551 |
NAPA POWER SUPREME | 13-8553 |
RCP | AL-14611 |
REMY LIGHT DUTY | 14611 |
TOYOTA | 27060-63020 |
TOYOTA | 27060-63021 |
TOYOTA | 27060-63080 |
TOYOTA | 27060-63081 |
TOYOTA | 27060-63082 |
USA INDUSTRIES | A821 |
VL SHORT | VA493 |
WAI (OLD) | 1-1026-01ND |
WILSON | 90-29-5070 |
WILSON NEW | 90-29-5070 |
WILSON NEW | 90-29-5070N |
WOOD AUTO | ALT5067 |
Applicable models:
Make | Model | Type | Year | Info |
TOYOTA | CAMRY | 2.0L | 1983 | - |
TOYOTA | CAMRY | 2.0L | 1984 | - |
TOYOTA | CAMRY | 2.0L | 1985 | - |
TOYOTA | CAMRY | 2.0L | 1986 | - |
TOYOTA | CAMRY | 2.0L | 1987 | - |
TOYOTA | CAMRY | 2.0L | 1988 | - |
TOYOTA | CELICA | 2.0L | 1986 | - |
TOYOTA | CELICA | 2.0L | 1988 | - |
TOYOTA | CELICA | 2.0L | 1989 | - |
TOYOTA | SUPRA | 3.0L | 1986 | - |
TOYOTA | SUPRA | 3.0L | 1987 | - |
TOYOTA | SUPRA | 3.0L | 1988 | - |
TOYOTA | SUPRA | 3.0L | 1989 | - |
TOYOTA | SUPRA | 3.0L | 1990 | - |
TOYOTA | SUPRA | 3.0L | 1991 | - |
TOYOTA | SUPRA | 3.0L | 1992 | - |
Send Message