Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubishi
Alternator
12V 100A
Pulley Type
Fixed
Pulley Grooves
6
Pulley Diameter(mm)
60
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 100A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 100A Auto Parts Car Alternator for Mitsubishi Lester 13553
Property | Value |
Brand | DENSO |
Voltage (V) | 12 |
Amperage (A) | 100 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 60 |
OEM | OEM Reference |
ARROWHEAD | 400-52075 |
J & N | 400-52075 |
ARROWHEAD (OLD) | AND0035 |
LESTER | 13553 |
PIC | 290-375 |
AC DELCO | 334-1223 |
ANDRE NIERMANN | 26440 |
BBB | 13553 |
BBB (OLD) | 13554 |
BBB NEW | 13553 |
BBB NEW | N13553 |
BBB NEW (OLD) | N13554 |
BECK ARNLEY | 186-0709 |
CARGO | 113090 |
DELCO REMAN | 10464201 |
DENSO | 100211-6390 |
DENSO FIRST TIME FIT | 210-0172 |
DIXIE | A-8473 |
EMS | 13553N |
LUCAS ELECTRICAL EUROPE | LRA02165 |
MPA | 13553 |
NAPA | 13-9057 |
NAPA POWER NEW | 1N-9057 |
NAPA POWER PREMIUM PLUS | 213-9057 |
NAPA POWER PREMIUM PLUS | 213-9084 |
NAPA POWER SUPREME | 13-9057 |
NAPA POWER SUPREME | 13-9084 |
REMY LIGHT DUTY | 13229 |
TOYOTA | 27060-50070 |
USA INDUSTRIES | A2069 |
WAI (OLD) | 1-1866-01ND |
WILSON | 90-29-5198 |
WILSON NEW | 90-29-5198 |
WILSON NEW | 90-29-5198N |
Applicable models:
Make | Model | Type | Year | Info |
LEXU | LS | 400 | 1989 - 1994 | 3969cc, 8cyl, 245HP |
LEXU | LS | 400 | 1994 - 1997 | 3969cc, 8cyl, 264HP |
LEXU | LS | 400 | 1997 - 2000 | 3969cc, 8cyl, 284HP |
LEXU | LS | 400 | 1997 - 2000 | 3969cc, 8cyl, 294HP |
LEXU | LS | 400 | 1998 - 2000 | 3969cc, 8cyl, 276HP |
Send Message