Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubishi
Alternator
12V 70A
Pulley Type
Fixed
Pulley Grooves
5
Pulley Diameter(mm)
49
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 70A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 70A Auto Parts Car Alternator for Mitsubishi Lester 13673
Property | Value |
Brand | HITACHI |
Voltage (V) | 12 |
Amperage (A) | 70 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 5 |
Pulley Diameter (mm) | 49 |
OEM | OEM Reference |
ARROWHEAD | 400-52060 |
J & N | 400-52060 |
ARROWHEAD (OLD) | AND0133 |
LESTER | 13673 |
PIC | 290-380 |
BBB | 13673 |
BBB NEW | 13673 |
BBB NEW | N13673 |
BECK ARNLEY | 186-0835 |
CARGO | 113584 |
DENSO | 101211-4120 |
DENSO | 101211-4121 |
DENSO | 101211-4122 |
DENSO FIRST TIME FIT | 210-0188 |
DIXIE | A-8628 |
EMS | 13673N |
MINNPAR | 47-1826 |
MPA | 15948 |
NAPA | 13-9041 |
NAPA | 13-9097 |
NAPA POWER NEW | 1N-9041 |
NAPA POWER PREMIUM PLUS | 213-9041 |
NAPA POWER PREMIUM PLUS | 213-9097 |
NAPA POWER SUPREME | 13-9041 |
NAPA POWER SUPREME | 13-9097 |
NSA | ALT-5098 |
REMY LIGHT DUTY | 14370 |
TOYOTA | 27060-75170 |
USA INDUSTRIES | A2228 |
WAI (OLD) | 1-2051-01ND |
WILSON | 90-29-5283 |
WILSON NEW | 90-29-5283 |
WILSON NEW | 90-29-5283N |
Applicable models:
Make | Model | Type | Year | Info |
TOYOTA | 4 RUNNER | 2.7 | 1995 - 2002 | 2694cc, 4cyl, 152HP |
TOYOTA | 4 RUNNER | 2.7 i | 1995 - 1996 | 2694cc, 4cyl, 152HP |
TOYOTA | HIACE | 2.4 | 1989 - 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 | 1996 - 2004 | 2438cc, 4cyl, 116HP |
TOYOTA | HIACE | 2.4 (RCH12_ | - | |
TOYOTA | HIACE | 2.4 (RZH103) | 1989 - 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 4WD | 1989 - 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 4WD (RCH18_ | - | |
TOYOTA | HIACE | 2.4 4WD (RCH18_) | 1995 - 1998 | 2438cc, 4cyl, 116HP |
TOYOTA | HIACE | 2.4 D | 1984 - 1989 | 2446cc, 4cyl, 75HP |
TOYOTA | HIACE | 2.4 D | 1989 - 1995 | 2446cc, 4cyl, 78HP |
TOYOTA | HIACE | 2.4 D | 1990 - 1995 | 2446cc, 4cyl, 75HP |
TOYOTA | HIACE | 2.4 D | 1995 - 2001 | 2446cc, 4cyl, 75HP |
TOYOTA | HIACE | 2.4 D | 1995 - 2006 | 2446cc, 4cyl, 79HP |
TOYOTA | HIACE | 2.4 D | 1995 - 2006 | 2446cc, 4cyl, 83HP |
TOYOTA | HIACE | 2.4 D | 1999 - 2006 | 2446cc, 4cyl, 75HP |
TOYOTA | HIACE | 2.4 D (LXH12_ | - | |
TOYOTA | HIACE | 2.4 SBV (RCH12_ | - | |
TOYOTA | HIACE | 2.7 | 2001 - 2006 | 2694cc, 4cyl, 144HP |
TOYOTA | HIACE | 2.7 (RCH13_ | - | |
TOYOTA | HIACE | 2.7 4WD | 2001 - | 2694cc, 4cyl, 144HP |
TOYOTA | HIACE | 2.7 4WD (RCH19_ | - | |
TOYOTA | HIACE | 2.7 4WD (RCH19_) | 1998 - 2006 | 2694cc, 4cyl, 143HP |
TOYOTA | HILUX | 2.4 | 1988 - 1997 | 2367cc, 4cyl, 102HP |
TOYOTA | HILUX | 2.4 | 1994 - 2005 | 2438cc, 4cyl, 145HP |
TOYOTA | HILUX | 2.4 4WD | 1988 - 1997 | 2367cc, 4cyl, 102HP |
TOYOTA | HILUX | 2.4 4WD | 2000 - 2005 | 2438cc, 4cyl, 145HP |
TOYOTA | HILUX | 2.4 i 4WD | 1989 - 2005 | 2366cc, 4cyl, 114HP |
TOYOTA | HILUX | 2.4 i 4WD | 1989 - 2005 | 2383cc, 4cyl, 114HP |
TOYOTA | HILUX | 2.4 i 4WD | 1997 - 2005 | 2438cc, 4cyl, 140HP |
TOYOTA | HILUX | 2.7 | 1998 - 2005 | 2694cc, 4cyl, 147HP |
TOYOTA | HILUX | 2.7 | 2001 - 2004 | 2694cc, 4cyl, 145HP |
TOYOTA | HILUX | 2.7 4WD | 1997 - 2005 | 2694cc, 4cyl, 147HP |
TOYOTA | LAND CRUISER | 2.7 | 1995 - 2002 | 2694cc, 4cyl, 150HP |
Send Message