Model NO.
UKF205 UKF206 UKF207 UKF208 UKF209 UKF210 UKF211
Brand
Fkd
Car Make
Mining Machines, Construction Equipments
Weight
0.74kg/Piece
Housing Color
Dark Green, Blue
Quality
ABEC-1
Bearing Material
Chrome Steel(Gcr15)
Bearing Hardness
60-65HRC
Company Area
100, 000sqm(Plant 65000+ Sqm)
Transport Package
Polybag+ Individual Color Box+ Carton + Pallet
Specification
mm and inch size
Trademark
FKD, HHB, FE
Origin
Xingtai, Hebei
HS Code
84832000
Production Capacity
600, 000PCS Per Mouth
Type:
Pillow Block Bearing
Material:
Chrome Steel
Tolerance:
P0
Certification:
ISO9001
Clearance:
C0
ABS:
Without ABS
Product name: Pillow Blocks
Product brand: FKD, FE, HHB
Bearing items: UK 205 F205
UK 206 F206
UK 207 F207
UK 208 F208
UK 209 F209
UK 210 F210
UK 211 F211
UK 212 F212
UK 213 F213
UK 214 F214
UK 215 F215
UK 216 F216
UK 217 F217
UK 218 F218
Product packing: Plastic bag + individual color box + carton + pallet
Insert bearing: UC200, UCX00, UC300, SA200, SB200, UK200, HC200, SER200
Bearing material: Chrome steel (Gcr15)
Housing material: Cast iron (HT200), Stainless steel, Plastic resin, Zinc alloy, Pressed steel
Steel NO. C(%) Si(%) Mn(%) S(%) P(%) Cr(%)
Gcr15 0.95-1.05 0.15-0.35 0.20-0.40 ≤ 0.020 ≤ 0.027 1.30-1.65
Pillow block, also known as plummer block] or bearing housing, is a pedestal used to provide support for a rotating shaft with the help of compatible bearings & various accessories. Housing material for a pillow block is typically made of cast iron or cast steel.
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.






Product brand: FKD, FE, HHB
Bearing items: UK 205 F205
UK 206 F206
UK 207 F207
UK 208 F208
UK 209 F209
UK 210 F210
UK 211 F211
UK 212 F212
UK 213 F213
UK 214 F214
UK 215 F215
UK 216 F216
UK 217 F217
UK 218 F218
Product packing: Plastic bag + individual color box + carton + pallet
Insert bearing: UC200, UCX00, UC300, SA200, SB200, UK200, HC200, SER200
Bearing material: Chrome steel (Gcr15)
Housing material: Cast iron (HT200), Stainless steel, Plastic resin, Zinc alloy, Pressed steel
Steel NO. C(%) Si(%) Mn(%) S(%) P(%) Cr(%)
Gcr15 0.95-1.05 0.15-0.35 0.20-0.40 ≤ 0.020 ≤ 0.027 1.30-1.65
Pillow block, also known as plummer block] or bearing housing, is a pedestal used to provide support for a rotating shaft with the help of compatible bearings & various accessories. Housing material for a pillow block is typically made of cast iron or cast steel.
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.


Bearing NO. | Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight(kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | D | B | C | B1 | B2 | ds | F | ||||
UK205;H2305 | 20 | 25 | 52 | 23 | 17 | 35 | 8 | 38 | 3.9 | 14000 | 7850 | 0.24 |
UK 205;HE2305 | 3/4 | 0.9843 | 2.0472 | 0.9055 | 0.6693 | 1.378 | 0.315 | 1.496 | 0.154 | 14000 | 7850 | 0.24 |
UK206;H2306 | 25 | 30 | 62 | 26 | 19 | 38 | 8 | 45 | 5 | 19450 | 11250 | 0.36 |
UK 206;HS2306 | 1 | 1.1811 | 2.4409 | 1.0236 | 0.748 | 1.496 | 0.315 | 1.772 | 0.197 | 19450 | 11250 | 0.36 |
UK 206;HE2306 | 1.1811 | 2.4409 | 1.0236 | 0.748 | 1.496 | 0.315 | 1.772 | 0.197 | 19450 | 11250 | 0.36 | |
UK207;H2307 | 30 | 35 | 72 | 29 | 20 | 43 | 9 | 52 | 5.7 | 25700 | 15200 | 0.52 |
UK 207;HS2307 | 1-1/8 | 1.378 | 2.8346 | 1.1417 | 0.7874 | 1.693 | 0.354 | 2.047 | 0.224 | 25700 | 15200 | 0.52 |
UK208;H2308 | 35 | 40 | 80 | 31 | 21 | 46 | 10 | 58 | 6.2 | 29500 | 18100 | 0.67 |
UK 208;HE2308 | 1-1/4 | 1.5748 | 3.1496 | 1.2205 | 0.8268 | 1.811 | 0.394 | 2.283 | 0.244 | 29500 | 18100 | 0.67 |
UK 208;HS2308 | 1-3/8 | 1.5748 | 3.1496 | 1.2205 | 0.8268 | 1.811 | 0.394 | 2.283 | 0.244 | 29500 | 18100 | 0.67 |
UK209;H2309 | 40 | 45 | 85 | 31 | 22 | 50 | 11 | 65 | 6.4 | 32700 | 20900 | 0.77 |
UK 209;HA2309 | 1-7/16 | 1.7717 | 3.3465 | 1.2205 | 0.8661 | 1.969 | 0.433 | 2.559 | 0.252 | 32700 | 20900 | 0.77 |
UK 209;HE2309 | 1-1/2 | 1.7717 | 3.3465 | 1.2205 | 0.8661 | 1.969 | 0.433 | 2.559 | 0.252 | 32700 | 20900 | 0.77 |
UK 209;HS2309 | 1-5/8 | 1.7717 | 3.3465 | 1.2205 | 0.8661 | 1.969 | 0.433 | 2.559 | 0.252 | 32700 | 20900 | 0.77 |
UK210;H2310 | 45 | 50 | 90 | 32 | 24 | 55 | 12 | 70 | 6.5 | 35000 | 23200 | 0.92 |
UK 210;HS2310 | 1-5/8 | 1.9685 | 3.5433 | 1.2598 | 0.9449 | 2.165 | 0.472 | 2.756 | 0.256 | 35000 | 23200 | 0.92 |
UK 210;HA2310 | 1-11/16 | 1.9685 | 3.5433 | 1.2598 | 0.9449 | 2.165 | 0.472 | 2.756 | 0.256 | 35000 | 23200 | 0.92 |
UK 210;HE2310 | 1-3/4 | 1.9685 | 3.5433 | 1.2598 | 0.9449 | 2.165 | 0.472 | 2.756 | 0.256 | 35000 | 23200 | 0.92 |
UK211;H2311 | 50 | 55 | 100 | 35 | 25 | 59 | 12 | 75 | 7 | 43300 | 29200 | 1.15 |
UK 211;HS2311 | 1-7/8 | 2.1654 | 3.937 | 1.378 | 0.9843 | 2.323 | 0.472 | 2.953 | 0.276 | 43300 | 29200 | 1.15 |




Send Message