Model NO.
H1SH, H2SH, H2PH, B2SH, B2PV
Type
90 Degree
Transport Package
Wooden Cases
Specification
ISO9001, SGS
Trademark
Flender/Nanjing Gearwell
Origin
Tianjin/Nanjing
HS Code
8483409000
Production Capacity
500sets Per Months
Application:
Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car, Industrial
Function:
Distribution Power, Clutch, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction, Speed Increase
Layout:
Helical
Hardness:
Hardened Tooth Surface
Installation:
Horizontal Type
Step:
Three-Step
HB series gearbox for paper driving machine
Model: H1SH, H2SH, H2PH, B2SH, B2PV
Size: 3~26
1. H, B series gear units adopt currency layout and may transform into speeral reducer according to customer's request.
2. The housing of one size can realize parallel shaft, right agle shaft modes and horizontal, vertical mounting modes. Variety of the compoents is reducible, the number of reducer's mode is augmentable.
3. Sound-absorbable structure, larger surface, big fan reduce temperature and noise, advanced grinding process of cylindrical gear and bevel gear improve stability and transmit power more efficiently.
4. Input mode: Motor connected flange, shaft input.
5. Output mode: Solid shaft with flat key, hollow shaft with flat key, hollow shaft with shrink disk, hollow or solid shaft with involute splines, solid shaft with flange.
6. Mounting mode: Foot-mounted, flange-mounted, swing base-mounted, torque-arm-mounted.
7. H. B series include sizes 3~26, number of stages is 1~4, ratio is 1.25~450, combining with R series and K series, ratio will be higher.
Model: H1SH, H2SH, H2PH, B2SH, B2PV
Size: 3~26
1. H, B series gear units adopt currency layout and may transform into speeral reducer according to customer's request.
2. The housing of one size can realize parallel shaft, right agle shaft modes and horizontal, vertical mounting modes. Variety of the compoents is reducible, the number of reducer's mode is augmentable.
3. Sound-absorbable structure, larger surface, big fan reduce temperature and noise, advanced grinding process of cylindrical gear and bevel gear improve stability and transmit power more efficiently.
4. Input mode: Motor connected flange, shaft input.
5. Output mode: Solid shaft with flat key, hollow shaft with flat key, hollow shaft with shrink disk, hollow or solid shaft with involute splines, solid shaft with flange.
6. Mounting mode: Foot-mounted, flange-mounted, swing base-mounted, torque-arm-mounted.
7. H. B series include sizes 3~26, number of stages is 1~4, ratio is 1.25~450, combining with R series and K series, ratio will be higher.
weight(kg) | ||||||||||||||||||||||||
Model | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
size | ||||||||||||||||||||||||
H1SH | 128 | 302 | 547 | 862 | 1515 | 2395 | 3200 | 4250 | 5800 | |||||||||||||||
H2.H | 115 | 190 | 300 | 355 | 505 | 590 | 830 | 960 | 1335 | 1615 | 2000 | 2570 | 3430 | 3655 | 4650 | 5125 | 6600 | 7500 | 8900 | 9600 | 11600 | 13000 | 15500 | 17200 |
H2.M | 1880 | 2430 | 3240 | 3465 | 4420 | 4870 | 6300 | 7200 | 8400 | 9200 | 11000 | 12300 | 14700 | 16200 | ||||||||||
H3.H | 320 | 365 | 540 | 625 | 875 | 1020 | 1400 | 1675 | 2295 | 2625 | 3475 | 3875 | 4560 | 5030 | 6700 | 8100 | 9100 | 9800 | 11500 | 13400 | 16100 | 17600 | ||
H3.M | 2155 | 2490 | 3260 | 3625 | 4250 | 4740 | 6200 | 7600 | 8500 | 9300 | 10600 | 12500 | 15200 | 16500 | ||||||||||
H4.H | 550 | 645 | 875 | 1010 | 1460 | 1725 | 2390 | 2730 | 3635 | 3965 | 4680 | 5185 | 6800 | 8200 | 9200 | 9900 | 11600 | 13500 | 16100 | 17600 | ||||
H4.M | 2270 | 2600 | 3440 | 3740 | 4445 | 4915 | 6300 | 7700 | 8600 | 9400 | 10700 | 12600 | 15200 | 16500 | ||||||||||
B2.H | 140 | 235 | 360 | 410 | 615 | 700 | 1000 | 1155 | 1640 | 1910 | 2450 | 2825 | 3990 | 4345 | 5620 | 6150 | ||||||||
B2.M | 2350 | 2725 | 3795 | 4160 | 5320 | 5860 | ||||||||||||||||||
B3.H | 130 | 210 | 325 | 380 | 550 | 635 | 890 | 1020 | 1455 | 1730 | 2380 | 2750 | 3730 | 3955 | 4990 | 5495 | 7000 | 8100 | 9200 | 9900 | 11500 | 13400 | 16000 | 16000 |
B3.M | 2260 | 2615 | 3540 | 3765 | 4760 | 5240 | 6500 | 7600 | 8600 | 9400 | 10600 | 12500 | 15100 | 16400 | ||||||||||
B4.H | 335 | 385 | 555 | 655 | 890 | 1025 | 1485 | 1750 | 2395 | 2735 | 3630 | 3985 | 4695 | 5200 | 6800 | 8200 | 9200 | 9900 | 11600 | 13500 | 16100 | 17600 | ||
B4.M | 2280 | 2605 | 3435 | 3765 | 4460 | 4930 | 6300 | 7700 | 8600 | 9400 | 10700 | 12600 | 15200 | 16500 |
Send Message