Model NO.
SMF-BC020
Classification
Disc
Drum Brakes Classification
Brake Shoe
Main Market
South America, North America, Eastern Europe, Western Europe, Northern Europe, Southern Europe
Sample
Available
Color
as Pictures Showing
Condition
100% New
Stock Status
in-Stock
Shipment
on-Time
Voltage
12V
Lester
45150-HP5-601, 45250-HP5-601
Placement on Vehicle
Left, Right, Front
Fit
Honda Trx420FM Rancher 420 4X4 2007-2021
Transport Package
Box
Trademark
shamofeng
Origin
China, Zhejiang
HS Code
8413503190
Production Capacity
500000/Months
After-sales Service:
Yes
Warranty:
1 Year
Type:
Brake System
Material:
as Sample
Position:
Rear
Certification:
SGS, BV

Products Description

Front Left Right Brake Caliper For Honda TRX420FM Rancher 420 4X4 2007-2021
Specification
Specification
Type | Brake caliper |
Placement on Vehicle | Left, Right, Front |
OEM | 45150-HP5-601,45250-HP5-601 |
Aftermarket parts---Brake caliper



Applications:



Applications:
BEFORE BUYING: Make sure that this product matches with the one you need to replace.



FAQ
Year | Make | Model | Submodel |
---|---|---|---|
2020 | Honda | Foreman 500 | TRX520FE2 4x4 ES EPS |
2020 | Honda | Foreman 500 | TRX520FM1 4x4 |
2020 | Honda | Foreman 500 | TRX520FM2 4x4 EPS |
2019 | Honda | Foreman 500 | TRX500FE2 4x4 ES EPS |
2019 | Honda | Foreman 500 | TRX500FM1 4x4 |
2018 | Honda | Foreman 500 | TRX500FE2 4x4 ES EPS |
2018 | Honda | Foreman 500 | TRX500FM1 4x4 |
2017 | Honda | Foreman 500 | TRX500FE2 4x4 ES EPS |
2017 | Honda | Foreman 500 | TRX500FE2 4x4 ES EPS Camo |
2017 | Honda | Foreman 500 | TRX500FM1 4x4 |
2016 | Honda | Foreman 500 | TRX500FE1 4x4 ES |
2016 | Honda | Foreman 500 | TRX500FE2 4x4 ES EPS |
2016 | Honda | Foreman 500 | TRX500FM1 4x4 |
2016 | Honda | Foreman 500 | TRX500FM2 4x4 EPS |
2015 | Honda | Foreman 500 | TRX500F 4x4 ES |
2015 | Honda | Foreman 500 | TRX500FE1 4x4 EPS |
2015 | Honda | Foreman 500 | TRX500FE2 4x4 ES EPS |
2015 | Honda | Foreman 500 | TRX500FM1 4x4 |
2015 | Honda | Foreman 500 | TRX500FM2 4x4 EPS |
2014 | Honda | Foreman 500 | TRX500FE1 4x4 EPS |
2014 | Honda | Foreman 500 | TRX500FE2 4x4 ES EPS |
2014 | Honda | Foreman 500 | TRX500FM1 4x4 |
2014 | Honda | Foreman 500 | TRX500FM2 4x4 EPS |
2013 | Honda | Foreman 500 | TRX500FE 4x4 ES |
2013 | Honda | Foreman 500 | TRX500FM 4x4 S |
2013 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS |
2013 | Honda | Foreman 500 | TRX500FPM 4x4 EPS |
2012 | Honda | Foreman 500 | TRX500FE 4x4 ES |
2012 | Honda | Foreman 500 | TRX500FM 4x4 S |
2012 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS |
2012 | Honda | Foreman 500 | TRX500FPM 4x4 EPS |
2020 | Honda | Foreman Rubicon 500 | TRX500FA5 4x4 Auto DCT |
2020 | Honda | Foreman Rubicon 500 | TRX500FA6 4x4 Auto DCT EPS |
2020 | Honda | Foreman Rubicon 500 | TRX500FA7 4x4 Auto DCT EPS DLX |
2020 | Honda | Foreman Rubicon 500 | TRX500FM6 4x4 EPS |
2020 | Honda | Foreman Rubicon 500 | TRX520FA5 4x4 Auto DCT |
2020 | Honda | Foreman Rubicon 500 | TRX520FA6 4x4 Auto DCT EPS |
2020 | Honda | Foreman Rubicon 500 | TRX520FA7 4x4 Auto DCT EPS DLX |
2020 | Honda | Foreman Rubicon 500 | TRX520FM6 EPS |
2019 | Honda | Foreman Rubicon 500 | TRX500FA5 4x4 Auto DCT |
2019 | Honda | Foreman Rubicon 500 | TRX500FA6 4x4 Auto DCT EPS |
2019 | Honda | Foreman Rubicon 500 | TRX500FA7 4x4 Auto DCT EPS DLX |
2019 | Honda | Foreman Rubicon 500 | TRX500FM6 4x4 EPS |
2018 | Honda | Foreman Rubicon 500 | TRX500FA5 4x4 Auto DCT |
2018 | Honda | Foreman Rubicon 500 | TRX500FA6 4x4 Auto DCT EPS |
2018 | Honda | Foreman Rubicon 500 | TRX500FA7 4x4 Auto DCT EPS DLX |
2018 | Honda | Foreman Rubicon 500 | TRX500FM6 4x4 EPS |
2017 | Honda | Foreman Rubicon 500 | TRX500FA5 4x4 Auto DCT |
2017 | Honda | Foreman Rubicon 500 | TRX500FA6 4x4 Auto DCT EPS |
2017 | Honda | Foreman Rubicon 500 | TRX500FA7 4x4 Auto DCT EPS DLX |
2017 | Honda | Foreman Rubicon 500 | TRX500FM6 4x4 EPS |
2016 | Honda | Foreman Rubicon 500 | TRX500FA5 4x4 Auto DCT |
2016 | Honda | Foreman Rubicon 500 | TRX500FA6 4x4 Auto DCT EPS |
2016 | Honda | Foreman Rubicon 500 | TRX500FA7 4x4 Auto DCT EPS DLX |
2016 | Honda | Foreman Rubicon 500 | TRX500FM5 4x4 |
2016 | Honda | Foreman Rubicon 500 | TRX500FM6 4x4 EPS |
2016 | Honda | Foreman Rubicon 500 | TRX500FM7 4x4 EPS DLX |
2015 | Honda | Foreman Rubicon 500 | TRX500FA5 4x4 Auto DCT |
2015 | Honda | Foreman Rubicon 500 | TRX500FA6 4x4 Auto DCT EPS |
2015 | Honda | Foreman Rubicon 500 | TRX500FA6D 4x4 Auto DCT Deluxe EPS |
Company Profile






FAQ
Q: Are you trading company or manufacturer ?
A: We are a trading company who has many long-term co-operated factories who have stable quality products. Each factory specializes in different series products. Our customer can make many choices.
Q: What is your shipping method?
A: 1.Express like DHL, UPS, FEDEX, ARAMEX, EMS...
2.Sea+ to door
3.Air+ to door
4.Train+to door
5.Sea U can choose what you want.
Q: Do you provide samples ?
A: Yes, We can supply the sample if we have ready parts in stock
Q:How long will take to prepare the big order?
A: Generally, it will take 1-3working days to prepare for the items we have in stock. For the big order, we need to check your order content to make sure the production time.
Q:Can you do customization?
A:Yes, if you have sample, you can ship the sample to us, we can do the mold and produce big order for you.
Q: How to pay?
A: TT, PAYPAL, Ali Pay,Credit card, Ali Assurance...
Q: Do U have quality guarantee ?
A: Yes, we will provide 6 month guarantee
Q: Do U have quality guarantee ?
A: Yes, we will provide 6 month guarantee
Send Message